Trimmers, Variable Capacitors
Compare Trimmers, Variable Capacitors products with catalog listings, product details, manufacturers, and sourcing options.
Trimmers, Variable Capacitors Products
Showing : 1501 - 1520
of 1,620 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Adjustment Type | Operating Temperature | Capacitance Range | Size / Dimension | Features | Mounting Type | Q @ Freq | Dielectric Material | Height - Seated (Max) | Notification | Voltage - Rated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 5 : 5.315.000 ₫ Bulk | - | - | Bulk | Side | -55°C ~ 125°C | 0.8 ~ 5.5pF | 0.250" Dia (6.35mm) | Sealed | Panel Mount | 700 @ 1MHz | Glass | 0.360" (9.13mm) | - | 1250 V | |
![]() | 0 Backorder | 5 : 4.629.000 ₫ Bulk | - | - | Bulk | Side | -65°C ~ 125°C | 1 ~ 23pF | 0.300" Dia (7.62mm) | - | Through Hole | 2000 @ 100MHz | - | 0.250" (6.35mm) | - | 125 V | |
![]() | 0 Backorder | 50 : 475.000 ₫ Bulk | - | - | Bulk | Top | -55°C ~ 125°C | 2.5 ~ 10pF | 0.270" Dia (6.86mm) | General Purpose | Surface Mount | 1000 @ 100MHz | - | 0.090" (2.29mm) | - | 250 V | |
![]() | 0 Backorder | 5 : 8.027.000 ₫ Bulk | - | - | Bulk | Side | -55°C ~ 125°C | 1 ~ 10pF | - | Sealed | Panel Mount | - | - | - | - | 2000 V | |
![]() | 0 Backorder | 5 : 5.034.000 ₫ Bulk | - | - | Bulk | Top | -65°C ~ 125°C | 1 ~ 10pF | 0.300" Dia (7.62mm) | General Purpose | Through Hole | 2000 @ 100MHz | - | 0.950" (24.13mm) | - | 1000 V | |
![]() | 0 Backorder | 20 : 1.297.000 ₫ Bulk | - | - | Bulk | Side | -65°C ~ 125°C | 1 ~ 30pF | 0.130" Dia (3.30mm) | General Purpose | Surface Mount | 800 @ 100MHz | Air | 0.295" (7.49mm) | - | 250 V | |
![]() | 0 Backorder | 5 : 12.967.000 ₫ Bulk | - | - | Bulk | Side | -55°C ~ 125°C | 1 ~ 42pF | 0.310" Dia (7.87mm) | Sealed | Panel Mount | 700 @ 1MHz | Glass | 0.830" (21.08mm) | - | 1000 V | |
![]() | 0 Backorder | 5 : 4.505.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 5 : 11.415.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 5 : 8.187.000 ₫ Bulk | - | - | Bulk | Side | -55°C ~ 125°C | 1 ~ 15pF | 0.300" Dia (7.62mm) | General Purpose | Panel Mount | 2000 @ 25MHz | - | 1.690" (42.93mm) | - | 2000 V | |
![]() | 371 In Stock | 1 : 751.000 ₫ Bulk | - | - | Bulk | Top | -55°C ~ 125°C | 8.5 ~ 25pF | 0.180" Dia (4.57mm) | Sealed | Surface Mount | 300 @ 100MHz | - | 0.090" (2.29mm) | - | 250 V | |
![]() | 0 Backorder | 50 : 531.000 ₫ Bulk | - | - | Bulk | Top | -55°C ~ 125°C | 1.5 ~ 4.5pF | 0.270" Dia (6.86mm) | Sealed | Surface Mount | 1000 @ 100MHz | - | 0.110" (2.79mm) | - | 250 V | |
![]() | 0 Backorder | 5 : 8.501.000Â â‚« Bulk | - | - | Bulk | Bottom | - | 1 ~ 15pF | 0.310" Dia (7.87mm) | Non-Magnetic | Surface Mount | - | Polytetrafluoroethylene (PTFE) | 1.690" (42.93mm) | - | 2000 V | |
![]() | 0 Backorder | 5 : 4.505.000 ₫ Bulk | - | - | Bulk | Top | -65°C ~ 125°C | 1.5 ~ 30pF | 0.300" Dia (7.62mm) | General Purpose | Through Hole | 2000 @ 100MHz | - | 0.290" (7.37mm) | - | 250 V | |
![]() 2322-4GSLR1 CAP CER TRIM SMD Knowles Johanson Manufacturing products.productDetail.classifications.rohs | 0 Backorder | 500 : 333.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | Top | -55°C ~ 125°C | 8.5 ~ 25pF | 0.180" L x 0.167" W (4.57mm x 4.24mm) | General Purpose | Surface Mount | 300 @ 100MHz | Ceramic | 0.086" (2.18mm) | - | 250 V | |
![]() | 0 Backorder | 50 : 524.000 ₫ Bulk | - | - | Bulk | Top | -55°C ~ 125°C | 1.5 ~ 4.5pF | 0.270" Dia (6.86mm) | Sealed | Surface Mount | 1000 @ 100MHz | - | 0.110" (2.79mm) | - | 250 V | |
![]() | 0 Backorder | 5 : 8.647.000 ₫ Bulk | - | - | Bulk | Side | -55°C ~ 125°C | 2 ~ 10pF | 0.550" Dia (13.97mm) | General Purpose | Panel Mount | 1800 @ 25MHz | - | 1.845" (46.86mm) | - | 6000 V | |
![]() | 20 In Stock | 1 : 16.451.000Â â‚« Bulk | - | - | Bulk | Top | - | 2 ~ 95pF | 0.310" Dia (7.87mm) | Non-Magnetic | Panel Mount | - | Polytetrafluoroethylene (PTFE) | 4.250" (107.95mm) | - | 2500 V | |
![]() | 47 In Stock | 1 : 12.290.000Â â‚« Bulk | - | - | Bulk | Top | - | 2.5 ~ 70pF | 0.700" Dia (17.78mm) | Non-Magnetic | Panel Mount | - | Polytetrafluoroethylene (PTFE) | 3.000" (76.20mm) | - | 3000 V | |
![]() | 0 Backorder | 1 : 14.989.000Â â‚« Bulk | - | - | Bulk | Top | - | 1.5 ~ 48pF | 0.310" Dia (7.87mm) | Non-Magnetic | Panel Mount | - | Polytetrafluoroethylene (PTFE) | 2.250" (57.15mm) | - | 2500 V |




