Fuses
Compare Fuses products with catalog listings, product details, manufacturers, and sourcing options.
Fuses Products
Showing : 21 - 40
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Response Time | Color | Size / Dimension | Fuse Type | Approval Agency | Mounting Type | DC Cold Resistance | Breaking Capacity @ Rated Voltage | Package / Case | Notification | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Melting I²t | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2,746 In Stock | 1 : 210.000 ₫ Cut Tape (CT) 1 : 210.000 ₫ Digi-Reel® 1,500 : 85.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 125°C | Fast Blow | - | 0.480" L x 0.177" W x 0.177" H (12.20mm x 4.50mm x 4.50mm) | Board Mount (Cartridge Style Excluded) | cURus, PSE | Surface Mount | 0.00105 Ohms | 100A AC, 600A DC | 2-SMD, Square End Block | - | 50 A | 125 V | 75 V | 2700.0 | |
![]() | 3,492 In Stock | 1 : 28.000 ₫ Cut Tape (CT) 3,000 : 11.000 ₫ Tape & Reel (TR) 1 : 28.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 125°C | Fast Blow | Green | 0.063" L x 0.032" W x 0.024" H (1.60mm x 0.81mm x 0.61mm) | Board Mount (Cartridge Style Excluded) | cUL, UL | Surface Mount | 7.5 Ohms | 50A | 0603 (1608 Metric) | - | 28 mA | - | 63 V | 6.0E-7 | |
![]() | 0 Backorder | 1 : 29.000 ₫ Cut Tape (CT) 3,000 : 12.000 ₫ Tape & Reel (TR) 1 : 29.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 125°C | Fast Blow | Yellow | 0.063" L x 0.032" W x 0.024" H (1.60mm x 0.81mm x 0.61mm) | Board Mount (Cartridge Style Excluded) | cUL, UL | Surface Mount | 2.5 Ohms | 50A | 0603 (1608 Metric) | - | 62 mA | - | 63 V | 2.0E-6 | |
![]() | 0 Backorder | — | - | - | - | -55°C ~ 125°C | Fast Blow | Green | 0.063" L x 0.032" W x 0.024" H (1.60mm x 0.81mm x 0.61mm) | Board Mount (Cartridge Style Excluded) | cUL, UL | Surface Mount | 7.5 Ohms | 50A | 0603 (1608 Metric) | - | 28 mA | - | 63 V | 6.0E-7 | |
![]() | 0 Backorder | — | - | - | - | -55°C ~ 125°C | Fast Blow | Yellow | 0.063" L x 0.032" W x 0.024" H (1.60mm x 0.81mm x 0.61mm) | Board Mount (Cartridge Style Excluded) | cUL, UL | Surface Mount | 2.5 Ohms | 50A | 0603 (1608 Metric) | - | 62 mA | - | 63 V | 2.0E-6 | |
![]() | 614 In Stock | 1 : 62.000 ₫ Cut Tape (CT) 1 : 62.000 ₫ Digi-Reel® 2,500 : 25.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -55°C ~ 125°C | Slow Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | UL | Surface Mount | 0.26 Ohms | 50A | 2-SMD, Square End Block | - | 750 mA | 250 V | - | 3.375 | |
![]() | 1,558 In Stock | 1 : 62.000 ₫ Cut Tape (CT) 1 : 62.000 ₫ Digi-Reel® 2,500 : 25.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -55°C ~ 125°C | Slow Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | TUV, UL | Surface Mount | 0.1027 Ohms | 50A | 2-SMD, Square End Block | - | 1.5 A | 250 V | - | 14.85 | |
![]() | 2,716 In Stock | 1 : 62.000 ₫ Cut Tape (CT) 1 : 62.000 ₫ Digi-Reel® 2,500 : 25.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -55°C ~ 125°C | Slow Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | TUV, UL | Surface Mount | 0.0504 Ohms | 50A | 2-SMD, Square End Block | - | 2 A | 250 V | - | 19.84 | |
![]() | 2,328 In Stock | 1 : 62.000 ₫ Cut Tape (CT) 1 : 62.000 ₫ Digi-Reel® 2,500 : 25.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -55°C ~ 125°C | Slow Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | TUV, UL | Surface Mount | 0.037 Ohms | 50A | 2-SMD, Square End Block | - | 2.5 A | 250 V | - | 20.5 | |
![]() | 0 Backorder | — | - | - | - | -55°C ~ 125°C | Slow Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | TUV, UL | Surface Mount | 0.028 Ohms | 50A | 2-SMD, Square End Block | - | 3 A | 250 V | - | 54.0 | |
![]() | 3 In Stock | 1 : 62.000 ₫ Cut Tape (CT) 1 : 62.000 ₫ Digi-Reel® 2,500 : 25.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -55°C ~ 125°C | Slow Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | TUV, UL | Surface Mount | 0.0199 Ohms | 50A | 2-SMD, Square End Block | - | 3.5 A | 250 V | - | 57.82 | |
![]() | 4,670 In Stock | 1 : 62.000 ₫ Cut Tape (CT) 1 : 62.000 ₫ Digi-Reel® 2,500 : 25.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -55°C ~ 125°C | Slow Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | TUV, UL | Surface Mount | 0.0158 Ohms | 50A | 2-SMD, Square End Block | - | 4 A | 250 V | - | 125.6 | |
![]() | 107 In Stock | 1 : 62.000 ₫ Cut Tape (CT) 1 : 62.000 ₫ Digi-Reel® 2,500 : 25.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 125°C | Slow Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | UL | Surface Mount | 0.5479 Ohms | 50A | 2-SMD, Square End Block | - | 500 mA | 250 V | - | 1.963 | |
![]() | 2,557 In Stock | 1 : 62.000 ₫ Cut Tape (CT) 1 : 62.000 ₫ Digi-Reel® 2,500 : 25.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 125°C | Slow Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | TUV, UL | Surface Mount | 0.18 Ohms | 50A | 2-SMD, Square End Block | - | 1 A | 250 V | - | 11.22 | |
![]() | 112 In Stock | 1 : 62.000 ₫ Cut Tape (CT) 1 : 62.000 ₫ Digi-Reel® 2,500 : 25.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 125°C | Slow Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | TUV, UL | Surface Mount | 0.028 Ohms | 50A | 2-SMD, Square End Block | - | 3 A | 250 V | - | 54.0 | |
![]() | 1,840 In Stock | 1 : 62.000 ₫ Cut Tape (CT) 1 : 62.000 ₫ Digi-Reel® 2,500 : 25.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 125°C | Slow Blow | - | 0.398" L x 0.122" W x 0.122" H (10.10mm x 3.10mm x 3.10mm) | Board Mount (Cartridge Style Excluded) | TUV, UL | Surface Mount | 0.012 Ohms | 50A | 2-SMD, Square End Block | - | 5 A | 250 V | - | 185.0 | |
![]() | 2,079 In Stock | 1 : 116.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | -55°C ~ 125°C | Fast Blow | - | 0.383" L x 0.198" W x 0.150" H (9.73mm x 5.03mm x 3.81mm) | Board Mount (Cartridge Style Excluded) | UL | Requires Holder, Surface Mount | 1.2157 Ohms | 50A | 2-SMD, Square End Block with Holder | - | 160 mA | 125 V | 125 V | 0.0048 | |
![]() | 217 In Stock | 1 : 126.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | -55°C ~ 125°C | Slow Blow | Black | 0.383" L x 0.198" W x 0.150" H (9.73mm x 5.03mm x 3.81mm) | Board Mount (Cartridge Style Excluded) | PSE, UL | Requires Holder, Surface Mount | 0.0186 Ohms | 50A | 2-SMD, Square End Block with Holder | - | 4 A | 125 V | 125 V | 34.4 | |
![]() | 1,544 In Stock | 1 : 100.000 ₫ Cut Tape (CT) 1 : 100.000 ₫ Digi-Reel® 1,500 : 38.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -55°C ~ 125°C | Fast Blow | - | 0.383" L x 0.198" W x 0.150" H (9.73mm x 5.03mm x 3.81mm) | Board Mount (Cartridge Style Excluded) | PSE, UL | Requires Holder, Surface Mount | 0.058 Ohms | 50A | 2-SMD, Square End Block with Holder | - | 1.6 A | 125 V | 125 V | 1.06 | |
![]() | 1,178 In Stock | 1 : 97.000 ₫ Cut Tape (CT) 1,000 : 38.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | -55°C ~ 125°C | Slow Blow | - | 0.228" Dia x 0.886" L (5.80mm x 22.50mm) | Cartridge, Ceramic | CE, CSA, PSE, SEMKO, UL | Through Hole | 0.0061 Ohms | 1.5kA | 5mm x 20mm (Axial) | - | 12 A | 250 V | - | 515.5 |



















