Inline Module Sockets
Compare Inline Module Sockets products with catalog listings, product details, manufacturers, and sourcing options.
Inline Module Sockets Products
Showing : 401 - 420
of 1,364 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of Positions | Insertion Angle | Contact Finish | Height | Color | Features | Card Thickness | Standards | Mounting Type | Connector Style | Contact Finish Thickness | Memory Type | Mounting Feature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1680 : 51.000 ₫ Tray | - | obsolete | Tray | 240 | - | Gold | - | Black | Board Lock, Latches | 0.050" (1.27mm) | MO-269 | Surface Mount | RDIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 1680 : 51.000 ₫ Tray | - | obsolete | Tray | 240 | - | Gold | - | Black | Board Lock, Latches | 0.050" (1.27mm) | MO-269 | Surface Mount | RDIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 5040 : 53.000 ₫ Tray | - | obsolete | Tray | 240 | - | Gold | - | Black | Board Lock, Latches | 0.050" (1.27mm) | MO-269 | Surface Mount | RDIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 5040 : 53.000 ₫ Tray | - | obsolete | Tray | 240 | - | Gold | - | Black | Board Lock, Latches | 0.050" (1.27mm) | MO-269 | Surface Mount | RDIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 1680 : 45.000 ₫ Tray | - | obsolete | Tray | 240 | - | Gold | - | Black | Latches, Solder Retention | 0.050" (1.27mm) | MO-269 | Surface Mount | RDIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 1680 : 56.000 ₫ Tray | - | obsolete | Tray | 240 | - | Gold | - | Black | Latches, Solder Retention | 0.050" (1.27mm) | MO-269 | Surface Mount | RDIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 1680 : 56.000 ₫ Tray | - | obsolete | Tray | 240 | - | Gold | - | Black | Latches, Solder Retention | 0.050" (1.27mm) | MO-269 | Surface Mount | RDIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 1680 : 65.000 ₫ Tray | - | obsolete | Tray | 240 | - | Gold | - | Black | Board Guide, Latches, Solder Retention | 0.050" (1.27mm) | MO-269 | Surface Mount | RDIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 1680 : 65.000 ₫ Tray | - | obsolete | Tray | 240 | - | Gold | - | Black | Board Guide, Latches, Solder Retention | 0.050" (1.27mm) | MO-269 | Surface Mount | RDIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 1680 : 51.000 ₫ Tray | - | obsolete | Tray | 240 | - | Gold | - | Black | Board Guide, Latches | 0.050" (1.27mm) | MO-269 | Surface Mount | RDIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 1680 : 56.000 ₫ Tray | - | obsolete | Tray | 240 | - | Gold | - | Black | Board Guide, Latches | 0.050" (1.27mm) | MO-269 | Surface Mount | RDIMM | 15.0µin (0.38µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 1680 : 60.000 ₫ Tray | - | obsolete | Tray | 240 | - | Gold | - | Black | Board Guide, Latches | 0.050" (1.27mm) | MO-269 | Surface Mount | RDIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 1680 : 63.000 ₫ Tray | - | obsolete | Tray | 240 | - | Gold | - | Black | Board Guide, Latches | 0.050" (1.27mm) | MO-269 | Surface Mount | RDIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 1680 : 62.000 ₫ Tray | - | obsolete | Tray | 240 | - | Gold | - | Black | Board Guide, Latches | 0.050" (1.27mm) | MO-269 | Surface Mount | RDIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 1680 : 63.000 ₫ Tray | - | obsolete | Tray | 240 | - | Gold | - | Black | Board Guide, Latches | 0.050" (1.27mm) | MO-269 | Surface Mount | RDIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 1680 : 58.000 ₫ Tray | - | obsolete | Tray | 240 | - | Gold | - | Black | Board Guide, Latches | 0.050" (1.27mm) | MO-269 | Surface Mount | RDIMM | 15.0µin (0.38µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() 10081530-11107LF CONN SKT RDIMM 240POS PCB Amphenol ICC (FCI) products.productDetail.classifications.rohs | 27 In Stock | 1 : 59.000 ₫ Tray | - | obsolete | Tray | 240 | - | Gold | - | Black | Board Lock, Latches | 0.050" (1.27mm) | MO-269 | Through Hole | RDIMM | 15.0µin (0.38µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() 10081530-11108LF CONN SKT RDIMM 240POS PCB Amphenol ICC (FCI) products.productDetail.classifications.rohs | 0 Backorder | 1680 : 36.000 ₫ Tray | - | obsolete | Tray | 240 | - | Gold | - | Black | Board Lock, Latches | 0.050" (1.27mm) | MO-269 | Through Hole | RDIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() 10081530-11117LF CONN SKT RDIMM 240POS PCB Amphenol ICC (FCI) products.productDetail.classifications.rohs | 0 Backorder | 1680 : 36.000 ₫ Tray | - | obsolete | Tray | 240 | - | Gold | - | Blue | Board Lock, Latches | 0.050" (1.27mm) | MO-269 | Through Hole | RDIMM | 15.0µin (0.38µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() 10081530-11118LF CONN SKT RDIMM 240POS PCB Amphenol ICC (FCI) products.productDetail.classifications.rohs | 0 Backorder | 1680 : 37.000 ₫ Tray | - | obsolete | Tray | 240 | - | Gold | - | Blue | Board Lock, Latches | 0.050" (1.27mm) | MO-269 | Through Hole | RDIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Normal, Standard - Top |

