Inline Module Sockets
Compare Inline Module Sockets products with catalog listings, product details, manufacturers, and sourcing options.
Inline Module Sockets Products
Showing : 821 - 840
of 1,364 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of Positions | Insertion Angle | Contact Finish | Height | Color | Features | Card Thickness | Standards | Mounting Type | Connector Style | Contact Finish Thickness | Memory Type | Mounting Feature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 328 In Stock | 1 : 191.000 ₫ Tray | - | - | Tray | 204 | 25° Angle | Gold | - | Black | Board Guide, Latches | 0.050" (1.27mm) | - | Surface Mount | SODIMM | Flash | DDR3 SDRAM | Normal, Standard - Top | |
![]() 2013022-2 CONN SKT SODIMM 204POS SMD TE Connectivity AMP Connectors products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 204 | 25° Angle | Gold | - | Black | Board Guide, Latches | 0.050" (1.27mm) | - | Surface Mount | SODIMM | 10.0µin (0.25µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() 2013022-3 CONN SKT SODIMM 204POS SMD TE Connectivity AMP Connectors products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 204 | 25° Angle | Gold | - | Black | Board Guide, Latches | 0.050" (1.27mm) | - | Surface Mount | SODIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() 2-2013022-2 CONN SKT SODIMM 204POS SMD TE Connectivity AMP Connectors products.productDetail.classifications.rohs | 0 Backorder | 4000 : 81.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 204 | 25° Angle | Gold | 0.196" (4.00mm) | Black | Board Guide, Latches | 0.055" (1.40mm) | - | Surface Mount | SODIMM | 10.0µin (0.25µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() 2-2013022-3 CONN SKT SODIMM 204POS SMD TE Connectivity AMP Connectors products.productDetail.classifications.rohs | 0 Backorder | 10000 : 221.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 204 | 25° Angle | Gold | 0.196" (4.00mm) | Black | Board Guide, Latches | 0.055" (1.40mm) | - | Surface Mount | SODIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | — | - | obsolete | - | 240 | - | Gold | - | Black | Board Guide, Latches | 0.050" (1.27mm) | MO-269 | Through Hole | DIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | — | - | obsolete | - | 204 | 25° Angle | Gold | - | Black | Board Guide, Latches | 0.039" (1.00mm) | - | Surface Mount | SODIMM | Flash | DDR3 SDRAM | Reverse | |
![]() 2013287-2 CONN SKT SODIMM 204POS SMD TE Connectivity AMP Connectors products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 204 | 25° Angle | Gold | - | Black | Board Guide, Latches | 0.039" (1.00mm) | - | Surface Mount | SODIMM | 10.0µin (0.25µm) | DDR3 SDRAM | Reverse | |
![]() 2013287-3 CONN SKT SODIMM 204POS SMD TE Connectivity AMP Connectors products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 204 | 25° Angle | Gold | - | Black | Board Guide, Latches | 0.039" (1.00mm) | - | Surface Mount | SODIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Reverse | |
![]() 2-2013287-2 CONN SKT SODIMM 204POS SMD TE Connectivity AMP Connectors products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 204 | 25° Angle | Gold | 0.196" (4.00mm) | Black | Board Guide, Latches | 0.039" (1.00mm) | - | Surface Mount | SODIMM | 10.0µin (0.25µm) | DDR3 SDRAM | Reverse | |
![]() 2-2013287-3 CONN SKT SODIMM 204POS SMD TE Connectivity AMP Connectors products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 204 | 25° Angle | Gold | 0.196" (4.00mm) | Black | Board Guide, Latches | 0.039" (1.00mm) | - | Surface Mount | SODIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Reverse | |
![]() | 5,768 In Stock | 1 : 213.000 ₫ Tray | - | - | Tray | 204 | 25° Angle | Gold | 0.205" (5.20mm) | Black | Board Guide, Latches | 0.039" (1.00mm) | - | Surface Mount | SODIMM | 10.0µin (0.25µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() 1658912-6 CONN SKT DIMM 240POS PCB TE Connectivity AMP Connectors products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 240 | 25° Angle | Gold | - | Black | Board Guide, Board Lock, Latches | 0.050" (1.27mm) | - | Through Hole | DIMM | 15.0µin (0.38µm) | DDR2 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 6000 : 92.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 200 | 25° Angle | Gold | 0.205" (5.20mm) | Black | Board Guide, Latches | 0.039" (1.00mm) | - | Surface Mount | SODIMM | Flash | DDR2 SDRAM | Reverse | |
![]() | 610 In Stock | 1 : 298.000Â â‚« Tray | - | - | Tray | 200 | Right Angle | Gold | 0.256" (6.50mm) | Black | Board Guide, Latches | 0.039" (1.00mm) | - | Surface Mount | SODIMM | Flash | DDR2 SDRAM | Normal, Standard - Top | |
![]() 1735438-2 CONN SKT MINIDIMM 244POS SMD TE Connectivity AMP Connectors products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 244 | Right Angle | Gold | 0.385" (9.79mm) | Black | Board Guide, Latches | 0.062" (1.57mm) | MO-244 | Surface Mount | MiniDIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Reverse | |
![]() 1735438-4 CONN SKT MINIDIMM 244POS SMD TE Connectivity AMP Connectors products.productDetail.classifications.rohs | 190 In Stock | 10 : 234.000 ₫ Tray | - | obsolete | Tray | 244 | Right Angle | Gold | 0.385" (9.79mm) | Black | Board Guide, Latches | 0.062" (1.57mm) | MO-244 | Surface Mount | MiniDIMM | 30.0µin (0.76µm) | DDR3 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 840 : 215.000 ₫ Tray | - | obsolete | Tray | 244 | Right Angle | Gold | 0.385" (9.79mm) | Black | Board Guide, Latches | 0.062" (1.57mm) | MO-244 | Surface Mount | MiniDIMM | 15.0µin (0.38µm) | DDR3 SDRAM | Reverse | |
![]() | 6,529 In Stock | 1 : 212.000 ₫ Tray | - | - | Tray | 200 | 25° Angle | Gold | 0.256" (6.50mm) | Gray | Board Guide, Latches | 0.039" (1.00mm) | - | Surface Mount | SODIMM | Flash | DDR2 SDRAM | Normal, Standard - Top | |
![]() | 1,611 In Stock | 15 : 146.000 ₫ Tray | - | obsolete | Tray | 200 | 25° Angle | Gold | 0.196" (4.00mm) | - | Board Guide, Latches | 0.039" (1.00mm) | - | Surface Mount | SODIMM | Flash | DDR2 SDRAM | Normal, Standard - Top |







