Inline Module Sockets
Compare Inline Module Sockets products with catalog listings, product details, manufacturers, and sourcing options.
Inline Module Sockets Products
Showing : 1061 - 1080
of 1,364 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of Positions | Insertion Angle | Contact Finish | Height | Color | Features | Card Thickness | Standards | Mounting Type | Connector Style | Contact Finish Thickness | Memory Type | Mounting Feature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 4320 : 45.000 ₫ Tray | - | - | Tray | 288 | - | Gold | - | - | Board Lock, Latches | - | MO-309 | Surface Mount | DIMM | 15.0µin (0.38µm) | DDR4 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 4800 : 21.000 ₫ Tray | - | - | Tray | 288 | - | Gold | - | - | Board Lock, Latches | - | MO-309 | Through Hole | DIMM | 15.0µin (0.38µm) | DDR4 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 4800 : 21.000 ₫ Tray | - | - | Tray | 288 | - | Gold | - | - | Board Lock, Latches | - | MO-309 | Through Hole | DIMM | 15.0µin (0.38µm) | DDR4 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 4800 : 24.000 ₫ Tray | - | - | Tray | 288 | - | Gold | - | - | Board Lock, Latches | - | MO-309 | Through Hole | DIMM | 30.0µin (0.76µm) | DDR4 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 4800 : 21.000 ₫ Tray | - | - | Tray | 288 | - | Gold | - | - | Board Lock, Latches | - | MO-309 | Through Hole | DIMM | 15.0µin (0.38µm) | DDR4 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 4800 : 21.000 ₫ Tray | - | - | Tray | 288 | - | Gold | - | - | Board Lock, Latches | - | MO-309 | Through Hole | DIMM | 15.0µin (0.38µm) | DDR4 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 4800 : 21.000 ₫ Tray | - | - | Tray | 288 | - | Gold | - | - | Board Lock, Latches | - | MO-309 | Through Hole | DIMM | 15.0µin (0.38µm) | DDR4 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 4800 : 23.000 ₫ Tray | - | - | Tray | 288 | - | Gold | - | - | Board Lock, Latches | - | MO-309 | Through Hole | DIMM | 15.0µin (0.38µm) | DDR4 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 4800 : 35.000 ₫ Tray | - | - | Tray | 288 | - | Gold | - | - | Board Lock, Latches | - | MO-309 | Surface Mount | DIMM | 15.0µin (0.38µm) | DDR4 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 4320 : 48.000 ₫ Tray | - | - | Tray | 288 | - | Gold | - | - | Board Lock, Latches | - | MO-309 | Surface Mount | DIMM | 15.0µin (0.38µm) | DDR4 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 4800 : 21.000 ₫ Tray | - | - | Tray | 288 | - | Gold | - | - | Board Lock, Latches | - | MO-309 | Through Hole | DIMM | 15.0µin (0.38µm) | DDR4 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 4800 : 28.000 ₫ Tray | - | - | Tray | 288 | - | Gold | - | - | Board Lock, Latches | - | MO-309 | Through Hole | DIMM | 30.0µin (0.76µm) | DDR4 SDRAM | Normal, Standard - Top | |
![]() | 540 In Stock | 10 : 43.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | 260 | - | Gold | 0.362" (9.20mm) | Black | Board Guide, Latches | 0.047" (1.20mm) | - | Surface Mount, Right Angle | SODIMM | Flash | DDR4 SDRAM | Normal, Standard - Top | |
![]() | 860 In Stock | 10 : 29.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | 260 | - | Gold | 0.205" (5.20mm) | Black | Board Guide, Latches | 0.047" (1.20mm) | - | Surface Mount, Right Angle | SODIMM | Flash | DDR4 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 1 : 54.000 ₫ Cut Tape (CT) 1 : 54.000 ₫ Digi-Reel® 540 : 35.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | 260 | - | Gold | 0.362" (9.20mm) | Black | Board Guide, Latches | 0.047" (1.20mm) | - | Surface Mount, Right Angle | SODIMM | Flash | DDR4 SDRAM | Normal, Standard - Top | |
![]() | 0 Backorder | 1 : 37.000 ₫ Cut Tape (CT) 1 : 37.000 ₫ Digi-Reel® 860 : 23.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 260 | - | Gold | 0.205" (5.20mm) | Black | Board Guide, Latches | 0.047" (1.20mm) | - | Surface Mount, Right Angle | SODIMM | Flash | DDR4 SDRAM | Normal, Standard - Top | |
![]() 7-5382483-2 CONN SKT SIMM 72POS PCB TE Connectivity AMP Connectors products.productDetail.classifications.rohs | 3,097 In Stock | 24 : 488.000 ₫ Box 3,600 : 409.000 ₫ Tray | - | - | Tray, Box | 72 | Right Angle | Gold | - | - | Board Guide | 0.050" (1.27mm) | - | Through Hole | SIMM | 30.0µin (0.76µm) | RAM | Normal, Standard - Top | |
![]() | 0 Backorder | 4680 : 218.000 ₫ Tube | - | - | Tube | 72 | - | Gold | - | Natural | Board Guide, Latches | 0.047" ~ 0.054" (1.19mm ~ 1.37mm) | MO-116 | Through Hole | SIMM | 30.0µin (0.76µm) | RAM | Normal, Standard - Top | |
![]() 5390241-1 CONN SKT DIMM 184POS PCB TE Connectivity AMP Connectors products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 184 | - | Gold | - | Black | Board Lock, Latches | 0.050" (1.27mm) | - | Through Hole | DIMM | 15.0µin (0.38µm) | DDR SDRAM | Normal, Standard - Top | |
![]() 5390402-3 CONN SKT DIMM 184POS PCB TE Connectivity AMP Connectors products.productDetail.classifications.rohs | 0 Backorder | 2240 : 158.000 ₫ Tray | - | obsolete | Tray | 184 | 25° Angle | Gold | - | - | Board Guide, Board Lock, Latches | - | - | Through Hole | DIMM | 30.0µin (0.76µm) | DDR SDRAM | Normal, Standard - Top |








