Pluggable Connector Assemblies
Compare Pluggable Connector Assemblies products with catalog listings, product details, manufacturers, and sourcing options.
Pluggable Connector Assemblies Products
Showing : 5621 - 5640
of 5,710 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Connector Type | Contact Finish | Features | Termination | Mounting Type | Connector Style | Contact Finish Thickness | Number of Positions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 952 In Stock | 2 : 1.237.000Â â‚« Bulk 1 : 1.153.000Â â‚« Tray | - | - | Tray, Bulk | QSFP-DD (Double Density) | - | EMI Shielded | Press-Fit | Through Hole, Right Angle | Cage, Ganged (1 x 6) | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | QSFP-DD (Double Density) | Gold | EMI Shielded | Press-Fit | Through Hole, Right Angle | Receptacle with Cage, Ganged (2x1) with Heat Sink | 30.0µin (0.76µm) | 152 (76 x 2) | |
![]() | 0 Backorder | — | - | obsolete | - | SATA | Gold | Board Guide | Solder | Surface Mount, Right Angle | Plug | 30.0µin (0.76µm) | 7 | |
![]() | 0 Backorder | 1080 : 1.721.000Â â‚« Tray | - | - | Tray | QSFP-DD (Double Density) | - | EMI Shielded | Press-Fit | Through Hole, Right Angle | Cage, Ganged (1 x 6) with Heat Sink | - | - | |
![]() | 0 Backorder | 396 : 622.000Â â‚« Tray | - | - | Tray | - | - | - | - | - | - | - | - | |
![]() | 212 In Stock | 1 : 223.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | Micro Flyover | Gold | Board Guide | Solder | Surface Mount, Right Angle; Through Hole | Receptacle | 30.0µin (0.76µm) | 38 | |
![]() | 0 Backorder | 1 : 223.000 ₫ Digi-Reel® 675 : 131.000 ₫ Tape & Reel (TR) | - | - | Digi-Reel®, Tape & Reel (TR) | Micro Flyover | Gold | Board Guide | Solder | Surface Mount, Right Angle; Through Hole | Receptacle | 30.0µin (0.76µm) | 38 | |
![]() | 0 Backorder | — | - | obsolete | - | SAS, Mini | - | Board Guide | Solder | Surface Mount, Right Angle | Cage | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | SAS, Mini | - | Board Guide | Solder | Surface Mount, Right Angle | Cage, Ganged (1 x 2) | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | SAS, Mini | - | Board Guide | Solder | Surface Mount, Right Angle | Cage, Ganged (1 x 2) | - | - | |
0 Backorder | 528 : 26.000Â â‚« Tray | - | - | Tray | SFP+ | - | EMI Shielded, Light Pipe | - | Through Hole, Right Angle | Cage | - | - | ||
![]() | 0 Backorder | 480 : 49.000Â â‚« Bulk | - | - | Bulk | SFP+ | - | EMI Shielded, Light Pipe | - | Through Hole, Right Angle | Cage, Ganged (1 x 4) | - | - | |
![]() | 0 Backorder | 500 : 51.000Â â‚« Tray | - | - | Tray | SFP+ | - | EMI Shielded | Press-Fit | Through Hole, Right Angle | Cage | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | SFP+ | - | EMI Shielded | Solder | Through Hole, Right Angle | Cage | - | - | |
![]() | 646 In Stock | 1 : 78.000Â â‚« Tray | - | - | Tray | SFP+ | - | EMI Shielded | Press-Fit | Through Hole, Right Angle | Cage | - | - | |
![]() | 0 Backorder | 500 : 50.000Â â‚« Tray | - | - | Tray | SFP+ | - | EMI Shielded, Light Pipe | Press-Fit | Through Hole, Right Angle | Cage | - | - | |
![]() | 0 Backorder | 500 : 49.000Â â‚« Tray | - | - | Tray | SFP+ | - | EMI Shielded, Light Pipe | Press-Fit | Through Hole, Right Angle | Cage | - | - | |
![]() | 0 Backorder | 450 : 120.000Â â‚« Tray | - | - | Tray | SFP+ | - | Shielded | Press-Fit | Through Hole, Right Angle | Cage, Ganged (1 x 2) | - | - | |
![]() | 0 Backorder | 500 : 159.000Â â‚« Tray | - | - | Tray | SFP+ | - | Shielded | Press-Fit | Through Hole, Right Angle | Cage, Ganged (1 x 4) | - | - | |
![]() | 0 Backorder | 500 : 119.000Â â‚« Tray | - | - | Tray | SFP+ | - | EMI Shielded | Press-Fit | Through Hole, Right Angle | Cage, Ganged (1 x 4) | - | - |








