Headers, Receptacles, Female Sockets
Compare Headers, Receptacles, Female Sockets products with catalog listings, product details, manufacturers, and sourcing options.
Headers, Receptacles, Female Sockets Products
Showing : 1 - 20
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Connector Type | Applications | Features | Contact Type | Fastening Type | Number of Positions Loaded | Termination | Voltage Rating | Current Rating (Amps) | Mounting Type | Ingress Protection | Mated Stacking Heights | Number of Positions | Material Flammability Rating | Style | Insulation Color | Pitch - Mating | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Contact Finish Thickness - Post | Contact Material | Contact Shape | Contact Length - Post | Insulation Height | Insulation Material | Row Spacing - Mating | Notification | Number of Rows | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 235.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | -55°C ~ 125°C | Receptacle | - | Board Guide, Solder Retention | Female Socket | Push-Pull | All | Solder | 500V | 1.4A | Surface Mount, Right Angle | - | - | 26 | UL94 V-0 | Board to Board or Cable | Black | 0.050" (1.27mm) | Gold | - | Tin | - | Copper Alloy | Square | - | 0.150" (3.81mm) | Liquid Crystal Polymer (LCP) | 0.050" (1.27mm) | - | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | Receptacle | - | Board Guide, Solder Retention | Female Socket | Push-Pull | All | Solder | 500V | 1.4A | Surface Mount, Right Angle | - | - | 40 | UL94 V-0 | Board to Board or Cable | Black | 0.050" (1.27mm) | Gold | - | Tin | - | Copper Alloy | Square | - | 0.150" (3.81mm) | Liquid Crystal Polymer (LCP) | 0.050" (1.27mm) | - | 2 | |
![]() | 279 In Stock | 1 : 151.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | -55°C ~ 125°C | Receptacle | - | Board Guide, Solder Retention | Female Socket | Push-Pull | All | Solder | 500V | 1.4A | Surface Mount | - | 8mm, 9.5mm | 32 | UL94 V-0 | Board to Board or Cable | Black | 0.050" (1.27mm) | Gold | - | Tin | - | Copper Alloy | Square | - | 0.246" (6.25mm) | Liquid Crystal Polymer (LCP) | 0.050" (1.27mm) | - | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | Receptacle | - | Board Guide, Solder Retention | Female Socket | Push-Pull | All | Solder | 500V | 1.4A | Surface Mount, Right Angle | - | - | 12 | UL94 V-0 | Board to Board or Cable | Black | 0.050" (1.27mm) | Gold | - | Tin | - | Copper Alloy | Square | - | 0.150" (3.81mm) | Liquid Crystal Polymer (LCP) | 0.050" (1.27mm) | - | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | Receptacle | - | Board Guide, Solder Retention | Female Socket | Push-Pull | All | Solder | 500V | 1.4A | Surface Mount | - | 9mm, 10.5mm | 20 | UL94 V-0 | Board to Board or Cable | Black | 0.050" (1.27mm) | Gold | - | Tin | - | Copper Alloy | Square | - | 0.356" (9.05mm) | Liquid Crystal Polymer (LCP) | 0.050" (1.27mm) | - | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | Receptacle | - | Board Guide, Solder Retention | Female Socket | Push-Pull | All | Solder | 500V | 1.4A | Surface Mount | - | 10.8mm, 12.3mm | 16 | UL94 V-0 | Board to Board or Cable | Black | 0.050" (1.27mm) | Gold | - | Tin | - | Copper Alloy | Square | - | 0.356" (9.05mm) | Liquid Crystal Polymer (LCP) | 0.050" (1.27mm) | - | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | Receptacle | - | Board Guide, Solder Retention | Female Socket | Push-Pull | All | Solder | 500V | 1.4A | Surface Mount | - | 8mm, 9.5mm | 40 | UL94 V-0 | Board to Board or Cable | Black | 0.050" (1.27mm) | Gold | - | Tin | - | Copper Alloy | Square | - | 0.246" (6.25mm) | Liquid Crystal Polymer (LCP) | 0.050" (1.27mm) | - | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | Receptacle | - | Board Guide, Solder Retention | Female Socket | Push-Pull | All | Solder | 500V | 1.4A | Surface Mount | - | 8mm, 9.5mm | 20 | UL94 V-0 | Board to Board or Cable | Black | 0.050" (1.27mm) | Gold | - | Tin | - | Copper Alloy | Square | - | 0.246" (6.25mm) | Liquid Crystal Polymer (LCP) | 0.050" (1.27mm) | - | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | Receptacle | - | Board Guide, Solder Retention | Female Socket | Push-Pull | All | Solder | 500V | 1.4A | Surface Mount | - | 8mm, 9.5mm | 80 | UL94 V-0 | Board to Board or Cable | Black | 0.050" (1.27mm) | Gold | - | Tin | - | Copper Alloy | Square | - | 0.246" (6.25mm) | Liquid Crystal Polymer (LCP) | 0.050" (1.27mm) | - | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | Receptacle | - | Board Guide, Solder Retention | Female Socket | Push-Pull | All | Solder | 500V | 1.4A | Surface Mount | - | 8mm, 9.5mm | 16 | UL94 V-0 | Board to Board or Cable | Black | 0.050" (1.27mm) | Gold | - | Tin | - | Copper Alloy | Square | - | 0.246" (6.25mm) | Liquid Crystal Polymer (LCP) | 0.050" (1.27mm) | - | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | Receptacle | - | Board Guide, Solder Retention | Female Socket | Push-Pull | All | Solder | 500V | 1.4A | Surface Mount, Right Angle | - | - | 50 | UL94 V-0 | Board to Board or Cable | Black | 0.050" (1.27mm) | Gold | - | Tin | - | Copper Alloy | Square | - | 0.150" (3.81mm) | Liquid Crystal Polymer (LCP) | 0.050" (1.27mm) | - | 2 | |
![]() | 0 Backorder | 250 : 194.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -55°C ~ 125°C | Receptacle | - | Board Guide, Shielded, Solder Retention | Female Socket | Push-Pull | All | Solder | 500V | 1.4A | Surface Mount | - | 9mm, 10.5mm | 32 | UL94 V-0 | Board to Board | Black | 0.031" (0.80mm) | Gold | - | Tin | - | Copper Alloy | Rectangular | - | 0.309" (7.85mm) | Liquid Crystal Polymer (LCP) | 0.056" (1.42mm) | - | 2 | |
![]() | 60 In Stock | 1 : 259.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | -55°C ~ 125°C | Receptacle | - | Board Guide, Solder Retention | Female Socket | Push-Pull | All | Solder | 500V | 1.4A | Surface Mount | - | 10.8mm, 12.3mm | 68 | UL94 V-0 | Board to Board or Cable | Black | 0.050" (1.27mm) | Gold | - | Tin | - | Copper Alloy | Square | - | 0.356" (9.05mm) | Liquid Crystal Polymer (LCP) | 0.050" (1.27mm) | - | 2 | |
![]() | 42 In Stock | 1 : 256.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | -55°C ~ 125°C | Receptacle | - | Board Guide, Solder Retention | Female Socket | Push-Pull | All | Solder | 500V | 1.4A | Surface Mount | - | 8mm, 9.5mm | 68 | UL94 V-0 | Board to Board or Cable | Black | 0.050" (1.27mm) | Gold | - | Tin | - | Copper Alloy | Square | - | 0.246" (6.25mm) | Liquid Crystal Polymer (LCP) | 0.050" (1.27mm) | - | 2 | |
![]() | 127 In Stock | 1 : 168.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | -55°C ~ 125°C | Receptacle | - | Board Guide, Solder Retention | Female Socket | Push-Pull | All | Solder | 500V | 1.4A | Surface Mount | - | 10.8mm, 12.3mm | 32 | UL94 V-0 | Board to Board or Cable | Black | 0.050" (1.27mm) | Gold | - | Tin | - | Copper Alloy | Square | - | 0.356" (9.05mm) | Liquid Crystal Polymer (LCP) | 0.050" (1.27mm) | - | 2 | |
![]() | 178 In Stock | 1 : 113.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | -55°C ~ 125°C | Receptacle | - | Board Guide, Solder Retention | Female Socket | Push-Pull | All | Solder | 500V | 1.4A | Surface Mount | - | 8mm, 9.5mm | 12 | UL94 V-0 | Board to Board or Cable | Black | 0.050" (1.27mm) | Gold | - | Tin | - | Copper Alloy | Square | - | 0.246" (6.25mm) | Liquid Crystal Polymer (LCP) | 0.050" (1.27mm) | - | 2 | |
![]() | 2 In Stock | 1 : 132.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | -55°C ~ 125°C | Receptacle | - | Board Guide, Solder Retention | Female Socket | Push-Pull | All | Solder | 500V | 1.4A | Surface Mount | - | 8mm, 9.5mm | 26 | UL94 V-0 | Board to Board or Cable | Black | 0.050" (1.27mm) | Gold | - | Tin | - | Copper Alloy | Square | - | 0.246" (6.25mm) | Liquid Crystal Polymer (LCP) | 0.050" (1.27mm) | - | 2 | |
![]() | 151 In Stock | 1 : 170.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | -55°C ~ 125°C | Receptacle | - | Board Guide, Solder Retention | Female Socket | Push-Pull | All | Solder | 500V | 1.4A | Surface Mount | - | 10.8mm, 12.3mm | 40 | UL94 V-0 | Board to Board or Cable | Black | 0.050" (1.27mm) | Gold | - | Tin | - | Copper Alloy | Square | - | 0.356" (9.05mm) | Liquid Crystal Polymer (LCP) | 0.050" (1.27mm) | - | 2 | |
![]() | 467 In Stock | 1 : 154.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | -55°C ~ 125°C | Receptacle | - | Board Guide, Solder Retention | Female Socket | Push-Pull | All | Solder | 500V | 1.4A | Surface Mount, Right Angle | - | - | 20 | UL94 V-0 | Board to Board or Cable | Black | 0.050" (1.27mm) | Gold | - | Tin | - | Copper Alloy | Square | - | 0.150" (3.81mm) | Liquid Crystal Polymer (LCP) | 0.050" (1.27mm) | - | 2 | |
![]() | 9 In Stock | 1 : 187.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | -55°C ~ 125°C | Receptacle | - | Board Guide, Solder Retention | Female Socket | Push-Pull | All | Solder | 500V | 1.4A | Surface Mount | - | 8mm, 9.5mm | 50 | UL94 V-0 | Board to Board or Cable | Black | 0.050" (1.27mm) | Gold | - | Tin | - | Copper Alloy | Square | - | 0.246" (6.25mm) | Liquid Crystal Polymer (LCP) | 0.050" (1.27mm) | - | 2 |



















