Headers, Receptacles, Female Sockets
So sánh sản phẩm Headers, Receptacles, Female Sockets với danh sách catalog, chi tiết sản phẩm, nhà sản xuất và lựa chọn tìm nguồn hàng.
Sản phẩm Headers, Receptacles, Female Sockets
Hiển thị : 101 - 120
trong số 10,000 kết quảMã SP SX | Số lượng | Giá | Dòng SP | Trạng thái sản phẩm | Đóng gói | Operating Temperature | Connector Type | Applications | Features | Contact Type | Fastening Type | Number of Positions Loaded | Termination | Voltage Rating | Current Rating (Amps) | Mounting Type | Ingress Protection | Mated Stacking Heights | Number of Positions | Material Flammability Rating | Style | Insulation Color | Pitch - Mating | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Contact Finish Thickness - Post | Contact Material | Contact Shape | Contact Length - Post | Insulation Height | Insulation Material | Row Spacing - Mating | Notification | Number of Rows | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 528 : 13.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 105°C | Receptacle | General Purpose | Board Guide, Pick and Place | Female Socket | Push-Pull | All | Solder | 250VAC | 1A | Surface Mount | - | - | 14 | UL94 V-0 | Board to Board | Black | 0.050" (1.27mm) | Gold | Flash | Tin | - | Phosphor Bronze | Square | - | 0.085" (2.15mm) | Thermoplastic | 0.050" (1.27mm) | - | 2 | |
310 In Stock | 1 : 25.000 ₫ Tube | - | - | Tube | -40°C ~ 105°C | Receptacle | General Purpose | - | Female Socket | Push-Pull | All | Solder | 250VAC | 1A | Through Hole | - | - | 16 | UL94 V-0 | Board to Board | Black | 0.079" (2.00mm) | Gold | Flash | Gold | Flash | Phosphor Bronze | Square | 0.094" (2.40mm) | 0.169" (4.30mm) | Polybutylene Terephthalate (PBT) | - | - | 1 | ||
![]() | 0 Backorder | 464 : 13.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 105°C | Receptacle | General Purpose | Board Guide, Pick and Place | Female Socket | Push-Pull | All | Solder | 250VAC | 1A | Surface Mount | - | - | 16 | UL94 V-0 | Board to Board | Black | 0.050" (1.27mm) | Gold | Flash | Tin | - | Phosphor Bronze | Square | - | 0.085" (2.15mm) | Thermoplastic | 0.050" (1.27mm) | - | 2 | |
![]() | 0 Backorder | 1144 : 4.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 105°C | Receptacle, Bottom Entry, Pass Through | - | - | Female Socket | Push-Pull | All | Solder | 250VAC | 3A | Surface Mount | - | - | 2 | UL94 V-0 | Board to Board | Black | 0.100" (2.54mm) | Gold | Flash | Gold | Flash | Phosphor Bronze | Square | - | 0.198" (5.03mm) | Thermoplastic | 0.100" (2.54mm) | - | 2 | |
![]() | 0 Backorder | 408 : 14.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 105°C | Receptacle | General Purpose | Board Guide, Pick and Place | Female Socket | Push-Pull | All | Solder | 250VAC | 1A | Surface Mount | - | - | 18 | UL94 V-0 | Board to Board | Black | 0.050" (1.27mm) | Gold | Flash | Tin | - | Phosphor Bronze | Square | - | 0.085" (2.15mm) | Thermoplastic | 0.050" (1.27mm) | - | 2 | |
![]() | 0 Backorder | 2520 : 19.000 ₫ Tube | - | - | Tube | -40°C ~ 105°C | Receptacle | General Purpose | - | Forked | Push-Pull | All | Solder | 250VAC | 1A | Through Hole | - | - | 10 | UL94 V-0 | Board to Board | Black | 0.050" (1.27mm) | Gold | Flash | Gold | Flash | Phosphor Bronze | Rectangular | 0.118" (3.00mm) | 0.181" (4.60mm) | Thermoplastic | 0.100" (2.54mm) | - | 2 | |
![]() | 1,175 In Stock | 1 : 52.000 ₫ Tube | - | - | Tube | -40°C ~ 105°C | Receptacle | General Purpose | - | Female Socket | Push-Pull | All | Solder | 250VAC | 1A | Surface Mount | - | - | 20 | UL94 V-0 | Board to Board | Black | 0.050" (1.27mm) | Gold | Flash | Gold | Flash | Phosphor Bronze | Square | - | 0.244" (6.20mm) | Thermoplastic | 0.100" (2.54mm) | - | 2 | |
![]() | 331 In Stock | 1 : 36.000 ₫ Tube | - | - | Tube | -40°C ~ 105°C | Receptacle | General Purpose | - | Forked | Push-Pull | All | Solder | 250VAC | 1A | Through Hole | - | - | 12 | UL94 V-0 | Board to Board | Black | 0.050" (1.27mm) | Gold | Flash | Gold | Flash | Phosphor Bronze | Rectangular | 0.118" (3.00mm) | 0.181" (4.60mm) | Thermoplastic | 0.100" (2.54mm) | - | 2 | |
![]() | 0 Backorder | 666 : 10.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 105°C | Receptacle | General Purpose | Board Guide, Pick and Place | Female Socket | Push-Pull | All | Solder | 250VAC | 1A | Surface Mount | - | - | 8 | UL94 V-0 | Board to Board | Black | 0.050" (1.27mm) | Gold | Flash | Tin | - | Phosphor Bronze | Square | - | 0.085" (2.15mm) | Thermoplastic | 0.050" (1.27mm) | - | 2 | |
![]() | 0 Backorder | 960 : 5.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 105°C | Receptacle | General Purpose | - | Female Socket | Push-Pull | All | Solder | 250VAC | 1A | Through Hole, Right Angle | - | - | 2 | UL94 V-0 | Board to Board | Black | 0.079" (2.00mm) | Gold | Flash | Gold | Flash | Phosphor Bronze | Square | 0.118" (3.00mm) | 0.191" (4.85mm) | Thermoplastic | 0.079" (2.00mm) | - | 2 | |
1,395 In Stock | 1 : 24.000 ₫ Tube | - | - | Tube | -40°C ~ 105°C | Receptacle | General Purpose | - | Female Socket | Push-Pull | All | Solder | 250VAC | 1A | Through Hole | - | - | 15 | UL94 V-0 | Board to Board | Black | 0.079" (2.00mm) | Gold | Flash | Gold | Flash | Phosphor Bronze | Square | 0.094" (2.40mm) | 0.169" (4.30mm) | Polybutylene Terephthalate (PBT) | - | - | 1 | ||
![]() | 1,510 In Stock | 1 : 28.000 ₫ Tube | - | - | Tube | -40°C ~ 105°C | Receptacle | General Purpose | - | Female Socket | Push-Pull | All | Solder | 250VAC | 1A | Surface Mount | - | - | 10 | UL94 V-0 | Board to Board | Black | 0.050" (1.27mm) | Gold | Flash | Gold | Flash | Phosphor Bronze | Square | - | 0.244" (6.20mm) | Thermoplastic | 0.100" (2.54mm) | - | 2 | |
![]() | 0 Backorder | 532 : 12.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 105°C | Receptacle | General Purpose | Board Guide, Pick and Place | Female Socket | Push-Pull | All | Solder | 250VAC | 1A | Surface Mount | - | - | 12 | UL94 V-0 | Board to Board | Black | 0.050" (1.27mm) | Gold | Flash | Tin | - | Phosphor Bronze | Square | - | 0.085" (2.15mm) | Thermoplastic | 0.050" (1.27mm) | - | 2 | |
![]() | 0 Backorder | 528 : 8.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 105°C | Receptacle | General Purpose | Board Guide, Pick and Place | Female Socket | Push-Pull | All | Solder | 250VAC | 1A | Surface Mount | - | - | 10 | UL94 V-0 | Board to Board | Black | 0.050" (1.27mm) | Gold | Flash | Tin | - | Phosphor Bronze | Square | - | 0.085" (2.15mm) | Thermoplastic | 0.050" (1.27mm) | - | 2 | |
![]() | 1,487 In Stock | 1 : 42.000 ₫ Tube | - | - | Tube | -40°C ~ 105°C | Receptacle | General Purpose | - | Forked | Push-Pull | All | Solder | 250VAC | 1A | Through Hole | - | - | 14 | UL94 V-0 | Board to Board | Black | 0.050" (1.27mm) | Gold | Flash | Gold | Flash | Phosphor Bronze | Rectangular | 0.118" (3.00mm) | 0.181" (4.60mm) | Thermoplastic | 0.100" (2.54mm) | - | 2 | |
![]() | 0 Backorder | 5000 : 28.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 105°C | Socket | - | Pick and Place | Forked | Push-Pull | All | Solder | 250VAC | 1A | Surface Mount | - | - | 14 | UL94 V-0 | Board to Board or Cable | Red | 0.050" (1.27mm) | Tin | - | Tin | - | Phosphor Bronze | Rectangular | - | 0.138" (3.50mm) | Thermoplastic | 0.059" (1.50mm) | - | 2 | |
![]() | 431 In Stock | 1 : 22.000 ₫ Tube | - | - | Tube | -40°C ~ 105°C | Receptacle | General Purpose | - | Female Socket | Push-Pull | All | Solder | 250VAC | 1A | Surface Mount | - | - | 12 | UL94 V-0 | Board to Board | Black | 0.050" (1.27mm) | Gold | Flash | Gold | Flash | Phosphor Bronze | Square | - | 0.244" (6.20mm) | Thermoplastic | 0.100" (2.54mm) | - | 2 | |
2,009 In Stock | 1 : 26.000 ₫ Tube | - | - | Tube | -40°C ~ 105°C | Receptacle | General Purpose | - | Female Socket | Push-Pull | All | Solder | 250VAC | 1A | Through Hole | - | - | 14 | UL94 V-0 | Board to Board | Black | 0.079" (2.00mm) | Gold | Flash | Gold | Flash | Phosphor Bronze | Square | 0.094" (2.40mm) | 0.169" (4.30mm) | Polybutylene Terephthalate (PBT) | - | - | 1 | ||
![]() | 0 Backorder | 5000 : 22.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 105°C | Socket | - | Pick and Place | Forked | Push-Pull | All | Solder | 250VAC | 1A | Surface Mount | - | - | 6 | UL94 V-0 | Board to Board or Cable | Red | 0.050" (1.27mm) | Tin | - | Tin | - | Phosphor Bronze | Rectangular | - | 0.138" (3.50mm) | Thermoplastic | 0.059" (1.50mm) | - | 2 | |
![]() | 120 In Stock | 1 : 46.000 ₫ Tube | - | - | Tube | -40°C ~ 105°C | Receptacle | General Purpose | - | Forked | Push-Pull | All | Solder | 250VAC | 1A | Through Hole | - | - | 16 | UL94 V-0 | Board to Board | Black | 0.050" (1.27mm) | Gold | Flash | Gold | Flash | Phosphor Bronze | Rectangular | 0.118" (3.00mm) | 0.181" (4.60mm) | Thermoplastic | 0.100" (2.54mm) | - | 2 |












