Spring Loaded
Compare Spring Loaded products with catalog listings, product details, manufacturers, and sourcing options.
Spring Loaded Products
Showing : 9661 - 9680
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Connector Type | Contact Finish | Row Spacing | Mounting Type | Material | Contact Finish Thickness | Pitch | Number of Contacts | Number of Rows | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 231 In Stock | 1 : 89.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.100" (2.54mm) | Through Hole | Brass Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 4 | 2 | |
![]() | 336 In Stock | 1 : 80.000 ₫ Tube | - | - | Tube | Piston | Gold | - | Surface Mount | Brass Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 3 | 1 | |
![]() | 199 In Stock | 1 : 138.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.100" (2.54mm) | Surface Mount | Brass Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 6 | 2 | |
![]() | 9 In Stock | 1 : 199.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.100" (2.54mm) | Through Hole | Brass Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 10 | 2 | |
![]() | 180 In Stock | 1 : 143.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.100" (2.54mm) | Through Hole | Brass Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 6 | 2 | |
![]() | 86 In Stock | 1 : 130.000 ₫ Tube | - | - | Tube | Piston | Gold | - | Through Hole | Brass Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 5 | 1 | |
![]() | 0 Backorder | 1 : 170.000 ₫ Tube | - | - | Tube | Mating Target | Gold | - | Surface Mount, Right Angle | Brass Alloy | 10.0µin (0.25µm) | 0.100" (2.54mm) | 5 | 1 | |
![]() | 356 In Stock | 1 : 55.000 ₫ Bulk | - | - | Bulk | Piston | Gold | - | Through Hole | Brass Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 2 | 1 | |
![]() | 149 In Stock | 1 : 170.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.100" (2.54mm) | Surface Mount | Brass Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 8 | 2 | |
![]() | 63 In Stock | 1 : 96.000 ₫ Tube | - | - | Tube | Piston | Gold | - | Through Hole | Brass Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 4 | 1 | |
![]() | 16 In Stock | 1 : 186.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.100" (2.54mm) | Surface Mount | Brass Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 10 | 2 | |
![]() | 10 In Stock | 1 : 178.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.100" (2.54mm) | Through Hole | Brass Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 8 | 2 | |
![]() | 160 In Stock | 1 : 126.000 ₫ Tube | - | - | Tube | Piston | Gold | - | Surface Mount | Brass Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 5 | 1 | |
![]() | 63 In Stock | 1 : 148.000 ₫ Tube | - | - | Tube | Piston | Gold | - | Through Hole | Brass Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 6 | 1 | |
![]() | 204 In Stock | 1 : 94.000 ₫ Tube | - | - | Tube | Piston | Gold | - | Through Hole | Brass Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 4 | 1 | |
![]() | 284 In Stock | 1 : 160.000 ₫ Tube | - | - | Tube | Mating Target | Gold | - | Surface Mount, Right Angle | Brass Alloy | 10.0µin (0.25µm) | 0.100" (2.54mm) | 4 | 1 | |
![]() | 0 Backorder | 1000 : 232.000Â â‚« Bulk | - | - | Bulk | Compression Contact, Magnetic | Gold | - | Through Hole | Brass | Flash | 0.071" (1.80mm) | 5 | 1 | |
![]() | 0 Backorder | 1000 : 730.000Â â‚« Bulk | - | - | Bulk | Compression Contact, Magnetic | Gold | - | Through Hole | Brass | Flash | 0.071" (1.80mm) | 18 | 2 | |
![]() | 0 Backorder | 1000 : 233.000Â â‚« Bulk | - | - | Bulk | Compression Contact, Magnetic | Gold | - | Through Hole | Brass | Flash | - | 4 | 1 | |
![]() | 0 Backorder | 1000 : 199.000Â â‚« Bulk | - | - | Bulk | Compression Contact, Magnetic | Gold | - | Through Hole | Brass | Flash | 0.100" (2.54mm) | 5 | 1 |



















