Spring Loaded
Compare Spring Loaded products with catalog listings, product details, manufacturers, and sourcing options.
Spring Loaded Products
Showing : 9801 - 9820
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Connector Type | Contact Finish | Row Spacing | Mounting Type | Material | Contact Finish Thickness | Pitch | Number of Contacts | Number of Rows | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 37 In Stock | 1 : 126.000 ₫ Tube | - | - | Tube | Compression Contact, Non-Gendered | Gold | - | Surface Mount, Right Angle | Phosphor Bronze | 30.0µin (0.76µm) | 0.100" (2.54mm) | 5 | 1 | |
![]() | 181 In Stock | 1 : 556.000 ₫ Tube 53 : 84.000 ₫ Tube | - | - | Tube | Compression Contact, Non-Gendered | Gold | - | Surface Mount, Right Angle | Phosphor Bronze | 10.0µin (0.25µm) | 0.100" (2.54mm) | 3 | 1 | |
![]() | 0 Backorder | 23 : 92.000Â â‚« Tube | - | - | Tube | Compression Contact, Non-Gendered | Gold | - | Surface Mount | Phosphor Bronze | Flash | 0.050" (1.27mm) | 20 | 1 | |
![]() | 181 In Stock | 1 : 717.000 ₫ Tape & Reel (TR) 450 : 106.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | Compression Contact, Non-Gendered | Gold | - | Surface Mount, Right Angle | Phosphor Bronze | 30.0µin (0.76µm) | 0.100" (2.54mm) | 5 | 1 | |
![]() | 0 Backorder | 18 : 105.000Â â‚« Tube | - | - | Tube | Compression Contact, Non-Gendered | Gold | - | Surface Mount | Phosphor Bronze | Flash | 0.050" (1.27mm) | 25 | 1 | |
![]() | 0 Backorder | 138 : 33.000Â â‚« Tube | - | - | Tube | Compression Contact, Non-Gendered | Gold | - | Surface Mount | Phosphor Bronze | Flash | 0.050" (1.27mm) | 3 | 1 | |
![]() | 0 Backorder | 450 : 74.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | Compression Contact, Non-Gendered | Gold | - | Surface Mount, Right Angle | Phosphor Bronze | 10.0µin (0.25µm) | 0.100" (2.54mm) | 5 | 1 | |
![]() | 0 Backorder | 17 : 109.000Â â‚« Tube | - | - | Tube | Compression Contact, Non-Gendered | Gold | - | Surface Mount | Phosphor Bronze | Flash | 0.050" (1.27mm) | 27 | 1 | |
![]() | 0 Backorder | 27 : 141.000 ₫ Bulk | - | - | Bulk | Compression Contact, Non-Gendered | Gold | - | Surface Mount | Phosphor Bronze | 3.00µin (0.076µm) | 0.039" (1.00mm) | 21 | 1 | |
![]() | 0 Backorder | 15 : 115.000Â â‚« Tube | - | - | Tube | Compression Contact, Non-Gendered | Gold | - | Surface Mount | Phosphor Bronze | Flash | 0.050" (1.27mm) | 30 | 1 | |
![]() | 0 Backorder | 73 : 45.000Â â‚« Tube | - | - | Tube | Compression Contact, Non-Gendered | Gold | - | Surface Mount | Phosphor Bronze | Flash | 0.050" (1.27mm) | 6 | 1 | |
![]() | 0 Backorder | 18 : 115.000Â â‚« Tube | - | - | Tube | Compression Contact, Non-Gendered | Tin | - | Surface Mount | Beryllium Copper | - | 0.100" (2.54mm) | 7 | 1 | |
![]() | 0 Backorder | 425 : 104.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | Compression Contact, Non-Gendered | Gold | - | Surface Mount, Right Angle | Phosphor Bronze | 10.0µin (0.25µm) | 0.100" (2.54mm) | 10 | 1 | |
![]() | 0 Backorder | 14 : 127.000Â â‚« Tube | - | - | Tube | Compression Contact, Non-Gendered | Tin | - | Surface Mount | Beryllium Copper | - | 0.100" (2.54mm) | 10 | 1 | |
![]() | 0 Backorder | 27 : 102.000Â â‚« Tube | - | - | Tube | Compression Contact, Non-Gendered | Tin | - | Surface Mount | Beryllium Copper | - | 0.100" (2.54mm) | 3 | 1 | |
![]() | 0 Backorder | 86 : 42.000Â â‚« Tube | - | - | Tube | Compression Contact, Non-Gendered | Gold | - | Surface Mount | Phosphor Bronze | Flash | 0.050" (1.27mm) | 5 | 1 | |
![]() | 0 Backorder | 8 : 115.000Â â‚« Tube | - | - | Tube | Compression Contact, Non-Gendered | Gold | - | Surface Mount | Phosphor Bronze | Flash | 0.050" (1.27mm) | 30 | 1 | |
![]() | 0 Backorder | 49 : 65.000Â â‚« Tube | - | - | Tube | Compression Contact, Non-Gendered | Gold | - | Surface Mount | Phosphor Bronze | Flash | 0.050" (1.27mm) | 9 | 1 | |
![]() | 0 Backorder | 29 : 117.000 ₫ Bulk | - | - | Bulk | Compression Contact, Non-Gendered | Gold | - | Surface Mount | Phosphor Bronze | 3.00µin (0.076µm) | 0.039" (1.00mm) | 6 | 1 | |
![]() | 0 Backorder | 425 : 118.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | Compression Contact, Non-Gendered | Gold | - | Surface Mount, Right Angle | Phosphor Bronze | 30.0µin (0.76µm) | 0.100" (2.54mm) | 10 | 1 |


