Spring Loaded
Compare Spring Loaded products with catalog listings, product details, manufacturers, and sourcing options.
Spring Loaded Products
Showing : 9961 - 9980
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Connector Type | Contact Finish | Row Spacing | Mounting Type | Material | Contact Finish Thickness | Pitch | Number of Contacts | Number of Rows | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 81 In Stock | 1 : 573.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.157" (4.00mm) | Through Hole, Solder Cup | Brass Alloy | 20.0µin (0.51µm) | 0.157" (4.00mm) | 8 | 2 | |
![]() | 20 In Stock | 1 : 339.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.157" (4.00mm) | Through Hole, Solder Cup | - | 10.0µin (0.25µm) | 0.157" (4.00mm) | 10 | 2 | |
![]() | 44 In Stock | 1 : 648.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.157" (4.00mm) | Through Hole, Solder Cup | Brass Alloy | 20.0µin (0.51µm) | 0.157" (4.00mm) | 10 | 2 | |
![]() | 151 In Stock | 1 : 300.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.157" (4.00mm) | Through Hole, Solder Cup | Brass Alloy | 20.0µin (0.51µm) | 0.157" (4.00mm) | 4 | 2 | |
![]() | 84 In Stock | 1 : 432.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.157" (4.00mm) | Through Hole, Solder Cup | - | 10.0µin (0.25µm) | 0.157" (4.00mm) | 12 | 2 | |
![]() | 79 In Stock | 1 : 1.048.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.157" (4.00mm) | Through Hole, Solder Cup | Brass Alloy | 20.0µin (0.51µm) | 0.157" (4.00mm) | 16 | 2 | |
![]() | 60 In Stock | 1 : 167.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.157" (4.00mm) | Through Hole, Solder Cup | - | 10.0µin (0.25µm) | 0.157" (4.00mm) | 4 | 2 | |
![]() | 103 In Stock | 1 : 821.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.157" (4.00mm) | Through Hole, Solder Cup | Brass Alloy | 20.0µin (0.51µm) | 0.157" (4.00mm) | 12 | 2 | |
![]() | 63 In Stock | 1 : 1.193.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.157" (4.00mm) | Through Hole, Solder Cup | Brass Alloy | 20.0µin (0.51µm) | 0.157" (4.00mm) | 20 | 2 | |
![]() | 220 In Stock | 1 : 246.000 ₫ Box | - | - | Box | Piston | Gold | 0.157" (4.00mm) | Through Hole, Solder Cup | - | 10.0µin (0.25µm) | 0.157" (4.00mm) | 6 | 2 | |
![]() | 93 In Stock | 1 : 304.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.157" (4.00mm) | Through Hole, Solder Cup | - | 10.0µin (0.25µm) | 0.157" (4.00mm) | 8 | 2 | |
![]() | 784 In Stock | 1 : 452.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.157" (4.00mm) | Through Hole, Solder Cup | Brass Alloy | 20.0µin (0.51µm) | 0.157" (4.00mm) | 6 | 2 | |
![]() | 1 In Stock | 1 : 608.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.157" (4.00mm) | Through Hole, Solder Cup | - | 10.0µin (0.25µm) | 0.157" (4.00mm) | 20 | 2 | |
![]() | 20 In Stock | 1 : 540.000 ₫ Tube | - | - | Tube | Piston | Gold | 0.157" (4.00mm) | Through Hole, Solder Cup | - | 10.0µin (0.25µm) | 0.157" (4.00mm) | 16 | 2 | |
![]() | 28 In Stock | 1 : 1.048.000 ₫ Bulk | - | - | Bulk | Mating Target | Gold | - | Through Hole | Brass Alloy | 10.0µin (0.25µm) | 0.100" (2.54mm) | 10 | 1 | |
![]() | 55 In Stock | 1 : 320.000 ₫ Bulk | - | - | Bulk | Mating Target | Gold | - | Through Hole | - | 10.0µin (0.25µm) | 0.100" (2.54mm) | 3 | 1 | |
![]() | 44 In Stock | 1 : 577.000 ₫ Bulk | - | - | Bulk | Mating Target | Gold | - | Through Hole | - | 10.0µin (0.25µm) | 0.100" (2.54mm) | 6 | 1 | |
![]() | 100 In Stock | 1 : 473.000 ₫ Bulk | - | - | Bulk | Mating Target | Gold | - | Through Hole | Brass Alloy | 10.0µin (0.25µm) | 0.100" (2.54mm) | 4 | 1 | |
![]() | 22 In Stock | 1 : 399.000 ₫ Bulk | - | - | Bulk | Mating Target | Gold | - | Through Hole | Brass Alloy | 10.0µin (0.25µm) | 0.100" (2.54mm) | 3 | 1 | |
![]() | 22 In Stock | 1 : 500.000 ₫ Bulk | - | - | Bulk | Mating Target | Gold | - | Through Hole | - | 10.0µin (0.25µm) | 0.100" (2.54mm) | 5 | 1 |



















