Spring Loaded
Compare Spring Loaded products with catalog listings, product details, manufacturers, and sourcing options.
Spring Loaded Products
Showing : 81 - 100
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Connector Type | Contact Finish | Row Spacing | Mounting Type | Material | Contact Finish Thickness | Pitch | Number of Contacts | Number of Rows | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1200 : 377.000Â â‚« Bag | - | - | Bag | Piston | Gold | - | Through Hole, Solder Cup | Brass | - | 0.100" (2.54mm) | 8 | 1 | |
![]() | 31 In Stock | 1 : 125.000Â â‚« Bag | - | - | Bag | Piston | Gold | - | Through Hole, Solder Cup | Brass | - | 0.100" (2.54mm) | 8 | 1 | |
![]() | 1,198 In Stock | 1 : 119.000Â â‚« Bag | - | - | Bag | Piston | Gold | - | Through Hole | Brass | - | 0.100" (2.54mm) | 8 | 1 | |
![]() | 44 In Stock | 1 : 327.000Â â‚« Bag | - | - | Bag | Piston | Gold | - | Surface Mount | Brass | - | 0.100" (2.54mm) | 8 | 1 | |
![]() | 38 In Stock | 1 : 457.000 ₫ Bag | - | - | Bag | Compression Contact, Magnetic | Gold | - | Through Hole | Brass | 5.00µin (0.127µm) | 0.100" (2.54mm) | 5 | 1 | |
![]() | 1,331 In Stock | 1 : 227.000 ₫ Bag | - | - | Bag | Compression Contact, Magnetic | Gold | - | Through Hole | Brass | 5.00µin (0.127µm) | 0.100" (2.54mm) | 4 | 1 | |
![]() | 50 In Stock | 1 : 399.000 ₫ Bag | - | - | Bag | Compression Contact, Magnetic | Gold | - | Through Hole | Brass | 5.00µin (0.127µm) | 0.100" (2.54mm) | 3 | 1 | |
![]() | 0 Backorder | 2176 : 228.000 ₫ Bag | - | - | Bag | Compression Contact, Magnetic | Gold | - | Through Hole | Brass | 5.00µin (0.127µm) | 0.100" (2.54mm) | 2 | 1 | |
![]() | 0 Backorder | 50 : 159.000Â â‚« Bag | - | obsolete | Bag | Compression Contact, Female | - | 0.100" (2.54mm) | Through Hole | - | - | 0.100" (2.54mm) | 6 | 2 | |
![]() | 1,755 In Stock | 1 : 111.000Â â‚« Bag | - | - | Bag | Piston | Gold | - | Through Hole | Brass | - | 0.100" (2.54mm) | 2 | 1 | |
![]() | 15 In Stock | 1 : 123.000Â â‚« Bag | - | - | Bag | Piston | Gold | - | Through Hole | Brass | - | 0.100" (2.54mm) | 2 | 1 | |
![]() | 427 In Stock | 1 : 146.000Â â‚« Bag | - | - | Bag | Piston | Gold | - | Surface Mount | Brass | - | 0.100" (2.54mm) | 2 | 1 | |
![]() | 41 In Stock | 1 : 2.551.000Â â‚« Bulk | - | - | Bulk | Compression Contact, Non-Gendered | Gold | 0.050" (1.27mm) | Surface Mount | - | - | 0.025" (0.64mm) | 25 | 2 | |
![]() | 0 Backorder | 50 : 2.247.000Â â‚« Bulk | - | - | Bulk | Compression Contact, Non-Gendered | Gold | 0.050" (1.27mm) | Surface Mount | - | - | 0.025" (0.64mm) | 51 | 2 | |
![]() | 0 Backorder | 750 : 110.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | Compression Contact, Non-Gendered | Gold | - | Surface Mount | Phosphor Bronze | 3.00µin (0.076µm) | 0.039" (1.00mm) | 20 | 1 | |
![]() | 0 Backorder | 825 : 103.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | Compression Contact, Non-Gendered | Gold | - | Surface Mount | Phosphor Bronze | 3.00µin (0.076µm) | 0.039" (1.00mm) | 20 | 1 | |
![]() | 181 In Stock | 1 : 495.000 ₫ Tape & Reel (TR) 750 : 110.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | Compression Contact, Non-Gendered | Gold | - | Surface Mount | Phosphor Bronze | 3.00µin (0.076µm) | 0.039" (1.00mm) | 20 | 1 | |
![]() | 0 Backorder | 825 : 103.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | Compression Contact, Non-Gendered | Gold | - | Surface Mount | Phosphor Bronze | 3.00µin (0.076µm) | 0.039" (1.00mm) | 20 | 1 | |
![]() | 0 Backorder | 1050 : 80.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | Compression Contact, Non-Gendered | Gold | - | Surface Mount | Phosphor Bronze | 3.00µin (0.076µm) | 0.039" (1.00mm) | 20 | 1 | |
![]() | 0 Backorder | 125 : 126.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | Compression Contact, Non-Gendered | Gold | - | Surface Mount | Phosphor Bronze | 3.00µin (0.076µm) | 0.039" (1.00mm) | 24 | 1 |













