Spring Loaded
Compare Spring Loaded products with catalog listings, product details, manufacturers, and sourcing options.
Spring Loaded Products
Showing : 1681 - 1700
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Connector Type | Contact Finish | Row Spacing | Mounting Type | Material | Contact Finish Thickness | Pitch | Number of Contacts | Number of Rows | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 50 : 1.204.000 ₫ Bulk | - | - | Bulk | Piston | Gold | 0.100" (2.54mm) | Surface Mount | Copper Alloy | 10.0µin (0.25µm) | 0.100" (2.54mm) | 56 | 2 | |
![]() | 0 Backorder | 50 : 1.236.000 ₫ Bulk | - | - | Bulk | Piston | Gold | 0.100" (2.54mm) | Surface Mount | Copper Alloy | 10.0µin (0.25µm) | 0.100" (2.54mm) | 58 | 2 | |
![]() | 0 Backorder | 50 : 1.269.000 ₫ Bulk | - | - | Bulk | Piston | Gold | 0.100" (2.54mm) | Surface Mount | Copper Alloy | 10.0µin (0.25µm) | 0.100" (2.54mm) | 60 | 2 | |
![]() | 0 Backorder | 50 : 1.301.000 ₫ Bulk | - | - | Bulk | Piston | Gold | 0.100" (2.54mm) | Surface Mount | Copper Alloy | 10.0µin (0.25µm) | 0.100" (2.54mm) | 62 | 2 | |
![]() | 0 Backorder | 50 : 1.333.000 ₫ Bulk | - | - | Bulk | Piston | Gold | 0.100" (2.54mm) | Surface Mount | Copper Alloy | 10.0µin (0.25µm) | 0.100" (2.54mm) | 64 | 2 | |
![]() | 0 Backorder | 50 : 1.365.000 ₫ Bulk | - | - | Bulk | Piston | Gold | 0.100" (2.54mm) | Surface Mount | Copper Alloy | 10.0µin (0.25µm) | 0.100" (2.54mm) | 66 | 2 | |
![]() | 0 Backorder | 50 : 454.000 ₫ Bulk | - | - | Bulk | Piston | Gold | - | Through Hole | Copper Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 9 | 1 | |
![]() | 0 Backorder | 50 : 450.000 ₫ Bulk | - | - | Bulk | Piston | Gold | - | Through Hole | Copper Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 9 | 1 | |
![]() | 0 Backorder | 50 : 450.000 ₫ Bulk | - | - | Bulk | Piston | Gold | - | Through Hole | Copper Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 9 | 1 | |
![]() | 0 Backorder | 66 : 449.000 ₫ Bulk | - | - | Bulk | Piston | Gold | - | Through Hole | Copper Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 9 | 1 | |
![]() | 0 Backorder | 50 : 459.000 ₫ Bulk | - | - | Bulk | Piston | Gold | - | Through Hole | Copper Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 9 | 1 | |
![]() | 0 Backorder | 50 : 444.000 ₫ Bulk | - | - | Bulk | Piston | Gold | - | Through Hole | Copper Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 9 | 1 | |
![]() | 0 Backorder | 50 : 461.000 ₫ Bulk | - | - | Bulk | Piston | Gold | - | Through Hole | Copper Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 9 | 1 | |
![]() | 0 Backorder | 50 : 464.000 ₫ Bulk | - | - | Bulk | Piston | Gold | - | Through Hole | Copper Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 10 | 1 | |
![]() | 0 Backorder | 60 : 453.000 ₫ Tube | - | - | Tube | Piston | Gold | - | Through Hole | Copper Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 10 | 1 | |
![]() | 0 Backorder | 50 : 462.000 ₫ Bulk | - | - | Bulk | Piston | Gold | - | Through Hole | Copper Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 10 | 1 | |
![]() | 0 Backorder | 60 : 466.000 ₫ Tube | - | - | Tube | Piston | Gold | - | Through Hole | Copper Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 10 | 1 | |
![]() | 0 Backorder | 50 : 471.000 ₫ Bulk | - | - | Bulk | Piston | Gold | - | Through Hole | Copper Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 10 | 1 | |
![]() | 0 Backorder | 50 : 482.000 ₫ Bulk | - | - | Bulk | Piston | Gold | - | Through Hole | Copper Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 10 | 1 | |
![]() | 0 Backorder | 50 : 482.000 ₫ Bulk | - | - | Bulk | Piston | Gold | - | Through Hole | Copper Alloy | 20.0µin (0.51µm) | 0.100" (2.54mm) | 10 | 1 |
