Socket Accessories
Compare Socket Accessories products with catalog listings, product details, manufacturers, and sourcing options.
Socket Accessories Products
Showing : 121 - 140
of 159 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Color | For Use With/Related Products | Features | Number of Pins | Material Flammability Rating | Body Material | Body Finish | Accessory Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 In Stock | 1 : 527.000Â â‚« Box | - | - | Box | - | Black | IC Sockets | - | 20 | - | Polyethersulfone (PES), Glass Filled | - | Chip Carrier | |
![]() | 10 In Stock | 1 : 185.000 ₫ Box | - | - | Box | -40°C ~ 170°C | Black | IC Sockets | - | 44 | - | Polyphenylene Sulfide (PPS) | - | Chip Carrier | |
![]() | 10 In Stock | 1 : 574.000Â â‚« Box | - | - | Box | - | Black | IC Sockets | - | 16 | - | Polyethersulfone (PES), Glass Filled | - | Chip Carrier | |
![]() | 5 In Stock | 1 : 1.443.000Â â‚« Box | - | - | Box | - | Black | IC Sockets | - | 80 | - | Polyethersulfone (PES), Glass Filled | - | Chip Carrier | |
![]() | 10 In Stock | 1 : 816.000Â â‚« Box | - | - | Box | - | Black | IC Sockets | - | 44 | - | Polyethersulfone (PES), Glass Filled | - | Chip Carrier | |
![]() | 4 In Stock | 1 : 1.336.000 ₫ Box | - | - | Box | -40°C ~ 150°C | Black | - | - | 48 | - | Polyethersulfone (PES), Glass Filled | - | Chip Carrier | |
![]() | 9 In Stock | 1 : 2.579.000 ₫ Box | - | - | Box | -40°C ~ 170°C | Black | - | - | 100 | - | Polyethersulfone (PES), Glass Filled | - | Chip Carrier | |
![]() | 10 In Stock | 1 : 665.000 ₫ Box | - | - | Box | -40°C ~ 170°C | Black | - | - | 52 | - | Polyphenylene Sulfide (PPS) | - | Chip Carrier | |
![]() | 7 In Stock | 1 : 2.273.000 ₫ Box | - | - | Box | -40°C ~ 150°C | Black | - | - | 100 | - | Polyethersulfone (PES), Glass Filled | - | Chip Carrier | |
![]() | 3 In Stock | 1 : 1.590.000 ₫ Box | - | - | Box | -40°C ~ 170°C | Black | - | - | 64 | - | Polyethersulfone (PES), Glass Filled | - | Chip Carrier | |
![]() | 4 In Stock | 1 : 2.520.000 ₫ Box | - | - | Box | -40°C ~ 150°C | Black | - | - | 100 | - | Polyetherimide (PEI), Glass Filled | - | Chip Carrier | |
![]() | 10 In Stock | 1 : 5.995.000 ₫ Box | - | - | Box | -40°C ~ 150°C | Black | - | - | 208 | - | Polyetherimide (PEI), Glass Filled | - | Chip Carrier | |
![]() | 10 In Stock | 1 : 4.261.000 ₫ Box | - | - | Box | -55°C ~ 170°C | Black | IC Sockets | - | 100 | - | Polyethersulfone (PES), Glass Filled | - | Chip Carrier | |
![]() | 10 In Stock | 1 : 4.064.000 ₫ Box | - | - | Box | -55°C ~ 170°C | Black | IC Sockets | - | 256 | - | Polyethersulfone (PES), Glass Filled | - | Chip Carrier | |
![]() | 10 In Stock | 1 : 3.222.000 ₫ Box | - | - | Box | -55°C ~ 170°C | Black | IC Sockets | - | 64 | - | Polyethersulfone (PES), Glass Filled | - | Chip Carrier | |
![]() | 9 In Stock | 1 : 1.779.000 ₫ Box | - | - | Box | -40°C ~ 170°C | Black | IC Sockets | - | 44 | - | Polyethersulfone (PES), Glass Filled | - | Chip Carrier | |
![]() | 10 In Stock | 1 : 3.272.000 ₫ Box | - | - | Box | -40°C ~ 150°C | Black | IC Sockets | - | 40 | - | Polyetherimide (PEI), Glass Filled | - | Chip Carrier | |
![]() | 14 In Stock | 1 : 3.319.000 ₫ Box | - | - | Box | -40°C ~ 150°C | Black | IC Sockets | - | 128 | - | Polyethersulfone (PES), Glass Filled | - | Chip Carrier | |
![]() | 4 In Stock | 1 : 1.474.000 ₫ Box | - | - | Box | -55°C ~ 170°C | Black | IC Sockets | - | 20 | - | Polyethersulfone (PES), Glass Filled | - | Chip Carrier | |
![]() | 6 In Stock | 1 : 1.369.000 ₫ Box | - | - | Box | -40°C ~ 150°C | Black | IC Sockets | - | 48 | - | Polyetherimide (PEI), Glass Filled | - | Chip Carrier |



















