Solid State Lighting Connector Assemblies
Compare Solid State Lighting Connector Assemblies products with catalog listings, product details, manufacturers, and sourcing options.
Solid State Lighting Connector Assemblies Products
Showing : 241 - 260
of 1,393 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of Positions | Operating Temperature | Connector Type | Contact Finish | Features | Fastening Type | Termination | Voltage Rating | Current Rating (Amps) | Mounting Type | Ingress Protection | Wire Gauge | Pitch | Style | Housing Material | Housing Color | Mating Cycles | Contact Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 3 | -55°C ~ 105°C | Receptacle Housing for Socket Contact | - | - | - | Crimp | 300V | 3A (22 AWG) | Free Hanging (In-Line) | - | - | 0.118" (3.00mm) | Board to Cable/Wire | Polyamide (PA66), Nylon 6/6, Glass Filled | Blue | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 4 | -55°C ~ 105°C | Receptacle Housing for Socket Contact | - | - | - | Crimp | 300V | 3A (22 AWG) | Free Hanging (In-Line) | - | - | 0.118" (3.00mm) | Board to Cable/Wire | Polyamide (PA66), Nylon 6/6, Glass Filled | Blue | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 4 | -55°C ~ 105°C | Receptacle Housing for Socket Contact | - | - | - | Crimp | 300V | 3A (22 AWG) | Free Hanging (In-Line) | - | - | 0.118" (3.00mm) | Board to Cable/Wire | Polyamide (PA66), Nylon 6/6, Glass Filled | Natural | - | - | |
![]() | 9,111 In Stock | 1 : 25.000 ₫ Cut Tape (CT) 1,500 : 16.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | 2 | -40°C ~ 105°C | Blade and Receptacle, Hermaphroditic | Gold | Board Guide | - | Solder | 300V | 3A | Board Edge, Surface Mount, Right Angle | - | - | 0.118" (3.00mm) | Board to Board | Thermoplastic | Natural | - | Brass; Copper Alloy | |
![]() | 6,328 In Stock | 1 : 46.000 ₫ Cut Tape (CT) 1,500 : 28.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | 4 | -40°C ~ 105°C | Blade and Receptacle, Hermaphroditic | Gold | Board Guide | - | Solder | 300V | 3A | Board Edge, Surface Mount, Right Angle | - | - | 0.118" (3.00mm) | Board to Board | Thermoplastic | Natural | - | Brass; Copper Alloy | |
![]() | 10,902 In Stock | 1 : 55.000 ₫ Cut Tape (CT) 1,500 : 34.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | 6 | -40°C ~ 105°C | Blade and Receptacle, Hermaphroditic | Gold | Board Guide | - | Solder | 300V | 3A | Board Edge, Surface Mount, Right Angle | - | - | 0.118" (3.00mm) | Board to Board | Thermoplastic | Natural | - | Brass; Copper Alloy | |
![]() | 7,169 In Stock | 1 : 41.000 ₫ Cut Tape (CT) 800 : 26.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | 2 | -40°C ~ 125°C | Receptacle, Poke-In Wire | Tin | - | - | Solder | 400V | 5A, 6A | Surface Mount, Right Angle | - | 18 AWG, 20 AWG, 22 AWG | 0.157" (4.00mm) | Board to Cable/Wire | Resin | Black, Natural | - | Copper Alloy | |
![]() | 25,237 In Stock | 1 : 11.000 ₫ Cut Tape (CT) 1,000 : 7.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | 1 | -40°C ~ 125°C | Receptacle, Poke-In Wire | Tin | - | - | Solder | 400V | 5A, 6A | Surface Mount, Right Angle | - | 18 AWG, 20 AWG, 22 AWG | - | Board to Cable/Wire | Resin | Black | - | Copper Alloy | |
![]() | 12,479 In Stock | 1 : 11.000 ₫ Cut Tape (CT) 1,000 : 7.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | 1 | -40°C ~ 125°C | Receptacle, Poke-In Wire | Tin | - | - | Solder | 400V | 5A, 6A | Surface Mount, Right Angle | - | 18 AWG, 20 AWG, 22 AWG | - | Board to Cable/Wire | Resin | Red | - | Copper Alloy | |
![]() | 5,690 In Stock | 1 : 41.000 ₫ Cut Tape (CT) 800 : 26.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | 2 | -40°C ~ 125°C | Receptacle, Poke-In Wire | Tin | - | - | Solder | 400V | 5A, 6A | Surface Mount, Right Angle | - | 18 AWG, 20 AWG, 22 AWG | 0.157" (4.00mm) | Board to Cable/Wire | Resin | Natural, Red | - | Copper Alloy | |
![]() | 11,009 In Stock | 1 : 29.000 ₫ Cut Tape (CT) 800 : 18.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | 2 | -40°C ~ 125°C | Receptacle, Poke-In Wire | Tin | - | - | Solder | 400V | 5A, 6A | Surface Mount, Right Angle | - | 18 AWG, 20 AWG, 22 AWG | 0.157" (4.00mm) | Board to Cable/Wire | Resin | Black, Red | - | Copper Alloy | |
![]() | 3,532 In Stock | 1 : 41.000 ₫ Cut Tape (CT) 600 : 27.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | 3 | -40°C ~ 125°C | Receptacle, Poke-In Wire | Tin | - | - | Solder | 400V | 5A, 6A | Surface Mount, Right Angle | - | 18 AWG, 20 AWG, 22 AWG | 0.157" (4.00mm) | Board to Cable/Wire | Resin | Black, Natural, Red | - | Copper Alloy | |
![]() | 8,257 In Stock | 1 : 25.000 ₫ Cut Tape (CT) 800 : 16.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | 2 | -40°C ~ 125°C | Receptacle, Poke-In Wire | Tin | - | - | Solder | 400V | 5A, 6A | Surface Mount, Right Angle | - | 18 AWG, 20 AWG, 22 AWG | 0.157" (4.00mm) | Board to Cable/Wire | Resin | Blue, Gray | - | Copper Alloy | |
![]() | 4,092 In Stock | 1 : 26.000 ₫ Cut Tape (CT) 800 : 16.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | 2 | -40°C ~ 125°C | Receptacle, Poke-In Wire | Tin | - | - | Solder | 400V | 5A, 6A | Surface Mount, Right Angle | - | 18 AWG, 20 AWG, 22 AWG | 0.157" (4.00mm) | Board to Cable/Wire | Resin | Brown, Yellow | - | Copper Alloy | |
![]() | 20,282 In Stock | 1 : 31.000 ₫ Tray | - | - | Tray | 2 | -40°C ~ 105°C | Plug Housing for Socket Contact | - | - | Latch Lock | Crimp | 400V | 3.5A, 5A | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | - | 0.098" (2.50mm) | Cable/Wire to Cable/Wire | Thermoplastic | White | 30 | - | |
![]() | 2,307 In Stock | 1 : 37.000 ₫ Tray | - | - | Tray | 3 | -40°C ~ 105°C | Plug Housing for Socket Contact | - | - | Latch Lock | Crimp | 400V | 3.5A, 5A | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | - | 0.098" (2.50mm) | Cable/Wire to Cable/Wire | Thermoplastic | White | 30 | - | |
![]() | 1,984 In Stock | 1 : 22.000 ₫ Tray | - | - | Tray | 2 | -40°C ~ 105°C | Receptacle Housing for Pin Contact | - | - | Latch Holder | Crimp | 400V | 3.5A, 5A | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | - | 0.098" (2.50mm) | Cable/Wire to Cable/Wire | Polybutylene Terephthalate (PBT) | White | 30 | - | |
![]() | 4,950 In Stock | 1 : 24.000 ₫ Tray | - | - | Tray | 3 | -40°C ~ 105°C | Receptacle Housing for Pin Contact | - | - | Latch Holder | Crimp | 400V | 3.5A, 5A | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | - | 0.098" (2.50mm) | Cable/Wire to Cable/Wire | Polybutylene Terephthalate (PBT) | White | 30 | - | |
![]() | 7,279 In Stock | 1 : 32.000 ₫ Tray | - | - | Tray | 2 | -40°C ~ 105°C | Plug Housing for Socket Contact | - | - | Latch Lock | Crimp | 400V | 3.5A, 5A | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | - | 0.098" (2.50mm) | Cable/Wire to Cable/Wire | Thermoplastic | Black | 30 | - | |
![]() | 0 Backorder | 1 : 35.000 ₫ Tray | - | - | Tray | 3 | -40°C ~ 105°C | Plug Housing for Socket Contact | - | - | Latch Lock | Crimp | 400V | 3.5A, 5A | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | - | 0.098" (2.50mm) | Cable/Wire to Cable/Wire | Thermoplastic | Black | 30 | - |

















