Solid State Lighting Connector Assemblies
Compare Solid State Lighting Connector Assemblies products with catalog listings, product details, manufacturers, and sourcing options.
Solid State Lighting Connector Assemblies Products
Showing : 581 - 600
of 1,393 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of Positions | Operating Temperature | Connector Type | Contact Finish | Features | Fastening Type | Termination | Voltage Rating | Current Rating (Amps) | Mounting Type | Ingress Protection | Wire Gauge | Pitch | Style | Housing Material | Housing Color | Mating Cycles | Contact Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 223 In Stock | 1 : 18.000Â â‚« Cut Tape (CT) | - | - | Cut Tape (CT) | 2 | - | Header, Male Pins | Tin | - | Detent Lock | Solder | 150V | 5A | Through Hole | - | - | 0.098" (2.50mm) | Board to Cable/Wire | Polyamide (PA), Nylon | White | - | - | |
![]() | 231 In Stock | 1 : 23.000Â â‚« Cut Tape (CT) | - | - | Cut Tape (CT) | 3 | - | Header, Male Pins | Tin | - | Detent Lock | Solder | 150V | 5A | Through Hole | - | - | 0.098" (2.50mm) | Board to Cable/Wire | Polyamide (PA), Nylon | White | - | - | |
![]() | 2,374 In Stock | 1 : 26.000Â â‚« Cut Tape (CT) 330 : 29.000Â â‚« Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | 4 | - | Header, Male Pins | Tin | - | Detent Lock | Solder | 150V | 5A | Through Hole | - | - | 0.098" (2.50mm) | Board to Cable/Wire | Polyamide (PA), Nylon | White | - | - | |
![]() | 191 In Stock | 1 : 31.000Â â‚« Cut Tape (CT) | - | - | Cut Tape (CT) | 5 | - | Header, Male Pins | Tin | - | Detent Lock | Solder | 150V | 5A | Through Hole | - | - | 0.098" (2.50mm) | Board to Cable/Wire | Polyamide (PA), Nylon | White | - | - | |
![]() | 202 In Stock | 1 : 36.000Â â‚« Cut Tape (CT) | - | - | Cut Tape (CT) | 6 | - | Header, Male Pins | Tin | - | Detent Lock | Solder | 150V | 5A | Through Hole | - | - | 0.098" (2.50mm) | Board to Cable/Wire | Polyamide (PA), Nylon | White | - | - | |
![]() | 330 In Stock | 1 : 42.000Â â‚« Cut Tape (CT) 330 : 45.000Â â‚« Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | 7 | - | Header, Male Pins | Tin | - | Detent Lock | Solder | 150V | 5A | Through Hole | - | - | 0.098" (2.50mm) | Board to Cable/Wire | Polyamide (PA), Nylon | White | - | - | |
![]() | 46 In Stock | 1 : 49.000Â â‚« Cut Tape (CT) 330 : 52.000Â â‚« Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | 8 | - | Header, Male Pins | Tin | - | Detent Lock | Solder | 150V | 5A | Through Hole | - | - | 0.098" (2.50mm) | Board to Cable/Wire | Polyamide (PA), Nylon | White | - | - | |
![]() | 2,619 In Stock | 1 : 23.000 ₫ Cut Tape (CT) 900 : 14.000 ₫ Tape & Reel (TR) 1 : 23.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 2 | -40°C ~ 120°C | Receptacle | Gold | 0.80mm or 1.60mm Thick PCB, Pick and Place Cap | - | Solder | 300V | 2A per Contact | Surface Mount | - | - | 0.079" (2.00mm) | Board to Board - Card Edge | Polyamide (PA4T), Nylon 4T, Glass Filled, Halogen Free | White | 10 | Copper Alloy | |
![]() | 5,273 In Stock | 1 : 25.000 ₫ Cut Tape (CT) 900 : 16.000 ₫ Tape & Reel (TR) 1 : 25.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 3 | -40°C ~ 120°C | Receptacle | Gold | 0.80mm or 1.60mm Thick PCB, Pick and Place Cap | - | Solder | 300V | 2A per Contact | Surface Mount | - | - | 0.079" (2.00mm) | Board to Board - Card Edge | Polyamide (PA4T), Nylon 4T, Glass Filled, Halogen Free | White | 10 | Copper Alloy | |
![]() | 0 Backorder | 1 : 29.000 ₫ Cut Tape (CT) 900 : 18.000 ₫ Tape & Reel (TR) 1 : 29.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 4 | -40°C ~ 120°C | Receptacle | Gold | 0.80mm or 1.60mm Thick PCB, Pick and Place Cap | - | Solder | 300V | 2A per Contact | Surface Mount | - | - | 0.079" (2.00mm) | Board to Board - Card Edge | Polyamide (PA4T), Nylon 4T, Glass Filled, Halogen Free | White | 10 | Copper Alloy | |
![]() | 3,838 In Stock | 1 : 30.000 ₫ Cut Tape (CT) 900 : 19.000 ₫ Tape & Reel (TR) 1 : 30.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 5 | -40°C ~ 120°C | Receptacle | Gold | 0.80mm or 1.60mm Thick PCB, Pick and Place Cap | - | Solder | 300V | 2A per Contact | Surface Mount | - | - | 0.079" (2.00mm) | Board to Board - Card Edge | Polyamide (PA4T), Nylon 4T, Glass Filled, Halogen Free | White | 10 | Copper Alloy | |
![]() | 6,901 In Stock | 1 : 32.000 ₫ Cut Tape (CT) 900 : 20.000 ₫ Tape & Reel (TR) 1 : 32.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 6 | -40°C ~ 120°C | Receptacle | Gold | 0.80mm or 1.60mm Thick PCB, Pick and Place Cap | - | Solder | 300V | 2A per Contact | Surface Mount | - | - | 0.079" (2.00mm) | Board to Board - Card Edge | Polyamide (PA4T), Nylon 4T, Glass Filled, Halogen Free | White | 10 | Copper Alloy | |
![]() | 0 Backorder | 1 : 42.000 ₫ Cut Tape (CT) 8,000 : 16.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | 2 | -20°C ~ 130°C | Receptacle | Tin | 1.00mm Thick PCB, Solder Retention | - | Solder | 400V | 3A | Surface Mount, Bottom Entry, Through Board | - | - | 0.130" (3.30mm) | Board to Card Edge | Thermoplastic | Natural | - | Copper Alloy | |
![]() | 0 Backorder | 1 : 46.000 ₫ Cut Tape (CT) 4,000 : 19.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | 2 | -20°C ~ 130°C | Receptacle | Tin | 1.60mm Thick PCB, Solder Retention | - | Solder | 400V | 3A | Surface Mount, Bottom Entry, Through Board | - | - | 0.130" (3.30mm) | Board to Card Edge | Thermoplastic | Natural | - | Copper Alloy | |
![]() | 1,343 In Stock | 1 : 49.000 ₫ Cut Tape (CT) 400 : 24.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | 2 | -20°C ~ 130°C | Receptacle | Tin | 1.00mm Thick PCB, Cover, Solder Retention | - | Solder | 400V | 3A | Surface Mount, Bottom Entry, Through Board | - | - | 0.130" (3.30mm) | Board to Card Edge | Thermoplastic | Natural | - | Copper Alloy | |
![]() | 0 Backorder | 14000 : 19.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 2 | -20°C ~ 130°C | Receptacle | Tin | 1.60mm Thick PCB, Cover, Solder Retention | - | Solder | 400V | 3A | Surface Mount, Bottom Entry, Through Board | - | - | 0.130" (3.30mm) | Board to Card Edge | Thermoplastic | Natural | - | Copper Alloy | |
![]() | 1,509 In Stock | 1 : 40.000 ₫ Cut Tape (CT) 350 : 20.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | 2 | -20°C ~ 130°C | Receptacle, Poke-In Wire | Tin | Solder Retention | - | Solder | 400V | 3A | Surface Mount, Bottom Entry, Through Board | - | 18-22 AWG | 0.130" (3.30mm) | Board to Cable/Wire | Thermoplastic | Natural | - | Copper Alloy | |
![]() | 9,949 In Stock | 1 : 51.000 ₫ Cut Tape (CT) 350 : 26.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | 2 | -20°C ~ 130°C | Receptacle, Poke-In Wire | Tin | Cover, Solder Retention | - | Solder | 400V | 3A | Surface Mount, Bottom Entry, Through Board | - | 18-22 AWG | 0.130" (3.30mm) | Board to Cable/Wire | Thermoplastic | Natural | - | Copper Alloy | |
![]() | 125 In Stock | 1 : 56.000 ₫ Cut Tape (CT) 350 : 29.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | 2 | -20°C ~ 130°C | Receptacle, Poke-In Wire | Tin | Cover, Solder Retention | - | Solder | 400V | 2A | Surface Mount, Bottom Entry, Through Board | - | 24-26 AWG | 0.130" (3.30mm) | Board to Cable/Wire | Thermoplastic | Natural | - | Copper Alloy | |
![]() | 98 In Stock | 1 : 43.000 ₫ Cut Tape (CT) 350 : 21.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | 2 | -20°C ~ 130°C | Receptacle, Poke-In Wire | Tin | Solder Retention | - | Solder | 400V | 2A | Surface Mount, Bottom Entry, Through Board | - | 24-26 AWG | 0.130" (3.30mm) | Board to Cable/Wire | Thermoplastic | Natural | - | Copper Alloy |



















