Solid State Lighting Connector Assemblies
Compare Solid State Lighting Connector Assemblies products with catalog listings, product details, manufacturers, and sourcing options.
Solid State Lighting Connector Assemblies Products
Showing : 821 - 840
of 1,393 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of Positions | Operating Temperature | Connector Type | Contact Finish | Features | Fastening Type | Termination | Voltage Rating | Current Rating (Amps) | Mounting Type | Ingress Protection | Wire Gauge | Pitch | Style | Housing Material | Housing Color | Mating Cycles | Contact Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 2 | -40°C ~ 105°C | Receptacle | Tin | - | - | Solder | 200V | 1A | Surface Mount, Bottom Entry, Through Board | - | - | 0.142" (3.60mm) | Board to Board - Card Edge | Liquid Crystal Polymer (LCP) | White | 20 | Copper Alloy | |
![]() | 30,483 In Stock | 1 : 27.000 ₫ Cut Tape (CT) 1 : 27.000 ₫ Digi-Reel® 2,000 : 16.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 1 | -25°C ~ 130°C | Receptacle, Poke-In Wire | Tin | - | - | Solder | 250V | 3A | Surface Mount, Right Angle | - | 24 AWG, 26 AWG | - | Board to Cable/Wire | Liquid Crystal Polymer (LCP) | Natural | - | Copper Alloy | |
![]() | 0 Backorder | 144 : 20.000 ₫ Bulk | - | - | Bulk | 2 | -40°C ~ 105°C | Receptacle, Poke-In Wire | - | - | - | Crimp | 300V | 7A | Free Hanging (In-Line) | - | - | 0.098" (2.50mm) | Board to Cable/Wire | Polybutylene Terephthalate (PBT) | White | - | - | |
![]() | 0 Backorder | 252 : 18.000 ₫ Bulk | - | - | Bulk | 2 | -40°C ~ 105°C | Receptacle, Poke-In Wire | - | - | - | Crimp | 300V | 7A | Free Hanging (In-Line) | - | - | 0.098" (2.50mm) | Board to Cable/Wire | Polybutylene Terephthalate (PBT) | White | - | - | |
![]() | 0 Backorder | 228 : 12.000 ₫ Bulk | - | - | Bulk | 2 | -40°C ~ 105°C | Receptacle, Poke-In Wire | - | - | - | Crimp | 300V | 7A | Free Hanging (In-Line) | - | - | 0.098" (2.50mm) | Board to Cable/Wire | Polybutylene Terephthalate (PBT) | White | - | - | |
![]() | 0 Backorder | 144 : 26.000 ₫ Bulk | - | - | Bulk | 2 | -40°C ~ 105°C | Receptacle, Poke-In Wire | - | - | - | Crimp | 300V | 7A | Free Hanging (In-Line) | - | - | 0.098" (2.50mm) | Board to Cable/Wire | Polybutylene Terephthalate (PBT) | White | - | - | |
![]() | 19,141 In Stock | 1 : 6.000 ₫ Bulk | - | - | Bulk | 2 | -55°C ~ 105°C | Receptacle Housing for Socket Contact | - | - | - | Crimp | 300V | 3A (22 AWG) | Free Hanging (In-Line) | - | - | 0.071" (1.80mm) | Board to Cable/Wire | Polybutylene Terephthalate (PBT) | Natural | - | - | |
![]() | 0 Backorder | 2000 : 16.000 ₫ Bulk | - | - | Bulk | 1 | -55°C ~ 105°C | Plug Housing for Tab Contact | - | - | - | Crimp | 300V | 3A (22 AWG) | Free Hanging (In-Line) | - | - | - | Board to Cable/Wire | Polybutylene Terephthalate (PBT) | Natural | - | - | |
![]() | 0 Backorder | 2000 : 6.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 1 | -55°C ~ 105°C | Plug | Tin | Solder Retention | - | Solder | 300V | 3A | Surface Mount, Right Angle | - | - | - | Board to Board | Polyamide (PA9T), Nylon 9T | White | - | Copper Alloy | |
![]() | 2,000 In Stock | 2000 : 8.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 2 | -55°C ~ 105°C | Plug | Tin | Solder Retention | - | Solder | 300V | 3A | Surface Mount, Right Angle | - | - | 0.157" (4.00mm) | Board to Board | Polyamide (PA9T), Nylon 9T | White | - | Copper Alloy | |
![]() | 0 Backorder | 2000 : 5.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 1 | -55°C ~ 105°C | Receptacle | Tin | Solder Retention | - | Solder | 300V | 3A | Surface Mount, Right Angle | - | - | - | Board to Board or Cable | Polyamide (PA9T), Nylon 9T | White | - | Copper Alloy | |
![]() | 1,960 In Stock | 1 : 16.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | 2 | -55°C ~ 105°C | Plug | Tin | Solder Retention | - | Solder | 300V | 3A | Surface Mount, Right Angle | - | - | 0.157" (4.00mm) | Board to Board | Polyamide (PA9T), Nylon 9T | White | - | Copper Alloy | |
![]() | 31,678 In Stock | 1 : 18.000 ₫ Cut Tape (CT) 1 : 18.000 ₫ Digi-Reel® 2,000 : 9.000 ₫ Tape & Reel (TR) | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 2 | -55°C ~ 105°C | Header, Male Pins | Tin | Solder Retention | - | Solder | 300V | 3A | Surface Mount, Right Angle | - | - | 0.071" (1.80mm) | Board to Cable/Wire | Polyamide (PA9T), Nylon 9T | White | - | Copper Alloy | |
![]() | 0 Backorder | 1 : 16.000 ₫ Digi-Reel® | - | - | Digi-Reel® | 2 | -55°C ~ 105°C | Plug | Tin | Solder Retention | - | Solder | 300V | 3A | Surface Mount, Right Angle | - | - | 0.157" (4.00mm) | Board to Board | Polyamide (PA9T), Nylon 9T | White | - | Copper Alloy | |
![]() | 24,171 In Stock | 1 : 13.000 ₫ Cut Tape (CT) 1 : 13.000 ₫ Digi-Reel® 2,000 : 7.000 ₫ Tape & Reel (TR) | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 2 | -55°C ~ 105°C | Receptacle | Tin | Solder Retention | - | Solder | 300V | 3A | Surface Mount, Right Angle | - | - | 0.157" (4.00mm) | Board to Board or Cable | Polyamide (PA9T), Nylon 9T | White | - | Copper Alloy | |
![]() | 0 Backorder | 1 : 220.745.000Â â‚« Bulk | - | - | Bulk | 2 | - | Receptacle Housing for Pin Contact | - | - | Latch Holder | Crimp | - | - | Free Hanging (In-Line) | - | - | 0.098" (2.50mm) | Cable/Wire to Cable/Wire | - | Black | - | - | |
![]() | 0 Backorder | 1 : 77.156.000Â â‚« Bulk | - | - | Bulk | 2 | - | Receptacle Housing for Pin Contact | - | - | Latch Holder | Crimp | - | - | Free Hanging (In-Line) | - | - | 0.098" (2.50mm) | Cable/Wire to Cable/Wire | - | Black | - | - | |
![]() | 0 Backorder | 1 : 70.545.000Â â‚« Bulk | - | - | Bulk | 2 | - | Receptacle Housing for Pin Contact | - | - | Latch Holder | Crimp | - | - | Free Hanging (In-Line) | - | - | 0.098" (2.50mm) | Cable/Wire to Cable/Wire | - | Black | - | - | |
![]() | 0 Backorder | 1 : 65.632.000Â â‚« Bulk | - | - | Bulk | 2 | - | Receptacle Housing for Pin Contact | - | - | Latch Holder | Crimp | - | - | Free Hanging (In-Line) | - | - | 0.098" (2.50mm) | Cable/Wire to Cable/Wire | - | Black | - | - | |
![]() | 0 Backorder | 1 : 59.479.000Â â‚« Bulk | - | - | Bulk | 2 | - | Receptacle Housing for Pin Contact | - | - | Latch Holder | Crimp | - | - | Free Hanging (In-Line) | - | - | 0.098" (2.50mm) | Cable/Wire to Cable/Wire | - | Black | - | - |












