PC Pin, Single Post Connectors
Compare PC Pin, Single Post Connectors products with catalog listings, product details, manufacturers, and sourcing options.
PC Pin, Single Post Connectors Products
Showing : 1 - 20
of 2,817 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Terminal Type | Contact Finish | Flange Diameter | Length - Overall | Termination | Mounting Type | Mounting Hole Diameter | Contact Finish Thickness | Material - Insulation | Insulation | Board Thickness | Pin Size - Above Flange | Pin Size - Below Flange | Insulation Color | Length - Below Flange | Length - Above Flange | Contact Material | Terminal Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2,018 In Stock | 1 : 9.000 ₫ Bulk | - | - | Bulk | PC Pin | Gold | 0.072" (1.83mm) | 0.372" (9.45mm) | Press-Fit | Through Hole | 0.051" (1.30mm) | 10.0µin (0.25µm) | - | Non-Insulated | - | 0.040" (1.02mm) Dia | 0.035" (0.89mm) Dia | - | 0.032" (0.81mm) | 0.285" (7.24mm) | Brass Alloy | Single End | |
![]() | 2,336 In Stock | 1 : 8.000 ₫ Bulk | - | - | Bulk | PC Pin | Gold | 0.072" (1.83mm) | 0.296" (7.52mm) | Press-Fit | Through Hole | 0.051" (1.30mm) | 10.0µin (0.25µm) | - | Non-Insulated | - | 0.040" (1.02mm) Dia | 0.050" (1.27mm) Dia | - | 0.060" (1.52mm) | 0.200" (5.08mm) | Brass Alloy | Double End | |
![]() | 1,205 In Stock | 1 : 13.000 ₫ Bulk | - | - | Bulk | PC Pin | Gold | 0.096" (2.44mm) | 0.375" (9.53mm) | Press-Fit | Through Hole | 0.051" (1.30mm) | 10.0µin (0.25µm) | - | Non-Insulated | - | 0.040" (1.02mm) Dia | 0.050" (1.27mm) Dia | - | 0.095" (2.41mm) | 0.210" (5.33mm) | Brass Alloy | Double End | |
![]() | 3,943 In Stock | 1 : 15.000 ₫ Bulk | - | - | Bulk | PC Pin | Gold | 0.095" (2.41mm) | 0.422" (10.72mm) | Press-Fit | Through Hole | 0.051" (1.30mm) | 10.0µin (0.25µm) | - | Non-Insulated | - | 0.049" (1.24mm) Square | 0.040" (1.02mm) Dia | - | 0.145" (3.68mm) | 0.100" (2.54mm) | Brass Alloy | Double End | |
![]() 5255-0-00-38-00-00-33-0 .706" LONG PIN Mill-Max Manufacturing Corp. products.productDetail.classifications.rohs | 4,008 In Stock | 1 : 32.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 2,658 In Stock | 1 : 8.000 ₫ Bulk | - | - | Bulk | PC Pin | Gold | 0.078" (1.98mm) | 0.280" (7.11mm) | Press-Fit | Through Hole | 0.047" (1.19mm) | 10.0µin (0.25µm) | - | Non-Insulated | - | 0.040" (1.02mm) Dia | - | - | 0.060" (1.52mm) | 0.160" (4.06mm) | Brass Alloy | Single End | |
![]() | 1,791 In Stock | 1 : 11.000 ₫ Bulk | - | - | Bulk | PC Pin | Gold | 0.093" (2.36mm) | 0.310" (7.87mm) | Press-Fit | Through Hole | 0.070" (1.78mm) | 10.0µin (0.25µm) | - | Non-Insulated | - | 0.062" (1.57mm) Dia | 0.062" (1.58mm) Dia | - | 0.125" (3.18mm) | 0.170" (4.32mm) | Brass Alloy | Single End | |
![]() | 0 Backorder | 1 : 12.000 ₫ Bulk | - | - | Bulk | PC Pin | Gold | 0.093" (2.36mm) | 0.375" (9.53mm) | Press-Fit | Through Hole | 0.070" (1.78mm) | 10.0µin (0.25µm) | - | Non-Insulated | - | 0.062" (1.57mm) Dia | 0.062" (1.58mm) Dia | - | 0.125" (3.18mm) | 0.235" (5.97mm) | Brass Alloy | Single End | |
![]() | 2,500 In Stock | 1 : 14.000 ₫ Bulk | - | - | Bulk | PC Pin | Gold | 0.093" (2.36mm) | 0.460" (11.68mm) | Press-Fit | Through Hole | 0.068" (1.73mm) | 10.0µin (0.25µm) | - | Non-Insulated | - | 0.040" (1.02mm) Dia | 0.058" (1.47mm) Dia | - | 0.100" (2.54mm) | 0.310" (7.87mm) | Brass Alloy | Single End | |
![]() | 440 In Stock | 1 : 18.000 ₫ Bulk | - | - | Bulk | PC Pin | Gold | 0.112" (2.84mm) | 0.456" (11.58mm) | Press-Fit | Through Hole | 0.068" (1.73mm) | 10.0µin (0.25µm) | - | Non-Insulated | - | 0.062" (1.57mm) Dia | 0.058" (1.47mm) Dia | - | 0.063" (1.60mm) | 0.368" (9.35mm) | Brass Alloy | Single End | |
![]() | 11,016 In Stock | 1 : 18.000 ₫ Bulk | - | - | Bulk | PC Pin | Gold | 0.125" (3.18mm) | 0.460" (11.68mm) | Press-Fit | Through Hole | 0.091" (2.31mm) | 10.0µin (0.25µm) | - | Non-Insulated | - | 0.080" (2.03mm) Dia | - | - | 0.100" (2.54mm) | 0.300" (7.62mm) | Brass Alloy | Single End | |
![]() | 0 Backorder | — | - | - | - | PC Pin | Gold | 0.056" (1.42mm) | 0.262" (6.65mm) | Solder | Through Hole | - | 10.0µin (0.25µm) | - | Non-Insulated | - | 0.022" (0.56mm) Dia | 0.018" (0.46mm) Dia | - | 0.132" (3.35mm) | 0.100" (2.54mm) | Brass Alloy | Double End | |
![]() | 12,652 In Stock | 1 : 25.000 ₫ Cut Tape (CT) 1,000 : 15.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | PC Pin | Gold | 0.056" (1.42mm) | 0.262" (6.65mm) | Solder | Through Hole | - | 10.0µin (0.25µm) | - | Non-Insulated | - | 0.022" (0.56mm) Dia | 0.018" (0.46mm) Dia | - | 0.132" (3.35mm) | 0.100" (2.54mm) | Brass Alloy | Double End | |
![]() | 0 Backorder | 1000 : 12.000 ₫ Bulk | - | - | Bulk | PC Pin | Tin-Lead | 0.071" (1.80mm) | 0.440" (11.18mm) | Press-Fit | Through Hole | 0.057" (1.45mm) | 200.0µin (5.08µm) | - | Non-Insulated | - | 0.019" (0.48mm) Dia | 0.024" (0.61mm) Dia | - | 0.165" (4.19mm) | 0.245" (6.22mm) | Brass Alloy | Wire | |
![]() | 989 In Stock | 1 : 26.000 ₫ Bulk | - | - | Bulk | PC Pin | Gold | 0.071" (1.80mm) | 0.440" (11.18mm) | Press-Fit | Through Hole | 0.057" (1.45mm) | 10.0µin (0.25µm) | - | Non-Insulated | - | 0.019" (0.48mm) Dia | 0.024" (0.61mm) Dia | - | 0.165" (4.19mm) | 0.245" (6.22mm) | Brass Alloy | Wire | |
![]() | 0 Backorder | 1000 : 20.000 ₫ Bulk | - | - | Bulk | PC Pin | Gold | 0.071" (1.80mm) | 0.440" (11.18mm) | Press-Fit | Through Hole | 0.057" (1.45mm) | 20.0µin (0.51µm) | - | Non-Insulated | - | 0.019" (0.48mm) Dia | 0.024" (0.61mm) Dia | - | 0.165" (4.19mm) | 0.245" (6.22mm) | Brass Alloy | Wire | |
![]() | 0 Backorder | 1000 : 30.000 ₫ Bulk | - | - | Bulk | PC Pin | Gold | 0.071" (1.80mm) | 0.440" (11.18mm) | Press-Fit | Through Hole | 0.057" (1.45mm) | 50.0µin (1.27µm) | - | Non-Insulated | - | 0.019" (0.48mm) Dia | 0.024" (0.61mm) Dia | - | 0.165" (4.19mm) | 0.245" (6.22mm) | Brass Alloy | Wire | |
![]() | 0 Backorder | 1000 : 12.000 ₫ Bulk | - | - | Bulk | PC Pin | Tin | 0.071" (1.80mm) | 0.440" (11.18mm) | Press-Fit | Through Hole | 0.057" (1.45mm) | 200.0µin (5.08µm) | - | Non-Insulated | - | 0.019" (0.48mm) Dia | 0.024" (0.61mm) Dia | - | 0.165" (4.19mm) | 0.245" (6.22mm) | Brass Alloy | Wire |














