Audio Amplifier Evaluation Boards
Compare Audio Amplifier Evaluation Boards products with catalog listings, product details, manufacturers, and sourcing options.
Audio Amplifier Evaluation Boards Products
Showing : 141 - 160
of 747 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Contents | Voltage - Supply | Output Type | Max Output Power x Channels @ Load | Utilized IC / Part | Note | Amplifier Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | - | - | Board(s) | ±12V ~ 18V | 2-Channel (Stereo) | 120W x 2 @ 3Ohm | IR4321 | - | Class D | |
![]() | 0 Backorder | 1 : 6.765.000 ₫ Box | - | - | Box | Board(s) | ±12V ~ 13.5V | 2-Channel (Stereo) | 80W x 2 @ 4Ohm | IR4322 | - | Class D | |
![]() | 0 Backorder | 1 : 364.000Â â‚« Bulk | - | obsolete | Bulk | Board(s) | 5V | 1-Channel (Mono) | - | LM386 | - | Class AB | |
![]() | 1 In Stock | 1 : 5.389.000Â â‚« Box | - | - | Box | Board(s) | 4.5V ~ 26V | 2-Channel (Stereo) | 7.3W x 2 @ 4Ohm, 4W x 2 @ 8Ohm | TPA3131D2 | - | Class D | |
![]() | 2 In Stock | 1 : 5.389.000Â â‚« Box | - | - | Box | Board(s) | 4.5V ~ 26V | 2-Channel (Stereo) | 42W x 2 @ 4Ohm, 25W x 2 @ 8Ohm | TPA3132D2 | - | Class D | |
![]() | 2 In Stock | 1 : 4.967.000Â â‚« Box | - | - | Box | Board(s) | - | 1-Channel (Mono) or 2-Channel (Stereo) | - | TAS5729MD | - | Class D | |
![]() | 2 In Stock | 1 : 3.214.000Â â‚« Box | - | - | Box | Board(s) | 2.5V ~ 5.5V | Headphones, 2-Channel (Stereo) | 138mW x 2 @ 16Ohm | TPA6133A2 | - | Class AB | |
![]() | 2 In Stock | 1 : 5.227.000Â â‚« Box | - | - | Box | Board(s) | 4.5V ~ 26.4V | 1-Channel (Mono) or 2-Channel (Stereo) | 114.7W x 1 @ 2Ohm, 55.2W x 2 @ 4Ohm | TAS5760 | - | Class D | |
![]() | 0 Backorder | 1 : 1.400.000Â â‚« Bulk | - | obsolete | Bulk | Board(s) | 2.5V ~ 5.5V | 1-Channel (Mono) | 700mW x 1 @ 8Ohm | TPA321 | - | Class AB | |
![]() MAX98504EVKIT# EVAL BOARD FOR MAX98504 Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.650.000Â â‚« Box | - | obsolete | Box | Board(s) | - | - | - | MAX98504 | - | - | |
![]() | 1 In Stock | 1 : 4.837.000Â â‚« Box | - | - | Box | Board(s) | 2.7V ~ 5.5V | 1-Channel (Mono) | - | LM48560 | - | Class H | |
![]() | 2 In Stock | 1 : 8.506.000Â â‚« Box | - | - | Box | Board(s) | 6V ~ 24V | 4-Channel (Quad) | 23W x 4 @ 4Ohm, 150W x 2 @ 2Ohm | TAS5414C | - | Class D | |
![]() | 5 In Stock | 1 : 6.461.000Â â‚« Bulk | - | - | Bulk | Board(s) | 2.7V ~ 5.5V | 1-Channel (Mono) with Mono Headphones | 2W x 1 @ 4Ohm | TAS2505 | - | Class D | |
![]() | 0 Backorder | 1 : 2.829.000Â â‚« Bulk | - | obsolete | Bulk | Board(s) | 1.5V ~ 1.95V | 1-Channel (Mono) with Mono Headphones | 2W x 1 @ 4Ohm | TAS2521 | - | Class D | |
![]() | 0 Backorder | 1 : 7.636.000 ₫ Box | - | obsolete | Box | Board(s) | ±25V ~ 50V | 2-Channel (Stereo) | 370W x 2 @ 4Ohm | IRF6775, IRS2052M | - | Class D | |
![]() | 0 Backorder | — | - | - | - | Board(s) | ±15V ~ 31V | 2-Channel (Stereo) | 130W x 2 @ 4Ohm | IR4301 | - | Class D | |
![]() | 0 Backorder | — | - | - | - | Board(s) | ±13V ~ 23V | 2-Channel (Stereo) | 70W x 2 @ 4Ohm | IR4302 | - | Class D | |
![]() | 0 Backorder | — | - | - | - | Board(s) | 40V ~ 52V | 2-Channel (Stereo) | 100W x 2 @ 4Ohm | IR4302 | - | Class D | |
![]() | 1 In Stock | 1 : 9.018.000 ₫ Box | - | - | Box | Board(s) | ±38V ~ 75V | 2-Channel (Stereo) | 410W x 2 @ 8Ohm | IRF6785, IRS20957S | - | Class D | |
![]() | 0 Backorder | 1 : 9.520.000 ₫ Box | - | - | Box | Board(s) | ±48V ~ 80V | 1-Channel (Mono) | 1.7kW x 1 @ 2Ohm | IRFB4227, IRS2092S | - | Class D |



















