Embedded Complex Logic (FPGA, CPLD) Evaluation Boards
Compare Embedded Complex Logic (FPGA, CPLD) Evaluation Boards products with catalog listings, product details, manufacturers, and sourcing options.
Embedded Complex Logic (FPGA, CPLD) Evaluation Boards Products
Showing : 161 - 180
of 1,070 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Contents | Interconnect System | Suggested Programming Environment | RF Type | RF Frequency | Antenna Type | Utilized IC / Part | Note | Platform | Type | Function | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 100 : 987.000Â â‚« Bulk | - | obsolete | Bulk | Board(s) | - | - | - | - | - | XC3S250E | - | Papilio One 250K Spartan-3E FPGA | FPGA | - | |
![]() | 0 Backorder | 1 : 1.517.000Â â‚« Bulk | - | obsolete | Bulk | Board(s) | - | - | - | - | - | XC3S500E | - | Papilio One 500K Spartan-3E FPGA | FPGA | - | |
![]() | 82 In Stock | 1 : 16.539.000Â â‚« Box | - | - | Box | Board(s), Cable(s), Power Supply | FMC, Pmod | Adept, ISE, Vivado | - | - | - | XC7A200T | - | Nexys Video Artix 7 FPGA | FPGA | - | |
![]() | 6 In Stock | 1 : 135.413.000Â â‚« Box | - | - | Box | Board(s), Cable(s), Power Supply | FMC | Quartus II | - | - | - | 10AX115 | - | Arria 10 GX FPGA | FPGA | - | |
![]() | 0 Backorder | 1 : 101.154.000Â â‚« Box | - | obsolete | Box | Board(s), Cable(s), Power Supply | FMC | Quartus II | - | - | - | 10AX115 | - | Arria 10 GX FPGA | FPGA | - | |
![]() | 0 Backorder | 1 : 213.038.000Â â‚« Box | - | - | Box | Board(s), Cable(s), Power Supply | - | Quartus II | - | - | - | 10AX115 | - | Arria 10 GX FPGA | FPGA | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s) | FMC, PCIe | Quartus Prime | - | - | - | 10AS066 | - | Arria 10 SX SoC | FPGA + MCU/MPU SoC | - | |
![]() | 0 Backorder | 1 : 101.154.000Â â‚« Box | - | obsolete | Box | Board(s) | FMC, PCIe | Quartus Prime | - | - | - | 10AS066 | - | Arria 10 SX SoC | FPGA + MCU/MPU SoC | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s), Cable(s) | - | - | - | - | - | iCE5LP4K | - | iCE40 Ultra FPGA MDP | FPGA | - | |
![]() | 4 In Stock | 1 : 11.297.000Â â‚« Box | - | - | Box | Board(s), Cable(s), Accessories | - | iCEcube2 | - | - | - | iCE5LP4K, LCMXO2-2000 | - | iCE40 Ultra MachXO2 FPGA Wearable | FPGA | - | |
![]() | 0 Backorder | 1 : 179.193.000Â â‚« Bulk | - | obsolete | Bulk | Board(s) | - | Quartus II | - | - | - | 5SGXEA7 | - | Stratix V GX FPGA TR5-Lite | FPGA | - | |
![]() | 62 In Stock | 1 : 4.125.000Â â‚« Box | - | - | Box | Board(s), Cable(s) | - | Diamond | - | - | - | LCMXO3LF-6900 | - | MachXO3LF FPGA Starter | FPGA | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s), Cable(s), Power Supply | FMC, Pmod | Vivado | - | - | - | XCVU095 | - | Virtex UltraScale FPGA VCU108 ES PCIe Card | FPGA | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s), Cable(s) - Power Supply Not Included - | FMC, Pmod | Vivado | - | - | - | XCVU095 | P/N Breakdown: J = Japan version does not ship with a power supply | Virtex UltraScale FPGA VCU108 ES Japan PCIe Card | FPGA | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s) | - | - | - | - | - | iCE40LP8K | - | iCE40 LP FPGA USB Type-C | FPGA | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s) | - | - | - | - | - | iCE5LP4K | - | iCE40 Ultra FPGA USB Type-C | FPGA | - | |
![]() | 1 In Stock | 1 : 9.324.000Â â‚« Box | - | - | Box | Board(s), Cable(s), Power Supply | - | - | - | - | - | 10M50DA | - | MAX 10 FPGA NEEK | FPGA | - | |
![]() | 13 In Stock | 1 : 7.330.000Â â‚« Box | - | - | Box | Board(s), Cable(s) | - | - | - | - | - | ATF15 | - | ATF15 CPLD | CPLD | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s), Cable(s), Power Supply | FMC | Quartus II | - | - | - | 5ASTFD5 | - | Arria V ST SoC | FPGA + MCU/MPU SoC | - | |
![]() | 0 Backorder | 1 : 90.766.000Â â‚« DK-DEV-5ASTD5NES-ND | - | obsolete | - | Board(s), Cable(s), Power Supply | FMC | Quartus II | - | - | - | 5ASTFD5 | - | Arria V ST SoC | FPGA + MCU/MPU SoC | - |













