Op Amp Evaluation Boards
Compare Op Amp Evaluation Boards products with catalog listings, product details, manufacturers, and sourcing options.
Op Amp Evaluation Boards Products
Showing : 601 - 620
of 1,077 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Contents | Output Type | Slew Rate | Gain Bandwidth Product | Voltage - Supply, Single/Dual (±) | Utilized IC / Part | Channels per IC | Note | Amplifier Type | Current - Output / Channel | Current - Supply (Main IC) | -3db Bandwidth | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 544.000Â â‚« Box | - | obsolete | Box | Unpopulated (Bare) Board(s) | - | - | - | - | 8-MSOP Package | 1 - Single | - | Differential | - | - | - | |
![]() | 0 Backorder | 1 : 544.000Â â‚« Box | - | obsolete | Box | Unpopulated (Bare) Board(s) | - | - | - | - | 8-SOIC Package | 1 - Single | - | Differential | - | - | - | |
![]() | 0 Backorder | 1 : 544.000Â â‚« Box | - | obsolete | Box | Unpopulated (Bare) Board(s) | - | - | - | - | 8-MSOP Package | 1 - Single | - | Differential | - | - | - | |
![]() | 0 Backorder | 1 : 544.000Â â‚« Box | - | obsolete | Box | Unpopulated (Bare) Board(s) | - | - | - | - | 8-SOIC Package | 1 - Single | - | Differential | - | - | - | |
![]() | 0 Backorder | 1 : 544.000Â â‚« Box | - | obsolete | Box | Unpopulated (Bare) Board(s) | - | - | - | - | 8-SOIC Package | 1 - Single | - | Differential | - | - | - | |
![]() | 0 Backorder | 1 : 544.000Â â‚« Box | - | obsolete | Box | Unpopulated (Bare) Board(s) | - | - | - | - | 8-SOIC Package | 1 - Single | - | Differential | - | - | - | |
![]() | 0 Backorder | 1 : 544.000Â â‚« Box | - | obsolete | Box | Unpopulated (Bare) Board(s) | - | - | - | - | 8-MSOP Package | 1 - Single | - | Differential | - | - | - | |
![]() | 1 In Stock | 1 : 769.000Â â‚« Box | - | - | Box | Unpopulated (Bare) Board(s) | - | - | - | - | 8-LFCSP Package | 1 - Single | - | Differential | - | - | - | |
![]() | 0 Backorder | 1 : 544.000Â â‚« Box | - | obsolete | Box | Unpopulated (Bare) Board(s) | - | - | - | - | 8-SOIC Package | 2 - Dual | - | Voltage Feedback | - | - | - | |
![]() | 2 In Stock | 1 : 803.000 ₫ Box | - | - | Box | Board(s) | Differential, Rail-to-Rail | 50V/µs | - | 3V ~ 10V, ±1.5V ~ 5V | AD8475 | 1 - Single | - | Differential | 110mA | 3mA | 150MHz | |
![]() | 0 Backorder | 1 : 544.000Â â‚« Box | - | obsolete | Box | Unpopulated (Bare) Board(s) | - | - | - | - | 8-MSOP Package | 2 - Dual | - | Video | - | - | - | |
![]() | 0 Backorder | 1 : 544.000Â â‚« Box | - | obsolete | Box | Unpopulated (Bare) Board(s) | - | - | - | - | SOT-23-5 Package | 1 - Single | - | Voltage Feedback | - | - | - | |
![]() | 0 Backorder | 1 : 544.000Â â‚« Box | - | obsolete | Box | Unpopulated (Bare) Board(s) | - | - | - | - | 8-SOIC Package | 2 - Dual | - | Voltage Feedback | - | - | - | |
![]() | 0 Backorder | 1 : 544.000Â â‚« Box | - | obsolete | Box | Unpopulated (Bare) Board(s) | - | - | - | - | 8-SOIC Package | 3 - Triple | - | Video | - | - | - | |
![]() | 0 Backorder | 1 : 544.000Â â‚« Box | - | obsolete | Box | Unpopulated (Bare) Board(s) | - | - | - | - | 8-SOIC Package | 2 - Dual | - | Video | - | - | - | |
![]() | 0 Backorder | 1 : 544.000Â â‚« Box | - | obsolete | Box | Unpopulated (Bare) Board(s) | - | - | - | - | 8-MSOP Package | 2 - Dual | - | Voltage Feedback | - | - | - | |
![]() | 0 Backorder | 1 : 544.000Â â‚« Box | - | obsolete | Box | Unpopulated (Bare) Board(s) | - | - | - | - | 8-SOIC Package | 1 - Single | - | Video | - | - | - | |
![]() | 0 Backorder | 1 : 544.000Â â‚« Box | - | obsolete | Box | Unpopulated (Bare) Board(s) | - | - | - | - | 8-SOIC Package | 2 - Dual | - | Voltage Feedback | - | - | - | |
![]() | 0 Backorder | 1 : 544.000Â â‚« Box | - | obsolete | Box | Unpopulated (Bare) Board(s) | - | - | - | - | SOT-23-5 Package | 1 - Single | - | Voltage Feedback | - | - | - | |
![]() | 0 Backorder | 1 : 544.000Â â‚« Box | - | obsolete | Box | Unpopulated (Bare) Board(s) | - | - | - | - | 8-SOIC Package | 1 - Single | - | Voltage Feedback | - | - | - |













