Sensor Evaluation Boards
Compare Sensor Evaluation Boards products with catalog listings, product details, manufacturers, and sourcing options.
Sensor Evaluation Boards Products
Showing : 2961 - 2980
of 4,264 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Contents | Voltage - Supply | Sensor Type | Sensitivity | Utilized IC / Part | Note | Embedded | Sensing Range | Interface | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 In Stock | 1 : 1.168.000 ₫ Box | - | - | Box | Board(s) | 1.8V ~ 3.6V | Accelerometer, 3 Axis | 57mV/g | ADXL326 | - | No | ±19g | Analog | - | |
![]() | 15 In Stock | 1 : 1.168.000 ₫ Box | - | - | Box | Board(s) | 1.8V ~ 3.6V | Accelerometer, 3 Axis | 420mV/g | ADXL327 | - | No | ±2.5g | Analog | - | |
![]() | 1 In Stock | 1 : 2.052.000 ₫ Box | - | - | Box | Board(s) | 4.75V ~ 5.25V | Gyroscope, 1 Axis | 7mV/°/sec | ADXRS622 | - | No | ±300°/sec | Analog | - | |
![]() | 0 Backorder | 1 : 8.076.000Â â‚« Bulk | - | obsolete | Bulk | Board(s) | 2.25V ~ 3.63V | Light, Digital Output | 540nm | ISL29023 | - | No | 64000Lux | I2C, SMBus | - | |
![]() | 0 Backorder | 1 : 2.215.000 ₫ Box | - | - | Box | Board(s) | 2.7V ~ 5.25V | Temperature | ±0.5°C | ADT7301 | - | No | -40°C ~ 150°C | Serial, SPI | - | |
![]() | 1 In Stock | 1 : 72.365.000Â â‚« Box | - | - | Box | Board(s) | 19V ~ 24V | Image Sensor | 60fps | ICAM-520 | - | No | 1.6 Megapixel | RS-485, USB | - | |
![]() TMAG5173EVM TMAG5173-Q1 EVALUATION MODULE FO Texas Instruments products.productDetail.classifications.rohs | 9 In Stock | 1 : 1.591.000 ₫ Box | - | - | Box | Board(s) | 1.7V ~ 3.6V | Hall Effect | - | TMAG5173 | - | Yes, MCU | ±40mT, ±80mT, ±133mT, ±266mT | I2C | - | |
![]() OPT4060DTSEVM OPT4060 EVALUATION MODULE FOR HI Texas Instruments products.productDetail.classifications.rohs | 17 In Stock | 1 : 3.214.000Â â‚« Box | - | - | Box | Board(s) | - | Color (RGB) | - | OPT4060 | - | Yes | - | USB | - | |
![]() | 29 In Stock | 1 : 6.420.000Â â‚« Bulk | - | - | Bulk | Board(s), Cable(s), Accessories | 3.2V ~ 5.5V | Radar | 24GHz | K-MD7 | - | - | 300m | Serial | - | |
![]() OPT4001DNPQ1EVM EVAL BOARD FOR OPT4001 Texas Instruments products.productDetail.classifications.rohs | 2 In Stock | 1 : 3.246.000Â â‚« Box | - | - | Box | Board(s), Cable(s) | 1.6V ~ 3.6V | Light, Ambient | - | OPT4001 | - | No | - | I2C | - | |
![]() | 0 Backorder | 1 : 2.039.000 ₫ Bulk | - | obsolete | Bulk | Board(s) | 5V, USB | Accelerometer, 3 Axis | 72mg/digit | LIS331DL | - | Yes, MCU, 8-Bit | ±2.3g, 9.2g | SPI, USB | - | |
![]() | 0 Backorder | 2 : 5.552.000Â â‚« Box | - | obsolete | Box | Board(s) | 1.8V ~ 5.5V | Touch, Capacitive | - | ATtiny88 | - | Yes, MCU, 8-Bit | 1 Rotor, 1 Slider, and 2 Buttons/Keys | Application Programming Interface (API) | - | |
![]() | 0 Backorder | — | - | - | - | Board(s) | 2V ~ 3.6V | Accelerometer, 3 Axis | 256LSB/g, 128LSB/g, 64LSB/g, 32LSB/g | ADXL345 | - | No | ±2g, 4g, 8g, 16g | I2C, Serial, SPI | - | |
![]() | 36 In Stock | 1 : 1.213.000 ₫ Box | - | - | Box | Board(s) | 2V ~ 3.6V | Accelerometer, 3 Axis | 256LSB/g, 128LSB/g, 64LSB/g, 32LSB/g | ADXL345 | - | No | ±2g, 4g, 8g, 16g | I2C, Serial, SPI | - | |
![]() | 20 In Stock | 1 : 773.000Â â‚« Box | - | - | Box | Board(s) | 2V ~ 5.5V | Touch, Capacitive | - | MTCH1060 | - | No | - | Digital | - | |
![]() | 0 Backorder | 3 : 11.427.000Â â‚« Box | - | obsolete | Box | Board(s), Cable(s), Power Supply, Accessories | 5V | Touch Screen | - | LPC2478 ARM7 | - | Yes, MCU, 16/32-Bit | - | I2C | - | |
![]() | 0 Backorder | 1 : 1.364.000Â â‚« Bulk | - | obsolete | Bulk | Board(s), Cable(s) | - | Touch, Capacitive | - | C8051F700 | - | Yes, MCU, 8-Bit | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s) | 3V ~ 3.6V | Temperature, Fan Controller | ±1°C | LM96163 | - | No | 25°C ~ 125°C | SMBus (2-Wire/I2C) | - | |
![]() | 0 Backorder | 1 : 9.512.000 ₫ Box | - | - | Box | Board(s), Cable(s) | 2V ~ 3.6V | Accelerometer, 3 Axis | 256LSB/g, 128LSB/g, 64LSB/g, 32LSB/g | ADXL345 | - | No | ±2g, 4g, 8g, 16g | I2C, Serial, SPI | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s) | 4.75V ~ 5.25V | Accelerometer, Gyroscope | 3.33mg/LSB, 0.0125 ~ 0.05°/sec/LSB | ADIS16360 | - | No | ±18g, ±75°/sec, ±150°/sec, ±300°/sec | Serial, SPI | - |



















