Sensor Evaluation Boards
Compare Sensor Evaluation Boards products with catalog listings, product details, manufacturers, and sourcing options.
Sensor Evaluation Boards Products
Showing : 3761 - 3780
of 4,264 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Contents | Voltage - Supply | Sensor Type | Sensitivity | Utilized IC / Part | Note | Embedded | Sensing Range | Interface | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 5 : 28.337.000Â â‚« Bag | - | - | Bag | - | - | - | - | - | - | - | - | - | - | |
![]() | 257 In Stock | 1 : 819.000Â â‚« Tray | - | - | Tray | Board(s) | 1.8V | Ultrasonic, 3D Time-of-Flight (ToF) | - | CH-201 | - | - | - | I2C | - | |
![]() | 0 Backorder | — | - | - | - | Board(s) | - | Smoke | - | ADPD188BI | - | Yes | - | UART | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s) | 5V ~ 12V | Radar | 24GHz | - | - | - | 20m | - | - | |
0 Backorder | 1 : 836.000Â â‚« Bulk | - | - | Bulk | Board(s) | 3.3V ~ 5.5V | Indoor Air Quality (IAQ) | - | BME280, CCS811 | - | - | - | I2C | - | ||
0 Backorder | — | - | obsolete | - | Board(s) | 3.3V ~ 5.5V | Indoor Air Quality (IAQ) | - | CCS811 | - | - | - | I2C | - | ||
![]() | 69 In Stock | 1 : 523.000Â â‚« Bulk | - | - | Bulk | Board(s) | 2.8V ~ 5V | Light, 3D Time-of-Flight (ToF) | - | VL53L1 | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s) | - | Radar | 60GHz | A111, XM132 | - | Yes, MCU, 32-Bit | - | - | - | |
![]() OH00000-EG01-001A-0130 IMAGE SENSOR BOARD OmniVision Technologies Inc products.productDetail.classifications.rohs | 0 Backorder | 1 : 52.356.000Â â‚« Bulk | - | - | Bulk | Board(s), Cable(s), Power Supply, Accessories | - | Image Sensor | - | OV6946 | - | - | - | - | - | |
![]() | 14 In Stock | 1 : 36.037.000Â â‚« Retail Package | - | - | Retail Package | Board(s), Cable(s), Power Supply, Accessories | 8V ~ 32V | Radar | 60GHz | V-MD3 | - | Yes | 80m | - | - | |
![]() | 0 Backorder | 1 : 993.000Â â‚« Bulk | - | - | Bulk | Board(s) | - | - | - | ADXL371 | - | - | - | - | - | |
![]() | 8 In Stock | 1 : 13.636.000Â â‚« Box | - | - | Box | Board(s), Cable(s), Accessories | - | Carbon Dioxide (CO2) | - | ExplorIR-M | - | - | - | - | - | |
![]() | 32 In Stock | 1 : 13.636.000Â â‚« Box | - | - | Box | Board(s), Cable(s), Accessories | - | Carbon Dioxide (CO2) | - | CozIR-A | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 3.600.000Â â‚« Bulk | - | - | Bulk | Board(s), Accessories | 3.3V ~ 5V | Image Sensor | - | OV5640 | - | Yes, MCU, 32-Bit | - | I2C, Serial, SPI | - | |
![]() | 0 Backorder | — | - | - | - | Board(s), Cable(s), Accessories | 3V ~ 5.5V | Accelerometer, Gyroscope, Magnetometer | - | OPENIMU300ZI | - | Yes, MCU, 32-Bit | ±8g; ±400°/s; ±8Gauss | SPI, UART | - | |
![]() | 2 In Stock | 1 : 14.544.000 ₫ Bulk | - | - | Bulk | Board(s), Cable(s), Accessories | 5V ~ 32V | Accelerometer, Gyroscope, Magnetometer | - | OPENIMU300RI | - | Yes, MCU, 32-Bit | ±8g; ±400°/s; ±8Gauss | CAN, RS-232 | - | |
![]() | 0 Backorder | — | - | - | - | Board(s) | 3.15V ~ 3.45V | Current Sensor | - | MCA1101-50-3 | - | - | ±50A | Analog | - | |
![]() | 0 Backorder | — | - | - | - | Board(s) | 3.15V ~ 3.45V | Current Sensor | - | MCA1101-20-3 | - | - | ±20A | Analog | - | |
![]() | 3 In Stock | 1 : 14.544.000 ₫ Box | - | - | Box | Board(s), Cable(s), Accessories | 3V ~ 5.5V | Accelerometer, Gyroscope | - | OPENIMU330BI | - | Yes, MCU, 32-Bit | ±8g; ±400°/s | SPI, UART | - | |
![]() | 6 In Stock | 1 : 1.039.000 ₫ Box | - | - | Box | Board(s) | 4.5V ~ 5.5V | Current Sensor | - | MCA1101-50-5 | - | - | ±50A | Analog | - |



















