Sensor Evaluation Boards
Compare Sensor Evaluation Boards products with catalog listings, product details, manufacturers, and sourcing options.
Sensor Evaluation Boards Products
Showing : 1401 - 1420
of 4,264 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Contents | Voltage - Supply | Sensor Type | Sensitivity | Utilized IC / Part | Note | Embedded | Sensing Range | Interface | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 In Stock | 1 : 1.213.000 ₫ Bulk | - | - | Bulk | Board(s) | 1.6V ~ 3.5V | Accelerometer, 3 Axis | 1mg/LSB, 2mg/LSB, 4mg/LSB | ADXL362 | - | No | ±2g, 4g, 8g | SPI | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s) | 2.16V ~ 3.6V | Magnetic, Digital Compass | - | HMC5983 | - | - | ±8G | I2C, Serial, SPI | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s) | 2.16V ~ 3.6V | Magnetic, Digital Compass | - | HMC5983 | - | - | ±8G | I2C, Serial, SPI | - | |
![]() | 0 Backorder | 1 : 4.708.000Â â‚« Box | - | obsolete | Box | Board(s) | - | CMOS Imaging, Color (RGB) | 60fps | MN34041 | - | - | 2.1 Megapixel | - | - | |
![]() | 0 Backorder | 1 : 1.170.000Â â‚« Box | - | obsolete | Box | Board(s) | - | Touch, Capacitive | - | STM8T143AM62 | - | Yes, MCU, 8-Bit | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s) | 1.8V ~ 12V | Magnetic, Linear Position | - | HMC1023 | - | - | ±6g | - | - | |
![]() | 0 Backorder | 5 : 53.401.000 ₫ Bulk | - | - | Bulk | Board(s), Cable(s), Power Supply | 6.5V ~ 15V | Magnetic, Magnetometer | 67 microgauss | HMR2300 | - | No | ±2g | RS-232 | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s), Cable(s), Power Supply | 6V ~ 15V | Magnetic, Digital Compass | 1 mgauss | HMR3000 | - | No | ±1g | RS-232 | - | |
![]() EVAL-CN0189-SDPZ BOARD EVAL TILT 2 AXIS ADXL203 Analog Devices Inc. products.productDetail.classifications.rohs | 1 In Stock | 1 : 2.187.000Â â‚« Bulk | - | - | Bulk | Board(s) | 6V | Accelerometer, 2 Axis | - | AD7887, ADXL203 | - | No | - | Analog | - | |
![]() EVAL-CN0240-SDPZ BOARD EVAL ISOLATED CURR SENSOR Analog Devices Inc. products.productDetail.classifications.rohs | 0 Backorder | 1 : 2.365.000Â â‚« Bulk | - | - | Bulk | Board(s) | - | Current Sensor | - | AD629, AD7170, AD8475, AD8622, ADuM5402 | - | No | - | - | - | |
![]() | 2 In Stock | 1 : 1.223.000 ₫ Box | - | - | Box | Board(s) | 2V ~ 3.6V | Accelerometer, 3 Axis | 345LSB/g, 172LSB/g, 86LSB/g, 43LSB/g | ADXL312 | - | No | ±1.5g, 3g, 6g, 12g | I2C, Serial, SPI | - | |
![]() | 0 Backorder | 1 : 1.470.000Â â‚« Bulk | - | obsolete | Bulk | Board(s) | - | Touch, Capacitive | - | - | - | - | - | - | - | |
![]() | 3 In Stock | 1 : 5.364.000Â â‚« Bulk | - | - | Bulk | Board(s), Cable(s), Power Supply, Accessories | 5V | Motion, Pyroelectric, PIR (Passive Infrared) | Adjustable | Z8FS040BHH20EG | - | Yes, MCU, 8-Bit | Multiple Lenses | USB | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s) | - | CMOS Imaging, Color (RGB) | - | 9MTO24 | - | - | - | Parallel | - | |
![]() | 282 In Stock | 1 : 442.000 ₫ Bulk | - | - | Bulk | Board(s) | 3V ~ 5.5V | Magnetic, Rotary Position | - | AS5048 | - | No | 360° | SPI | - | |
![]() AS5048B ADAPTERBOARD BOARD ADAPTER AS5048 ams-OSRAM USA INC. products.productDetail.classifications.rohs | 163 In Stock | 1 : 442.000 ₫ Bulk | - | - | Bulk | Board(s) | 3V ~ 5.5V | Magnetic, Rotary Position | - | AS5048 | - | No | 360° | I2C | - | |
![]() | 1 In Stock | 1 : 2.207.000 ₫ Bulk | - | - | Bulk | Board(s) | 5V USB or 9V | Magnetic, Linear, Rotary Position | - | AS5048 | - | Yes, MCU, 8-Bit | 360° | USB | - | |
2 In Stock | 1 : 9.860.000Â â‚« Box | - | - | Box | Board(s), Cable(s) | 2.4V ~ 5.5V | Lightning | - | AS3935 | - | - | - | I2C, Serial, SPI | - | ||
![]() | 0 Backorder | 3 : 1.330.000Â â‚« Bulk | - | obsolete | Bulk | Board(s) | - | Touch, Capacitive | - | - | - | No | 4 Buttons/Keys | - | - | |
![]() | 0 Backorder | 1 : 843.000 ₫ Bulk | - | obsolete | Bulk | Board(s) | 1.8V ~ 3.6V | Accelerometer, 3 Axis | 660mV/g | KXTC9-2050 | - | - | ±2g | Analog | - |



















