Sensor Evaluation Boards
Compare Sensor Evaluation Boards products with catalog listings, product details, manufacturers, and sourcing options.
Sensor Evaluation Boards Products
Showing : 141 - 160
of 4,264 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Contents | Voltage - Supply | Sensor Type | Sensitivity | Utilized IC / Part | Note | Embedded | Sensing Range | Interface | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 68010029-002 HGUIDE N580 EVALUATION KIT WITH Honeywell Aerospace products.productDetail.classifications.rohs | 1 In Stock | 1 : 79.780.000Â â‚« Box | - | - | Box | Board(s) | 9V ~ 36V | Accelerometer, Gyroscope | - | HGuide n580 | - | - | - | - | - | |
![]() 68010029-003 HGUIDE N580 EVALUATION KIT WITH Honeywell Aerospace products.productDetail.classifications.rohs | 1 In Stock | 1 : 156.120.000Â â‚« Box | - | - | Box | Board(s) | 9V ~ 36V | Accelerometer, Gyroscope | - | HGuide n580 | - | - | - | - | - | |
![]() ASEK71020KMAB-015B5-SPI EVAL BOARD FOR ACS71020 Allegro MicroSystems products.productDetail.classifications.rohs | 0 Backorder | 26 : 2.578.000Â â‚« Bulk | - | obsolete | Bulk | Board(s) | - | Current Sensor | - | ACS71020 | - | - | 15A | Serial, SPI | - | |
![]() ASEK71020KMAB-030B3-I2C EVAL BOARD FOR ACS71020 Allegro MicroSystems products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | Board(s) | - | Current Sensor | - | ACS71020 | - | - | 30A | I2C, Serial | - | |
![]() ASEK71020KMAB-030B3-SPI EVAL BOARD FOR ACS71020 Allegro MicroSystems products.productDetail.classifications.rohs | 0 Backorder | 1 : 2.571.000Â â‚« Bulk | - | obsolete | Bulk | Board(s) | - | Current Sensor | - | ACS71020 | - | - | 30A | Serial, SPI | - | |
![]() ASEK71020KMAB-090B3-I2C EVAL BOARD FOR ACS71020 Allegro MicroSystems products.productDetail.classifications.rohs | 0 Backorder | 1 : 2.571.000Â â‚« Bulk | - | obsolete | Bulk | Board(s) | - | Current Sensor | - | ACS71020 | - | - | 90A | I2C, Serial | - | |
![]() RD3112MMA7260Q BOARD DEMO STAR FOR MMA7260Q NXP USA Inc. products.productDetail.classifications.rohs | 0 Backorder | 1 : 1.623.000 ₫ Bulk | - | obsolete | Bulk | Board(s), Cable(s) | 2.2V ~ 3.6V | Accelerometer, 3 Axis | 800, 600, 300 or 200mV/g | MMA7260, MC68HC908KX8 | - | Yes, MCU, 8-Bit | ±1.5g, 2g, 4g, 6g | Analog | - | |
![]() | 0 Backorder | 1 : 1.623.000 ₫ Box | - | obsolete | Box | Board(s) | 2.2V ~ 3.6V | Accelerometer, 3 Axis | 800, 600, 300 or 200mV/g | MMA7260 | - | No | ±1.5g, 2g, 4g, 6g | Analog | - | |
![]() | 5 In Stock | 1 : 357.000 ₫ Bulk | - | - | Bulk | Board(s) | 2.3V ~ 5.5V | Temperature | ±1°C | MCP9700 | - | No | -40°C ~ 125°C | Analog | - | |
![]() | 0 Backorder | 5 : 650.000 ₫ Bulk | - | obsolete | Bulk | Board(s) | 2.7V ~ 5.5V | Temperature | ±0.5°C | MCP9800 | - | Yes, MCU, 8-Bit | -55°C ~ 125°C | I2C, SMBus | - | |
![]() | 0 Backorder | — | - | - | - | Board(s) | 2.4V ~ 6V | Accelerometer, 2 Axis | 420mV/g | ADXL322 | - | No | ±2g | Analog | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s), Cable(s), Accessories | 3.5V ~ 5V | Touch Screen | - | - | - | - | - | I2C | - | |
![]() | 0 Backorder | 1 : 7.790.000 ₫ Bulk | - | obsolete | Bulk | Board(s) | - | Thermal Imaging, Infrared (IR) | - | Lepton® Camera Modules | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | Board(s) | - | Thermal Imaging, Infrared (IR) | - | Lepton® Camera Modules | - | Yes, MCU, 32-Bit | - | - | - | |
![]() | 55 In Stock | 1 : 519.000Â â‚« Bulk | - | - | Bulk | Board(s) | 4.5V ~ 5.5V | Current Sensor | - | ACS723 | - | - | 5A | Analog | - | |
![]() | 151 In Stock | 1 : 350.000Â â‚« Bulk | - | - | Bulk | Board(s) | 4.5V ~ 5.5V | Current Sensor | 400mV/A | ACS723 | - | - | 5A | Analog | - | |
![]() | 0 Backorder | — | - | - | - | Board(s), Cable(s), Accessories | 2.19V ~ 3.6V | Accelerometer, Gyroscope, Magnetometer | - | MTi 1-Series | - | Yes, MCU, 32-Bit | - | Serial | - | |
![]() | 0 Backorder | 1 : 1.591.000Â â‚« Bulk | - | - | Bulk | Board(s), Cable(s), Accessories | - | Hall Effect | - | DRV5055 | - | - | - | - | - | |
![]() | 10 In Stock | 1 : 5.681.000Â â‚« Bulk | - | - | Bulk | Board(s) | - | Ultrasonic | - | MSP430FR6047 | - | Yes, MCU, 16-Bit | - | - | - | |
![]() | 10 In Stock | 1 : 624.000 ₫ Bulk | - | - | Bulk | Board(s) | 5V, USB | Temperature | ±1°C | TMP1075 | - | - | -55°C ~ 125°C | I2C, SMBus, USB | - |
















