Software, Services
Compare Software, Services products with catalog listings, product details, manufacturers, and sourcing options.
Software, Services Products
Showing : 4101 - 4120
of 4,301 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Applications | Utilized IC / Part | Note | Operating System | Type | Edition | License Length | License - User Details | Media Delivery Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 65.445.000 ₫ Electronic Delivery | - | obsolete | Electronic Delivery | - | - | - | - | Integrated Development Environment (IDE) | Gold | 5 Year Renewal | Fixed Node | Electronically Delivered | |
![]() | 0 Backorder | 1 : 71.678.000 ₫ Electronic Delivery | - | obsolete | Electronic Delivery | - | - | - | - | Integrated Development Environment (IDE) | Gold | 5 Years | Floating Node | Electronically Delivered | |
![]() | 0 Backorder | 1 : 289.826.000 ₫ Electronic Delivery | - | obsolete | Electronic Delivery | Design, Simulation | - | - | - | License | Platinum (Pt) | 5 Years | Floating Node | Electronically Delivered | |
![]() | 0 Backorder | 1 : 190.101.000 ₫ Electronic Delivery | - | - | Electronic Delivery | Design, Simulation | - | - | - | License | Platinum (Pt) | 3 Year Renewal | Floating Node | Electronically Delivered | |
![]() | 0 Backorder | 1 : 67.310.000 ₫ Electronic Delivery | - | - | Electronic Delivery | - | - | - | - | Integrated Development Environment (IDE) | Gold | 3 Years | Fixed Node | Electronically Delivered | |
![]() | 0 Backorder | 1 : 158.937.000 ₫ Electronic Delivery | - | - | Electronic Delivery | Design, Simulation | - | - | - | License | Platinum (Pt) | 3 Year Renewal | Fixed Node | Electronically Delivered | |
![]() | 0 Backorder | 1 : 277.360.000 ₫ Electronic Delivery | - | obsolete | Electronic Delivery | Design, Simulation | - | - | - | License | Platinum (Pt) | 5 Year Renewal | Floating Node | Electronically Delivered | |
![]() | 0 Backorder | 1 : 59.686.000 ₫ Electronic Delivery | - | - | Electronic Delivery | - | Xilinx | - | - | License | - | - | Floating Node | - | |
![]() | 0 Backorder | 1 : 29.768.000 ₫ Electronic Delivery | - | - | Electronic Delivery | - | Xilinx | - | - | License | - | - | Fixed Node | - | |
![]() | 0 Backorder | 1 : 242.000 ₫ Bulk | - | - | Bulk | NOOBS | Raspberry Pi | - | - | Preloaded | - | - | - | SD/microSD/MMC Card | |
![]() | 99,990 In Stock | 1 : 8.259.000 ₫ Electronic Delivery | - | - | Electronic Delivery | - | - | - | Windows 7, 8, 10 | License | - | Perpetual | - | Electronically Delivered | |
![]() | 99,998 In Stock | 1 : 2.649.000 ₫ Electronic Delivery | - | - | Electronic Delivery | - | - | - | Windows 7, 8, 10 | License | - | 1 Year | - | Electronically Delivered | |
![]() | 0 Backorder | — | - | - | - | NOOBS | Raspberry Pi | - | - | Preloaded | - | - | - | SD/microSD/MMC Card | |
![]() | 0 Backorder | 1 : 3.273.000 ₫ Electronic Delivery | - | - | Electronic Delivery | Remote Management | Digi Devices | - | - | Subscription | Premier | 3 Years | - | Electronically Delivered | |
![]() | 0 Backorder | 1 : 1.247.000 ₫ Electronic Delivery | - | - | Electronic Delivery | Remote Management | Digi Devices | - | - | Subscription | Premier | 1 Year | - | Electronically Delivered | |
![]() | 0 Backorder | — | - | obsolete | - | Remote Management | Digi Devices | - | - | Subscription | Standard | 1 Year | - | Electronically Delivered | |
![]() | 0 Backorder | 1 : 5.454.000 ₫ Electronic Delivery | - | - | Electronic Delivery | Remote Management | Digi Devices | - | - | Subscription | Premier | 5 Years | - | Electronically Delivered | |
![]() | 0 Backorder | — | - | - | - | - | ADPD188BI | - | - | License | - | - | - | - | |
![]() | 0 Backorder | — | - | - | - | - | ADPD188BI | - | - | License | - | - | - | - | |
0 Backorder | 1 : 127.124.000 ₫ Bulk | - | obsolete | Bulk | Programming | ARM® | - | Windows Vista, 7, 8 10 | Integrated Development Environment (IDE) | - | Perpetual | Fixed Node | - |
















