Software, Services
Compare Software, Services products with catalog listings, product details, manufacturers, and sourcing options.
Software, Services Products
Showing : 141 - 160
of 4,301 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Applications | Utilized IC / Part | Note | Operating System | Type | Edition | License Length | License - User Details | Media Delivery Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 120.806.000 ₫ Electronic Delivery | - | - | Electronic Delivery | - | - | - | - | License | - | - | Site | Electronically Delivered | |
![]() | 0 Backorder | 1 : 120.806.000 ₫ Electronic Delivery | - | - | Electronic Delivery | - | - | - | - | License | - | - | Site | Electronically Delivered | |
![]() | 0 Backorder | 1 : 589.000.000 ₫ Electronic Delivery | - | - | Electronic Delivery | - | - | - | - | License | - | - | - | Electronically Delivered | |
![]() | 0 Backorder | 25 : 138.000 ₫ Bulk | - | obsolete | Bulk | - | dsPIC30F | - | - | Library | - | - | - | - | |
![]() | 0 Backorder | 1 : 10.882.000 ₫ Bulk | - | - | Bulk | - | - | - | - | License | - | - | - | - | |
![]() | 0 Backorder | 1 : 10.882.000 ₫ Bulk | - | - | Bulk | - | - | - | - | License | - | - | - | - | |
![]() | 0 Backorder | 1 : 10.882.000 ₫ Bulk | - | - | Bulk | - | - | - | - | License | - | - | - | - | |
![]() | 0 Backorder | 1 : 9.583.000 ₫ Bulk | - | - | Bulk | - | - | - | - | License | - | - | - | - | |
![]() | 0 Backorder | 1 : 9.583.000 ₫ Bulk | - | - | Bulk | - | - | - | - | License | - | - | - | - | |
![]() | 0 Backorder | 1 : 9.583.000 ₫ Bulk | - | - | Bulk | - | - | - | - | License | - | - | - | - | |
![]() | 0 Backorder | 1 : 9.064.000 ₫ Bulk | - | - | Bulk | - | - | - | - | License | - | - | - | - | |
![]() | 0 Backorder | 1 : 9.064.000 ₫ Bulk | - | - | Bulk | - | - | - | - | License | - | - | - | - | |
![]() | 0 Backorder | 1 : 9.064.000 ₫ Bulk | - | - | Bulk | - | - | - | - | License | - | - | - | - | |
![]() | 0 Backorder | 1 : 10.363.000 ₫ Electronic Delivery | - | - | Electronic Delivery | - | - | - | - | License | - | - | - | - | |
![]() | 0 Backorder | 1 : 10.363.000 ₫ Bulk | - | - | Bulk | - | - | - | - | License | - | - | - | - | |
![]() | 0 Backorder | 1 : 10.363.000 ₫ Bulk | - | - | Bulk | - | - | - | - | License | - | - | - | - | |
![]() | 0 Backorder | 1 : 5.169.000 ₫ Bulk | - | - | Bulk | - | - | - | - | License | - | - | - | - | |
![]() | 0 Backorder | 1 : 79.469.000 ₫ Electronic Delivery | - | obsolete | Electronic Delivery | - | - | - | - | Integrated Development Environment (IDE) | Gold | 20 Years | Fixed Node | Electronically Delivered | |
![]() | 0 Backorder | 1 : 82.780.000 ₫ Electronic Delivery | - | obsolete | Electronic Delivery | - | - | - | - | Integrated Development Environment (IDE) | Gold | 20 Years | USB Dongle | Electronically Delivered | |
![]() | 0 Backorder | 1 : 79.469.000 ₫ Electronic Delivery | - | obsolete | Electronic Delivery | - | - | - | - | Integrated Development Environment (IDE) | Gold | 20 Years | Floating Node | Electronically Delivered |



















