Bridge Rectifiers
Compare Bridge Rectifiers products with catalog listings, product details, manufacturers, and sourcing options.
Bridge Rectifiers Products
Showing : 1 - 20
of 7,335 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Forward (Vf) (Max) @ If | Current - Reverse Leakage @ Vr | Operating Temperature | Qualification | Technology | Mounting Type | Diode Type | Supplier Device Package | Package / Case | Grade | Notification | Voltage - Peak Reverse (Max) | Current - Average Rectified (Io) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TBSL30G-TP BRIDGE RECT 1PHASE 400V 3A TBSL MCC (Micro Commercial Components) products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 1.1 V @ 3 A | 5 µA @ 400 V | -55°C ~ 150°C | - | Standard | Surface Mount | Single Phase | TBSL | 4-SMD, Flat Leads | - | - | 400 V | 3 A | |
![]() TBSL30J-TP BRIDGE RECT 1PHASE 600V 3A TBSL MCC (Micro Commercial Components) products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 1.1 V @ 3 A | 5 µA @ 600 V | -55°C ~ 150°C | - | Standard | Surface Mount | Single Phase | TBSL | 4-SMD, Flat Leads | - | - | 600 V | 3 A | |
![]() TBSL30M-TP BRIDGE RECT 1PHASE 1KV 3A TBSL MCC (Micro Commercial Components) products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 1.1 V @ 3 A | 5 µA @ 1000 V | -55°C ~ 150°C | - | Standard | Surface Mount | Single Phase | TBSL | 4-SMD, Flat Leads | - | - | 1 kV | 3 A | |
![]() TBSL40A-TP BRIDGE RECT 1PHASE 50V 4A TBSL MCC (Micro Commercial Components) products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 1 V @ 4 A | 5 µA @ 50 V | -55°C ~ 150°C | - | Standard | Surface Mount | Single Phase | TBSL | 4-SMD, Flat Leads | - | - | 50 V | 4 A | |
![]() TBSL40B-TP BRIDGE RECT 1PHASE 100V 4A TBSL MCC (Micro Commercial Components) products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 1 V @ 4 A | 5 µA @ 100 V | -55°C ~ 150°C | - | Standard | Surface Mount | Single Phase | TBSL | 4-SMD, Flat Leads | - | - | 100 V | 4 A | |
![]() TBSL40J-TP BRIDGE RECT 1PHASE 600V 4A TBSL MCC (Micro Commercial Components) products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 1 V @ 4 A | 5 µA @ 600 V | -55°C ~ 150°C | - | Standard | Surface Mount | Single Phase | TBSL | 4-SMD, Flat Leads | - | - | 600 V | 4 A | |
![]() TBSL40K-TP BRIDGE RECT 1PHASE 800V 4A TBSL MCC (Micro Commercial Components) products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 1 V @ 4 A | 5 µA @ 800 V | -55°C ~ 150°C | - | Standard | Surface Mount | Single Phase | TBSL | 4-SMD, Flat Leads | - | - | 800 V | 4 A | |
![]() TBSL40M-TP BRIDGE RECT 1PHASE 1KV 4A TBSL MCC (Micro Commercial Components) products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 1 V @ 4 A | 5 µA @ 1000 V | -55°C ~ 150°C | - | Standard | Surface Mount | Single Phase | TBSL | 4-SMD, Flat Leads | - | - | 1 kV | 4 A | |
![]() G2SB20-BP BRIDGE RECT 1PHASE 200V 2A GBL MCC (Micro Commercial Components) products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 1.1 V @ 1 A | 5 µA @ 200 V | -55°C ~ 150°C | - | Standard | Through Hole | Single Phase | GBL | 4-SIP, GBL | - | - | 200 V | 2 A | |
![]() G2SB60-BP BRIDGE RECT 1PHASE 600V 2A GBL MCC (Micro Commercial Components) products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 1.1 V @ 1 A | 5 µA @ 600 V | -55°C ~ 150°C | - | Standard | Through Hole | Single Phase | GBL | 4-SIP, GBL | - | - | 600 V | 2 A | |
![]() G2SB80-BP BRIDGE RECT 1PHASE 800V 2A GBL MCC (Micro Commercial Components) products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 1.1 V @ 1 A | 5 µA @ 800 V | -55°C ~ 150°C | - | Standard | Through Hole | Single Phase | GBL | 4-SIP, GBL | - | - | 800 V | 2 A | |
![]() | 0 Backorder | — | - | obsolete | - | 1.05 V @ 5 A | 10 µA @ 600 V | -55°C ~ 150°C | - | Standard | Through Hole | Single Phase | GBJL | 4-SIP, GBJL | - | - | 600 V | 10 A | |
![]() | 0 Backorder | — | - | obsolete | - | 1.05 V @ 5 A | 10 µA @ 800 V | -55°C ~ 150°C | - | Standard | Through Hole | Single Phase | GBJL | 4-SIP, GBJL | - | - | 800 V | 10 A | |
![]() | 0 Backorder | — | - | obsolete | - | 1.05 V @ 7.5 A | 10 µA @ 600 V | -55°C ~ 150°C | - | Standard | Through Hole | Single Phase | GBJL | 4-SIP, GBJL | - | - | 600 V | 15 A | |
![]() | 0 Backorder | — | - | obsolete | - | 1.05 V @ 7.5 A | 10 µA @ 800 V | -55°C ~ 150°C | - | Standard | Through Hole | Single Phase | GBJL | 4-SIP, GBJL | - | - | 800 V | 15 A | |
![]() | 0 Backorder | — | - | obsolete | - | 1.05 V @ 12.5 A | 10 µA @ 600 V | -55°C ~ 150°C | - | Standard | Through Hole | Single Phase | GBJL | 4-SIP, GBJL | - | - | 600 V | 25 A | |
![]() | 0 Backorder | — | - | obsolete | - | 1.05 V @ 12.5 A | 10 µA @ 800 V | -55°C ~ 150°C | - | Standard | Through Hole | Single Phase | GBJL | 4-SIP, GBJL | - | - | 800 V | 25 A | |
![]() | 0 Backorder | — | - | obsolete | - | 1.05 V @ 17.5 A | 10 µA @ 50 V | -55°C ~ 150°C | - | Standard | Through Hole | Single Phase | GBJL | 4-SIP, GBJL | - | - | 50 V | 35 A | |
![]() | 0 Backorder | — | - | obsolete | - | 1.05 V @ 17.5 A | 10 µA @ 600 V | -55°C ~ 150°C | - | Standard | Through Hole | Single Phase | GBJL | 4-SIP, GBJL | - | - | 600 V | 35 A | |
![]() GBJL606-BP BRIDGE RECT 1PHASE 600V 6A GBJL MCC (Micro Commercial Components) products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 1 V @ 3 A | 5 µA @ 600 V | -55°C ~ 150°C | - | Standard | Through Hole | Single Phase | GBJL | 4-SIP, GBJL | - | - | 600 V | 6 A |











