Special Purpose
Compare Special Purpose products with catalog listings, product details, manufacturers, and sourcing options.
Special Purpose Products
Showing : 1 - 20
of 217 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Qualification | Applications | Current Rating (Amps) | Mounting Type | Transistor Type | Supplier Device Package | Voltage - Rated | Package / Case | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | - | CCD Output Circuits | 15mA NPN, 10mA N-Channel | Surface Mount | NPN, N-Channel | SSMINI6-F1 | 20V NPN, 40V N-Channel | SOT-563, SOT-666 | - | |
0 Backorder | 3000 : 2.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | 100mA | Surface Mount | 1 NPN, 1 PNP - Pre-Biased (Dual) | SC-88A (SC-70-5/SOT-353) | 50V | 5-TSSOP, SC-70-5, SOT-353 | - | ||
![]() | 0 Backorder | — | - | obsolete | - | - | Load Switch | 3A | Surface Mount | PNP, N-Channel | PS-8 | 20V | 8-SMD, Flat Leads | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | General Purpose | 600mA NPN, 130mA P-Channel | Surface Mount | NPN, P-Channel | SOT-363 | 40V NPN, 50V P-Channel | 6-TSSOP, SC-88, SOT-363 | - | |
![]() DMB53D0UV-7 MOSFET NMOS+NPN TRANS SOT-563 Diodes Incorporated products.productDetail.classifications.rohs | 0 Backorder | 3000 : 4.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | General Purpose | 100mA PNP, 160mA N-Channel | Surface Mount | NPN, N-Channel | SOT-563 | 45V NPN, 50V N-Channel | SOT-563, SOT-666 | - | |
![]() DMB54D0UV-7 MOSFET NMOS+PNP TRANS SOT-563 Diodes Incorporated products.productDetail.classifications.rohs | 0 Backorder | 3000 : 4.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | General Purpose | 100mA PNP, 160mA N-Channel | Surface Mount | PNP, N-Channel | SOT-563 | 45V PNP, 50V N-Channel | SOT-563, SOT-666 | - | |
![]() | 0 Backorder | 600 : 130.000Â â‚« Tube | - | obsolete | Tube | - | - | 3A | Through Hole | NPN - Emitter Switched Bipolar | TO-247-4L | 1500V (1.5kV) | TO-247-4 | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | 50A | Chassis Mount | NPN - Emitter Switched Bipolar | ISOTOP® | 1000V (1kV) | ISOTOP | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | Gate Driver | 3A | Through Hole | NPN - Emitter Switched Bipolar | TO-247-4L | 1700V (1.7kV) | TO-247-4 | - | |
5,950 In Stock | 3,620 : 3.000Â â‚« Bulk 15,000 : 2.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Bulk | - | - | 100mA | Surface Mount | 1 NPN, 1 PNP - Pre-Biased (Dual) | SC-88A (SC-70-5/SOT-353) | 50V | 5-TSSOP, SC-70-5, SOT-353 | - | ||
![]() | 0 Backorder | 3000 : 4.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | General Purpose | 500mA PNP, 100mA N-Channel | Surface Mount | PNP, N-Channel | UMT6 | 12V PNP, 30V N-Channel | 6-TSSOP, SC-88, SOT-363 | - | |
![]() | 0 Backorder | 3000 : 4.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | General Purpose | 500mA NPN, 100mA N-Channel | Surface Mount | NPN, N-Channel | UMT6 | 12V NPN, 30V N-Channel | 6-TSSOP, SC-88, SOT-363 | - | |
![]() | 0 Backorder | 1 : 18.000 ₫ Cut Tape (CT) 1 : 18.000 ₫ Digi-Reel® 3,000 : 4.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | General Purpose | 3A | Surface Mount | PNP, N-Channel | U-DFN2020-6 (Type B) | 25V PNP, 20 N-Channel | 6-UDFN Exposed Pad | - | |
![]() | 0 Backorder | 50 : 121.000Â â‚« Tube | - | - | Tube | - | Supercapacitor Auto Balancing | 80mA | Surface Mount | 4 N-Channel | 16-SOIC | 1.6V | 16-SOIC (0.154", 3.90mm Width) | - | |
![]() | 0 Backorder | 50 : 121.000Â â‚« Tube | - | - | Tube | - | Supercapacitor Auto Balancing | 80mA | Surface Mount | 4 N-Channel | 16-SOIC | 1.7V | 16-SOIC (0.154", 3.90mm Width) | - | |
![]() | 0 Backorder | 50 : 121.000Â â‚« Tube | - | - | Tube | - | Supercapacitor Auto Balancing | 80mA | Surface Mount | 4 N-Channel | 16-SOIC | 1.8V | 16-SOIC (0.154", 3.90mm Width) | - | |
![]() | 0 Backorder | 1 : 236.000Â â‚« Tube | - | - | Tube | - | Supercapacitor Auto Balancing | 80mA | Surface Mount | 4 N-Channel | 16-SOIC | 1.9V | 16-SOIC (0.154", 3.90mm Width) | - | |
![]() | 0 Backorder | 50 : 121.000Â â‚« Tube | - | - | Tube | - | Supercapacitor Auto Balancing | 80mA | Surface Mount | 4 N-Channel | 16-SOIC | 2V | 16-SOIC (0.154", 3.90mm Width) | - | |
![]() | 0 Backorder | 50 : 121.000Â â‚« Tube | - | - | Tube | - | Supercapacitor Auto Balancing | 80mA | Surface Mount | 4 N-Channel | 16-SOIC | 2.1V | 16-SOIC (0.154", 3.90mm Width) | - | |
![]() | 0 Backorder | 50 : 121.000Â â‚« Tube | - | - | Tube | - | Supercapacitor Auto Balancing | 80mA | Surface Mount | 4 N-Channel | 16-SOIC | 2.2V | 16-SOIC (0.154", 3.90mm Width) | - |



















