Knobs
Compare Knobs products with catalog listings, product details, manufacturers, and sourcing options.
Knobs Products
Showing : 321 - 340
of 6,946 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Height | Color | Features | Material | Shaft Size | Indicator | Diameter | Style | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 4901AY KNOB SMOOTH THERMOSET POLYESTER Davies Molding, LLC products.productDetail.classifications.rohs | 48 In Stock | 1 : 89.000Â â‚« Bulk | - | - | Bulk | - | - | - | Thermoset Polyester | - | No Indicator | 0.670" (17.02mm) | Ball | Smooth | |
![]() 4901AZ KNOB SMOOTH THERMOSET POLYESTER Davies Molding, LLC products.productDetail.classifications.rohs | 0 Backorder | 100 : 23.000Â â‚« Bulk | - | - | Bulk | - | - | - | Thermoset Polyester | - | No Indicator | 0.670" (17.02mm) | Ball | Smooth | |
![]() | 0 Backorder | — | - | - | - | 0.800" (20.32mm) | Black | Soft Touch | Phenolic | - | No Indicator | 0.560" (14.22mm) | - | Smooth | |
![]() | 0 Backorder | 100 : 77.000Â â‚« Bulk | - | - | Bulk | 0.680" (17.27mm) | Black | - | Phenolic | 5/16"-18 | No Indicator | 2.000" (50.80mm) | Clamping | Fluted | |
![]() | 0 Backorder | 100 : 95.000Â â‚« Bulk | - | - | Bulk | 1.080" (27.43mm) | Black | - | Thermoplastic Elastomer | - | No Indicator | 1.170" (29.72mm) | Ball | Smooth | |
![]() | 0 Backorder | 100 : 106.000Â â‚« Bulk | - | - | Bulk | 0.840" (21.34mm) | Black | Soft Touch | Polypropylene | 0.253" (6.43mm) | Line on Top and Side | 1.370" (34.80mm) | Cylindrical | Smooth | |
![]() | 93 In Stock | 1 : 129.000Â â‚« Bulk | - | - | Bulk | 1.000" (25.40mm) | Red | Soft Touch | Nylon | 0.343" (8.71mm) | Line on Top and Side | 1.890" (48.01mm) | Cylindrical | Smooth | |
![]() | 22 In Stock | 1 : 149.000Â â‚« Bulk | - | - | Bulk | 0.600" (15.24mm) | Black | 8-32 Set Screw | Phenolic | 0.254" (6.45mm) | No Indicator | 1.630" (41.40mm) | Cylindrical with Pointer | Knurled, Straight | |
![]() | 0 Backorder | 100 : 53.000Â â‚« Bulk | - | - | Bulk | 0.570" (14.48mm) | Black | - | Phenolic | #10-32 | No Indicator | 0.620" (15.75mm) | Clamping | Knurled, Straight | |
![]() | 277 In Stock | 1 : 45.000Â â‚« Bulk | - | - | Bulk | 0.770" (19.56mm) | Black | - | Nylon | #8-32 | No Indicator | 1.000" (25.40mm) | Clamping | 4 Arm | |
![]() | 581 In Stock | 1 : 69.000Â â‚« Bulk | - | - | Bulk | 1.000" (25.40mm) | Black | Soft Touch | Polypropylene | 1/4"-20 | No Indicator | 1.750" (44.45mm) | Clamping | 4 Arm | |
![]() | 5 In Stock | 1 : 93.000Â â‚« Bulk | - | - | Bulk | 1.020" (25.91mm) | Black | - | Phenolic | 1/4"-20 | No Indicator | 2.000" (50.80mm) | Clamping | 4 Arm | |
![]() | 242 In Stock | 1 : 45.000Â â‚« Bulk | - | - | Bulk | 1.000" (25.40mm) | Black | Soft Touch | Polypropylene | 1/4"-20 | No Indicator | 2.250" (57.15mm) | Clamping | 4 Arm | |
![]() | 0 Backorder | 1 : 55.000Â â‚« Bulk | - | - | Bulk | 0.690" (17.53mm) | Black | - | Nylon | #8-32 | No Indicator | 0.750" (19.05mm) | Clamping | 5 Arm | |
![]() | 0 Backorder | 1 : 161.000Â â‚« Bulk | - | - | Bulk | 0.670" (17.02mm) | Black | - | Phenolic | 1/2"-13 | No Indicator | 2.510" (63.75mm) | Clamping | Fluted | |
![]() | 26 In Stock | 1 : 43.000Â â‚« Bulk | - | - | Bulk | 0.750" (19.05mm) | Black | Soft Touch | Phenolic | #8-32 | No Indicator | 0.880" (22.35mm) | Clamping | 3 Arm | |
![]() | 0 Backorder | 1 : 67.000Â â‚« Bulk | - | - | Bulk | 0.940" (23.88mm) | Black | Soft Touch | Phenolic | 1/4"-20 | No Indicator | 1.750" (44.45mm) | Clamping | Knurled, Straight | |
![]() | 0 Backorder | 1 : 58.000Â â‚« Bulk | - | - | Bulk | 0.730" (18.54mm) | Black | - | Nylon | #8-32 | No Indicator | 0.750" (19.05mm) | Clamping | 3 Arm | |
![]() | 0 Backorder | 1 : 59.000Â â‚« Bulk | - | - | Bulk | 0.810" (20.58mm) | Black | - | Nylon | #8-32 | No Indicator | 1.000" (25.40mm) | Clamping | 3 Arm | |
![]() | 50 In Stock | 1 : 68.000Â â‚« Bulk | - | - | Bulk | 1.440" (36.58mm) | Black | - | Polypropylene | 1/4"-20 | No Indicator | 2.250" (57.15mm) | Bar/T | Smooth |

















