Knobs
Compare Knobs products with catalog listings, product details, manufacturers, and sourcing options.
Knobs Products
Showing : 401 - 420
of 6,946 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Height | Color | Features | Material | Shaft Size | Indicator | Diameter | Style | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 100 : 68.000Â â‚« Bulk | - | - | Bulk | 0.780" (19.81mm) | Black | Flatted to M4.5, Soft Touch | Polypropylene | 0.236" (6.00mm) | Line on Top and Side | 1.000" (25.40mm) | Cylindrical | Fluted | |
![]() 1236-A KNOB SERR W/SKIRT 0.236" THERMOP Davies Molding, LLC products.productDetail.classifications.rohs | 0 Backorder | 100 : 117.000Â â‚« Bulk | - | - | Bulk | 0.875" (22.23mm) | Black | Soft Touch | Thermoplastic Elastomer | 0.236" (6.00mm) | Line on Top and Side | 2.000" (50.80mm) | Cylindrical with Skirt | Serrated | |
![]() | 98 In Stock | 1 : 103.000Â â‚« Bulk | - | - | Bulk | 0.410" (10.41mm) | Black | 8-32 Set Screw | Phenolic | 0.253" (6.43mm) | No Indicator | 0.660" (16.76mm), 0.690" (17.53mm) Skirt | Cylindrical with Pointer, Skirt | Knurled, Straight | |
![]() | 0 Backorder | 100 : 78.000Â â‚« Bulk | - | - | Bulk | 0.500" (12.70mm) | Black | 8-32 Set Screw | Phenolic | 0.253" (6.43mm) | Line on Top and Side | 1.000" (25.40mm), 0.940" (23.88mm) Skirt | Cylindrical with Pointer, Skirt | Knurled, Straight | |
![]() | 0 Backorder | 100 : 110.000Â â‚« Bulk | - | - | Bulk | 0.840" (21.34mm) | Black | Soft Touch | Polypropylene | 0.253" (6.43mm) | Line on Top and Side | 1.370" (34.80mm) | Cylindrical | Smooth | |
![]() | 523 In Stock | 1 : 103.000Â â‚« Bulk | - | - | Bulk | 0.840" (21.34mm) | Black | Soft Touch | Polypropylene | 0.250" (6.35mm) | Line on Top and Side | 1.370" (34.80mm) | Cylindrical | Smooth | |
![]() | 0 Backorder | 100 : 80.000Â â‚« Bulk | - | - | Bulk | 0.950" (24.13mm) | Black | Soft Touch | Polypropylene | 0.253" (6.43mm) | Line on Top and Side | 1.620" (41.15mm) | Cylindrical | Smooth | |
![]() | 94 In Stock | 1 : 113.000Â â‚« Bulk | - | - | Bulk | 0.950" (24.13mm) | Gray | Soft Touch | Nylon | 0.250" (6.35mm) | Line on Top and Side | 1.630" (41.40mm) | Cylindrical | Smooth | |
![]() | 0 Backorder | 1 : 169.000Â â‚« Bulk | - | - | Bulk | 0.950" (24.13mm) | Black | Soft Touch | Polypropylene | 0.253" (6.43mm) | Line on Top and Side | 1.620" (41.15mm) | Cylindrical | Smooth | |
![]() | 0 Backorder | 100 : 69.000Â â‚« Bulk | - | - | Bulk | 0.950" (24.13mm) | Black | Soft Touch | Polypropylene | 0.250" (6.35mm) | Line on Top and Side | 1.630" (41.40mm) | Cylindrical | Smooth | |
![]() | 0 Backorder | 100 : 43.000Â â‚« Bulk | - | - | Bulk | 0.950" (24.13mm) | Black | Soft Touch | Polypropylene | 0.250" (6.35mm) | Line on Top and Side | 1.630" (41.40mm) | Cylindrical | Smooth | |
![]() | 0 Backorder | 100 : 66.000Â â‚« Bulk | - | - | Bulk | 1.000" (25.40mm) | Black | Soft Touch | Polypropylene | 0.250" (6.35mm) | Line on Top and Side | 1.890" (48.01mm) | Cylindrical | Smooth | |
![]() | 0 Backorder | 100 : 71.000Â â‚« Bulk | - | - | Bulk | 1.000" (25.40mm) | Red | Soft Touch | Nylon | 0.247" (6.27mm) | Line on Top and Side | 1.890" (48.01mm) | Cylindrical | Smooth | |
![]() | 0 Backorder | 100 : 66.000Â â‚« Bulk | - | - | Bulk | 1.000" (25.40mm) | Black | Soft Touch | Polypropylene | 0.272" (6.91mm) | Line on Top and Side | 1.890" (48.01mm) | Cylindrical | Smooth | |
![]() | 0 Backorder | 1 : 104.000Â â‚« Bulk | - | - | Bulk | 1.000" (25.40mm) | Black | Soft Touch | Polypropylene | 0.250" (6.35mm) | Line on Top and Side | 1.890" (48.01mm) | Cylindrical | Smooth | |
![]() | 0 Backorder | 100 : 70.000Â â‚« Bulk | - | - | Bulk | 0.563" (14.30mm) | White | 8-32 Set Screw | Phenolic | 0.250" (6.35mm) | Line on Top and Side | 0.750" (19.05mm) | Cylindrical | Smooth | |
![]() | 450 In Stock | 1 : 68.000Â â‚« Bulk | - | - | Bulk | 0.560" (14.22mm) | - | - | - | 0.236" (6.00mm) | Line on Top and Side | 0.750" (19.05mm) | Cylindrical | Smooth | |
![]() | 0 Backorder | 1 : 91.000Â â‚« Bulk | - | - | Bulk | 0.560" (14.22mm) | Black | - | Phenolic | 0.250" (6.35mm) | Line on Top and Side | 0.750" (19.05mm) | Cylindrical | Smooth | |
![]() | 59 In Stock | 1 : 170.000Â â‚« Bulk | - | - | Bulk | 0.760" (19.30mm) | Black | 8-32 Set Screw | Phenolic | 0.250" (6.35mm) | Line on Top and Side | 1.500" (38.10mm) | Cylindrical | Smooth | |
![]() | 4,341 In Stock | 1 : 109.000Â â‚« Bulk | - | - | Bulk | 0.760" (19.30mm) | Black | 8-32 Set Screw | Phenolic | 0.258" (6.55mm) | Line on Top and Side | 1.500" (38.10mm) | Cylindrical | Smooth |













