Knobs
Compare Knobs products with catalog listings, product details, manufacturers, and sourcing options.
Knobs Products
Showing : 6441 - 6460
of 6,946 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Height | Color | Features | Material | Shaft Size | Indicator | Diameter | Style | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 746 In Stock | 1 : 27.000Â â‚« Box | - | - | Box | 0.790" (20.07mm) | Black | - | Metal | M6 | No Indicator | 1.260" (32.00mm) | Clamping | Fluted | |
![]() | 10 In Stock | 1 : 535.000Â â‚« Box | - | - | Box | 1.570" (39.88mm) | - | - | Aluminum | M12 | No Indicator | 2.360" (59.94mm) | Clamping | 5 Arm | |
![]() | 8,776 In Stock | 1 : 29.000Â â‚« Box | - | - | Box | 0.540" (13.72mm) | Black | - | Plastic | #10-32 | No Indicator | 0.750" (19.05mm) | Cylindrical | Knurled, Straight | |
![]() | 20 In Stock | 1 : 436.000Â â‚« Box | - | - | Box | 1.000" (25.40mm) | - | - | Metal | 5/16"-18 | No Indicator | 1.500" (38.10mm) | Cylindrical | Knurled, Diamond | |
![]() | 88 In Stock | 1 : 25.000Â â‚« Box | - | - | Box | 0.550" (13.97mm) | Black | - | Nylon | M6 | No Indicator | 0.870" (22.10mm) | Cylindrical | Knurled, Straight | |
![]() | 6 In Stock | 1 : 238.000Â â‚« Box | - | - | Box | 1.000" (25.40mm) | - | - | Aluminum | 3/8"-16 | No Indicator | 2.000" (50.80mm) | Clamping | 4 Arm | |
![]() | 27 In Stock | 1 : 157.000Â â‚« Box | - | - | Box | 1.260" (32.00mm) | Black | - | Plastic | M10 | No Indicator | 1.970" (50.04mm) | Clamping | Fluted | |
![]() | 28 In Stock | 1 : 59.000Â â‚« Box | - | - | Box | 1.020" (25.91mm) | Black | - | Plastic | M10 | No Indicator | 1.770" (44.96mm) | Clamping | Fluted | |
![]() | 26 In Stock | 1 : 139.000Â â‚« Box | - | - | Box | 0.160" (4.06mm) | Silver | - | Stainless Steel | M5 | No Indicator | 0.790" (20.07mm) | Cylindrical | Knurled, Straight | |
![]() | 462 In Stock | 1 : 41.000Â â‚« Box | - | - | Box | 0.550" (13.97mm) | Black | - | Plastic | #10-24 | No Indicator | 0.750" (19.05mm) | Cylindrical | Knurled, Straight | |
![]() | 230 In Stock | 1 : 199.000Â â‚« Box | - | - | Box | 1.570" (39.88mm) | Black | - | Metal | M12 | No Indicator | 2.480" (62.99mm) | Clamping | Fluted | |
![]() | 76 In Stock | 1 : 136.000Â â‚« Box | - | - | Box | 0.750" (19.05mm) | Black | - | Metal | 1/4"-20 | No Indicator | 1.000" (25.40mm) | Cylindrical | Knurled, Diamond | |
![]() | 191 In Stock | 1 : 75.000Â â‚« Box | - | - | Box | 0.940" (23.88mm) | Black | - | Plastic | M6 | No Indicator | 1.180" (29.97mm) | Clamping | Fluted | |
![]() | 24 In Stock | 1 : 346.000Â â‚« Box | - | - | Box | 1.000" (25.40mm) | - | - | Aluminum | 5/16"-18 | No Indicator | 2.000" (50.80mm) | Clamping | 4 Arm | |
![]() | 10 In Stock | 1 : 28.000Â â‚« Box | - | - | Box | 0.790" (20.07mm) | Black | - | Metal | 1/4"-20 | No Indicator | 1.260" (32.00mm) | Clamping | Fluted | |
![]() | 32 In Stock | 1 : 489.000Â â‚« Box | - | - | Box | 1.500" (38.10mm) | Black | - | Metal | 1/2"-13 | No Indicator | 2.500" (63.50mm) | Cylindrical | Knurled, Diamond | |
![]() | 51 In Stock | 1 : 461.000Â â‚« Box | - | - | Box | 0.710" (18.03mm) | Black | - | Steel | M8 | No Indicator | 1.180" (29.97mm) | Cylindrical | Knurled, Straight | |
![]() | 826 In Stock | 1 : 74.000Â â‚« Box | - | - | Box | 0.940" (23.88mm) | Black | - | Plastic | M6 | No Indicator | 1.180" (29.97mm) | Clamping | Fluted | |
![]() | 48 In Stock | 1 : 62.000Â â‚« Box | - | - | Box | 0.160" (4.06mm) | Black | - | Steel | M5 | No Indicator | 0.790" (20.07mm) | Cylindrical | Knurled, Straight | |
![]() | 693 In Stock | 1 : 26.000Â â‚« Box | - | - | Box | 0.550" (13.97mm) | Black | - | Nylon | M6 | No Indicator | 0.870" (22.10mm) | Cylindrical | Knurled, Straight |



















