Knobs
Compare Knobs products with catalog listings, product details, manufacturers, and sourcing options.
Knobs Products
Showing : 6601 - 6620
of 6,946 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Height | Color | Features | Material | Shaft Size | Indicator | Diameter | Style | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 48 In Stock | 1 : 119.000Â â‚« Box | - | - | Box | 0.980" (24.89mm) | Black | - | Plastic | M8 | No Indicator | 1.570" (39.88mm) | Clamping | Fluted | |
![]() | 111 In Stock | 1 : 117.000Â â‚« Box | - | - | Box | 0.590" (14.99mm) | Black | - | Steel | M6 | No Indicator | 0.940" (23.88mm) | Cylindrical | Knurled, Straight | |
![]() | 260 In Stock | 1 : 26.000Â â‚« Box | - | - | Box | 0.590" (14.99mm) | Black | - | Nylon | M5 | No Indicator | 1.020" (25.91mm) | Cylindrical | Knurled, Straight | |
![]() | 958 In Stock | 1 : 190.000Â â‚« Box | - | - | Box | 0.880" (22.35mm) | - | - | Aluminum | 1/4"-20 | No Indicator | 1.000" (25.40mm) | Clamping | 4 Arm | |
![]() | 1,432 In Stock | 1 : 52.000Â â‚« Box | - | - | Box | 0.790" (20.07mm) | Black | - | Plastic | M6 | No Indicator | 1.260" (32.00mm) | Clamping | Fluted | |
![]() | 167 In Stock | 1 : 64.000Â â‚« Box | - | - | Box | 1.260" (32.00mm) | Black | - | Metal | M10 | No Indicator | 1.970" (50.04mm) | Clamping | 4 Arm | |
![]() | 780 In Stock | 1 : 29.000Â â‚« Box | - | - | Box | 0.790" (20.07mm) | Black | - | Metal | M6 | No Indicator | 1.260" (32.00mm) | Clamping | Fluted | |
![]() | 18 In Stock | 1 : 56.000Â â‚« Box | - | - | Box | 0.790" (20.07mm) | Black | - | Plastic | M10 | No Indicator | 1.380" (35.05mm) | Clamping | Fluted | |
![]() | 285 In Stock | 1 : 23.000Â â‚« Box | - | - | Box | 0.550" (13.97mm) | Black | - | Nylon | M6 | No Indicator | 0.870" (22.10mm) | Cylindrical | Knurled, Straight | |
![]() | 2 In Stock | 1 : 48.000Â â‚« Box | - | - | Box | 0.980" (24.89mm) | Black | - | Metal | M8 | No Indicator | 1.570" (39.88mm) | Clamping | 4 Arm | |
![]() | 9 In Stock | 1 : 453.000Â â‚« Box | - | - | Box | 1.000" (25.40mm) | - | - | Metal | 3/8"-16 | No Indicator | 1.500" (38.10mm) | Cylindrical | Knurled, Diamond | |
![]() | 368 In Stock | 1 : 32.000Â â‚« Box | - | - | Box | 0.453" (11.50mm) | Black | - | Steel | M5 | No Indicator | 0.787" (20.00mm) | Cylindrical | Knurled, Straight | |
![]() | 25 In Stock | 1 : 37.000Â â‚« Box | - | - | Box | 0.670" (17.02mm) | Black | - | Plastic | M4 | No Indicator | 0.980" (24.89mm) | Clamping | Fluted | |
![]() | 5,871 In Stock | 1 : 41.000Â â‚« Box | - | - | Box | 0.650" (16.51mm) | Black | - | Plastic | M6 | No Indicator | 0.940" (23.88mm) | Cylindrical | Knurled, Straight | |
![]() | 90 In Stock | 1 : 97.000Â â‚« Box | - | - | Box | 0.140" (3.56mm) | Silver | - | Stainless Steel | M4 | No Indicator | 0.630" (16.00mm) | Cylindrical | Knurled, Straight | |
![]() | 39 In Stock | 1 : 215.000Â â‚« Box | - | - | Box | 0.310" (7.87mm) | Black | - | Steel | M10 | No Indicator | 1.420" (36.07mm) | Cylindrical | Knurled, Straight | |
![]() | 37 In Stock | 1 : 57.000Â â‚« Box | - | - | Box | 0.160" (4.06mm) | Black | - | Steel | M5 | No Indicator | 0.790" (20.07mm) | Cylindrical | Knurled, Straight | |
![]() | 59 In Stock | 1 : 503.000Â â‚« Box | - | - | Box | 0.830" (21.08mm) | Black | - | Metal | 1/4"-20 | No Indicator | 1.260" (32.00mm) | Triangular | Smooth | |
![]() | 120 In Stock | 1 : 79.000Â â‚« Box | - | - | Box | 0.870" (22.10mm) | Black | - | Phenolic | M8 | No Indicator | 1.340" (34.04mm) | Triangular | Smooth | |
![]() | 31 In Stock | 1 : 129.000Â â‚« Box | - | - | Box | 1.540" (39.12mm) | Black | - | Phenolic | M8 | No Indicator | 2.560" (65.02mm) | Clamping | 3 Arm |



















