Cable Assemblies
Compare Cable Assemblies products with catalog listings, product details, manufacturers, and sourcing options.
Cable Assemblies Products
Showing : 3621 - 3640
of 4,424 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Specifications | For Use With/Related Products | Approval Agency | Length | Number of Positions | Process Side Connection | Control Side Connection | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 7.674.000 ₫ Box | - | - | Box | Interface | Siemens Simatic® S7 400 Series | - | 11.50' (3.50m) | 40, 48 | Rectangular Connector | Controller Specific Connector | |
![]() | 0 Backorder | 1 : 10.159.000 ₫ Box | - | - | Box | Interface | Rockwell Control Logix Series | - | 32.81' (10.00m) | 20, 20 | Controller Specific Connector | Controller Specific Connector | |
![]() | 0 Backorder | 1 : 3.790.000 ₫ Box | - | - | Box | Interface | Multiple Series | - | 32.81' (10.00m) | 20, 25 | Rectangular Connector | D-Sub Connector | |
![]() | 0 Backorder | 1 : 5.769.000 ₫ Box | - | - | Box | Interface | Siemens Simatic® S7-300 Series | - | 13.12' (4.00m) | 20, 20 | Rectangular Connector (2) | Controller Specific Connector | |
![]() | 0 Backorder | 1 : 2.232.000 ₫ Box | - | - | Box | Interface | Multiple Series | - | 1.64' (500.00mm) | 20, 25 | Rectangular Connector | D-Sub Connector | |
![]() | 0 Backorder | 1 : 8.554.000 ₫ Box | - | - | Box | Interface | Siemens Simatic® S7-1500 Series | - | 19.69' (6.00m) | 20, 40 | Rectangular Connector (2) | Controller Specific Connector | |
![]() | 0 Backorder | 1 : 4.423.000 ₫ Box | - | - | Box | Interface | Siemens Simatic® S7-300 Series | - | 13.12' (4.00m) | 20, 20 | Rectangular Connector | Controller Specific Connector | |
![]() | 0 Backorder | 1 : 3.141.000 ₫ Box | - | - | Box | Interface | Multiple Series | - | 19.69' (6.00m) | 20, 25 | Rectangular Connector | D-Sub Connector | |
![]() | 0 Backorder | 1 : 11.522.000 ₫ Box | - | - | Box | Interface | Rockwell Control Logix Series | - | 8.20' (2.50m) | 20, 36 | Rectangular Connector | Controller Specific Connector | |
![]() | 0 Backorder | 1 : 7.780.000 ₫ Box | - | - | Box | Interface | Siemens Simatic® S7 400 Series | - | 8.20' (2.50m) | 37, 48 | D-Sub Connector | Controller Specific Connector | |
![]() | 0 Backorder | 1 : 6.638.000 ₫ Box | - | - | Box | Interface | Siemens Simatic® S7-1500 Series | - | 4.92' (1.50m) | 20, 40 | Rectangular Connector | Controller Specific Connector | |
![]() | 0 Backorder | 1 : 6.610.000 ₫ Box | - | - | Box | Interface | Siemens Simatic® S7-1200 Series | - | 3.28' (1.00m) | 24, 7 | Controller Specific Connector | Controller Specific Connector | |
![]() | 0 Backorder | 1 : 12.712.000 ₫ Box | - | - | Box | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 5.976.000 ₫ Box | - | - | Box | Interface | Multiple Series | - | 9.84' (3.00m) | 20, 37 | Rectangular Connector (2) | D-Sub Connector | |
![]() | 0 Backorder | 1 : 11.587.000 ₫ Box | - | - | Box | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 11.969.000 ₫ Box | - | - | Box | Interface | Rockwell Control Logix Series | - | 13.12' (4.00m) | 20, 36 | Rectangular Connector | Controller Specific Connector | |
![]() | 0 Backorder | 1 : 6.623.000 ₫ Box | - | - | Box | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 8.796.000 ₫ Box | - | - | Box | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 20.686.000 ₫ Box | - | - | Box | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 7.123.000 ₫ Box | - | - | Box | Interface | Siemens Simatic® S7-300 Series | - | 6.56' (2.00m) | 25, 40 | D-Sub Connector | Controller Specific Connector |










