Process, Temperature
Compare Process, Temperature products with catalog listings, product details, manufacturers, and sourcing options.
Process, Temperature Products
Showing : 181 - 200
of 8,963 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Display Characters - Height | Operating Temperature | Termination Style | Voltage - Supply | Display Type | Output Type | Features | Mounting Type | Ingress Protection | Panel Cutout Dimensions | Communications | Input Range | Control Method | Number of Characters Per Row | Type | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 14.183.000 ₫ Box | - | - | Box | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Spring Terminal | 100 ~ 240VAC | LCD - Tri Color Characters, Backlight | Relay (3), Voltage (External SSR) (2) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 13.888.000 ₫ Box | - | - | Box | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Spring Terminal | 24VAC/DC | LCD - Tri Color Characters, Backlight | Relay (3), Voltage (External SSR) (2) | - | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 18.168.000 ₫ Box | - | - | Box | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Spring Terminal | 24VAC/DC | LCD - Tri Color Characters, Backlight | Relay (3), Voltage (External SSR) (2) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | RS-485 | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 15.546.000 ₫ Box | - | - | Box | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Spring Terminal | 24VAC/DC | LCD - Tri Color Characters, Backlight | Relay (3), Voltage (External SSR) (2) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 21.958.000 ₫ Box | - | - | Box | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Spring Terminal | 24VAC/DC | LCD - Tri Color Characters, Backlight | Relay (3), Voltage (External SSR) (2) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 1 In Stock | 1 : 18.168.000 ₫ Box | - | - | Box | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Spring Terminal | 100 ~ 240VAC | LCD - Tri Color Characters, Backlight | Relay (5), Voltage (External SSR) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | RS-485 | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 15.679.000 ₫ Box | - | - | Box | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Spring Terminal | 100 ~ 240VAC | LCD - Tri Color Characters, Backlight | Relay (5), Voltage (External SSR) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 22.243.000 ₫ Box | - | - | Box | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Spring Terminal | 100 ~ 240VAC | LCD - Tri Color Characters, Backlight | Relay (5), Voltage (External SSR) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 14.022.000 ₫ Box | - | - | Box | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Spring Terminal | 24VAC/DC | LCD - Tri Color Characters, Backlight | Relay (5), Voltage (External SSR) | - | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 18.168.000 ₫ Box | - | - | Box | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Spring Terminal | 24VAC/DC | LCD - Tri Color Characters, Backlight | Relay (5), Voltage (External SSR) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | RS-485 | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 15.679.000 ₫ Box | - | - | Box | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Spring Terminal | 24VAC/DC | LCD - Tri Color Characters, Backlight | Relay (5), Voltage (External SSR) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 22.243.000 ₫ Box | - | - | Box | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Spring Terminal | 24VAC/DC | LCD - Tri Color Characters, Backlight | Relay (5), Voltage (External SSR) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 15.546.000 ₫ Box | - | - | Box | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Spring Terminal | 100 ~ 240VAC | LCD - Tri Color Characters, Backlight | Relay (6) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 19.061.000 ₫ Box | - | - | Box | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Spring Terminal | 100 ~ 240VAC | LCD - Tri Color Characters, Backlight | Relay (6) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | RS-485 | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 19.061.000 ₫ Box | - | - | Box | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Spring Terminal | 100 ~ 240VAC | LCD - Tri Color Characters, Backlight | Relay (4) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | RS-485 | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 15.360.000 ₫ Box | - | - | Box | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Spring Terminal | 100 ~ 240VAC | LCD - Tri Color Characters, Backlight | Relay (4) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 21.958.000 ₫ Box | - | - | Box | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Spring Terminal | 100 ~ 240VAC | LCD - Tri Color Characters, Backlight | Relay (4) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 14.183.000 ₫ Box | - | - | Box | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Spring Terminal | 100 ~ 240VAC | LCD - Tri Color Characters, Backlight | Relay (4) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 14.183.000 ₫ Box | - | - | Box | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Spring Terminal | 24VAC/DC | LCD - Tri Color Characters, Backlight | Relay (4) | - | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 19.061.000 ₫ Box | - | - | Box | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Spring Terminal | 24VAC/DC | LCD - Tri Color Characters, Backlight | Relay (4) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | RS-485 | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) |


