Process, Temperature
Compare Process, Temperature products with catalog listings, product details, manufacturers, and sourcing options.
Process, Temperature Products
Showing : 561 - 580
of 8,963 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Display Characters - Height | Operating Temperature | Termination Style | Voltage - Supply | Display Type | Output Type | Features | Mounting Type | Ingress Protection | Panel Cutout Dimensions | Communications | Input Range | Control Method | Number of Characters Per Row | Type | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 28 In Stock | 1 : 8.673.000 ₫ Box | - | - | Box | 0.334" (8.50mm), 0.314" (8.00mm) | -10°C ~ 55°C | Screw Terminal | 100 ~ 240VAC | LCD - Dual Color Characters, Backlight | Relay (3) | - | DIN Rail | IP20 | - | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | 1 : 10.822.000 ₫ Bulk | - | - | Bulk | 0.334" (8.50mm), 0.314" (8.00mm) | -10°C ~ 55°C | Screw Terminal | 100 ~ 240VAC | LCD - Dual Color Characters, Backlight | Relay (3) | - | DIN Rail | IP20 | - | RS-485 (CompoWay/F, Modbus) | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | 1 : 10.083.000 ₫ Bulk | - | - | Bulk | 0.334" (8.50mm), 0.314" (8.00mm) | -10°C ~ 55°C | Screw Terminal | 100 ~ 240VAC | LCD - Dual Color Characters, Backlight | Relay (3) | Event Input, Heater Fault Detection | DIN Rail | IP20 | - | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.265 lb (120.2 g) | |
![]() | 27 In Stock | 1 : 8.673.000 ₫ Box | - | - | Box | 0.334" (8.50mm), 0.314" (8.00mm) | -10°C ~ 55°C | Screw Terminal | 24VAC/DC | LCD - Dual Color Characters, Backlight | Relay (3) | - | DIN Rail | IP20 | - | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.265 lb (120.2 g) | |
![]() | 1 In Stock | 1 : 10.822.000 ₫ Bulk | - | - | Bulk | 0.334" (8.50mm), 0.314" (8.00mm) | -10°C ~ 55°C | Screw Terminal | 24VAC/DC | LCD - Dual Color Characters, Backlight | Relay (3) | - | DIN Rail | IP20 | - | RS-485 (CompoWay/F, Modbus) | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | 1 : 10.083.000 ₫ Bulk | - | - | Bulk | 0.334" (8.50mm), 0.314" (8.00mm) | -10°C ~ 55°C | Screw Terminal | 24VAC/DC | LCD - Dual Color Characters, Backlight | Relay (3) | Event Input, Heater Fault Detection | DIN Rail | IP20 | - | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | 1 : 22.373.000 ₫ Bulk | - | - | Bulk | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Screw Terminal | 100 ~ 240VAC | LCD - Tri Color Characters, Backlight | Relay (5), Voltage (External SSR) | Starter Kit (Controller, Cable, Software) | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 22.373.000 ₫ Bulk | - | - | Bulk | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Screw Terminal | 24VAC/DC | LCD - Tri Color Characters, Backlight | Relay (5), Voltage (External SSR) | Starter Kit (Controller, Cable, Software) | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 20.865.000 ₫ Bulk | - | - | Bulk | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Screw Terminal | 100 ~ 240VAC | LCD - Tri Color Characters, Backlight | Relay (6) | Starter Kit (Controller, Cable, Software) | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 20.161.000 ₫ Bulk | - | - | Bulk | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Screw Terminal | 24VAC/DC | LCD - Tri Color Characters, Backlight | Relay (6) | Starter Kit (Controller, Cable, Software) | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 19.323.000 ₫ Bulk | - | - | Bulk | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Screw Terminal | 100 ~ 240VAC | LCD - Tri Color Characters, Backlight | Relay (5) | Starter Kit (Controller, Cable, Software) | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 19.323.000 ₫ Bulk | - | - | Bulk | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Screw Terminal | 24VAC/DC | LCD - Tri Color Characters, Backlight | Relay (5) | Starter Kit (Controller, Cable, Software) | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 26.572.000 ₫ Bulk | - | - | Bulk | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Screw Terminal | 100 ~ 240VAC | LCD - Tri Color Characters, Backlight | Analog, Relay (4) | - | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 27.825.000 ₫ Bulk | - | - | Bulk | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Screw Terminal | 100 ~ 240VAC | LCD - Tri Color Characters, Backlight | Analog, Relay (4) | Event Input | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | RS-485 (CompoWay/F, Modbus) | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 26.137.000 ₫ Bulk | - | - | Bulk | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Screw Terminal | 100 ~ 240VAC | LCD - Tri Color Characters, Backlight | Analog, Relay (4) | Event Input | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 27.442.000 ₫ Bulk | - | - | Bulk | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Screw Terminal | 100 ~ 240VAC | LCD - Tri Color Characters, Backlight | Analog, Relay (4) | Event Input | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 28.692.000 ₫ Bulk | - | - | Bulk | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Screw Terminal | 100 ~ 240VAC | LCD - Tri Color Characters, Backlight | Analog, Relay (4) | Event Input | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | RS-485 (CompoWay/F, Modbus) | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 26.572.000 ₫ Bulk | - | - | Bulk | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Screw Terminal | 24VAC/DC | LCD - Tri Color Characters, Backlight | Analog, Relay (4) | - | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 27.825.000 ₫ Bulk | - | - | Bulk | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Screw Terminal | 24VAC/DC | LCD - Tri Color Characters, Backlight | Analog, Relay (4) | Event Input | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | RS-485 (CompoWay/F, Modbus) | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) | |
![]() | 0 Backorder | 1 : 26.137.000 ₫ Bulk | - | - | Bulk | 0.710" (18.00mm), 0.433" (11.00mm), 0.307" (7.80mm) | -10°C ~ 55°C | Screw Terminal | 24VAC/DC | LCD - Tri Color Characters, Backlight | Analog, Relay (4) | Event Input | Panel Mount | IP66 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | - | -200°C ~ 2300°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4, 4 | Process, Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T, U, W) | 0.463 lb (210.01 g) |






