Process, Temperature
Compare Process, Temperature products with catalog listings, product details, manufacturers, and sourcing options.
Process, Temperature Products
Showing : 8421 - 8440
of 8,963 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Display Characters - Height | Operating Temperature | Termination Style | Voltage - Supply | Display Type | Output Type | Features | Mounting Type | Ingress Protection | Panel Cutout Dimensions | Communications | Input Range | Control Method | Number of Characters Per Row | Type | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 In Stock | 1 : 3.279.000 ₫ Box | - | - | Box | 0.551" (14.00mm), 0.394" (10.00mm) | -10°C ~ 50°C | Screw Terminal | 100 ~ 240VAC | LED - Dual Color Characters | Relay | Limit Function | Panel Mount | IP50/IP65 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | Option Cards Available | -1999°C ~ 9999°C, 0 ~ 20mA, 0 ~ 10VDC, 0 ~ 50mV | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (Type B, C, E, G, J, K, L, N, PLII, R, S, T, U) | - | |
53 In Stock | 1 : 4.224.000 ₫ Box | - | - | Box | 0.866" (22.00mm), 0.551" (14.00mm) | -10°C ~ 50°C | Screw Terminal | 100 ~ 240VAC | LED - Dual Color Characters | Relay | Limit Function | Panel Mount | IP50/IP65 - Dust Tight, Water Resistant | Square - 92.00mm x 92.00mm | Option Cards Available | -1999°C ~ 9999°C, 0 ~ 20mA, 0 ~ 10VDC, 0 ~ 50mV | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (Type B, C, E, G, J, K, L, N, PLII, R, S, T, U) | - | ||
12 In Stock | 1 : 5.402.000 ₫ Box | - | - | Box | 0.622" (15.80mm), 0.539" (13.70mm) | -10°C ~ 50°C | Screw Terminal | 100 ~ 240VAC | LED - Dual Color Characters | Voltage (External SSR) | Limit Function | Panel Mount | IP50 - Dust Protected | Rectangular - 45.00mm x 92.00mm | - | -100°C ~ 1700°C | On/Off, Proportional (PID) | 4, 4 | Temperature Controller (RTD, Type J, K, L, R, S, T) | - | ||
![]() | 1 In Stock | 1 : 4.224.000 ₫ Box | - | - | Box | 0.760" (19.30mm) | -10°C ~ 50°C | Screw Terminal | 100 ~ 240VAC | LED - Red Characters | - | Limit Function | Panel Mount | IP65/IP67 - Dust Tight, Waterproof, Water Resistant | Rectangular - 70.30mm x 28.20mm | RS-485 (Modbus) | -40°C ~ 99.9°C | On/Off | 3 | Temperature Controller (Thermistor, NTC) | - | |
58 In Stock | 1 : 4.224.000 ₫ Box | - | - | Box | 0.551" (14.00mm), 0.394" (10.00mm) | -10°C ~ 50°C | Screw Terminal | 100 ~ 240VAC | LED - Dual Color Characters | Voltage (External SSR) | Limit Function | Panel Mount | IP50/IP65 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | RS-485 (Modbus) | -1999°C ~ 9999°C, 0 ~ 20mA, 0 ~ 10VDC, 0 ~ 50mV | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (Type B, C, E, G, J, K, L, N, PLII, R, S, T, U) | - | ||
0 Backorder | — | - | - | - | 0.787" (20.00mm), 0.591" (15.00mm) | -10°C ~ 50°C | - | 24 ~ 48VDC | LED - Dual Color Characters | - | Limit Function | Panel Mount | - | Square - 68.00mm x 68.00mm | - | -100°C ~ 1700°C | On/Off, Proportional (PID) | 4 | Temperature Controller (RTD, Type J, K, L, R, S, T) | - | ||
170 In Stock | 1 : 4.224.000 ₫ Box | - | - | Box | 0.575" (14.60mm), 0.472" (12.00mm) | -10°C ~ 50°C | Screw Terminal | 100 ~ 240VAC | LED - Dual Color Characters | Relay | Limit Function | Panel Mount | IP50/IP65 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | Option Cards Available | -1999°C ~ 9999°C, 0 ~ 20mA, 0 ~ 10VDC, 0 ~ 50mV | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (Type B, C, E, G, J, K, L, N, PLII, R, S, T, U) | - | ||
3 In Stock | 1 : 6.381.000 ₫ Box | - | - | Box | 1.055" (26.80mm), 0.701" (17.80mm) | -10°C ~ 50°C | Screw Terminal | 100 ~ 240VAC | LED - Dual Color Characters | Voltage (External SSR) | Limit Function | Panel Mount | IP50 - Dust Protected | Square - 92.00mm x 92.00mm | RS-485 (Modbus) | -100°C ~ 1700°C | On/Off, Proportional (PID) | 4, 4 | Temperature Controller (RTD, Type J, K, L, R, S, T) | - | ||
43 In Stock | 1 : 3.807.000 ₫ Box | - | - | Box | 0.551" (14.00mm), 0.394" (10.00mm) | -10°C ~ 50°C | Screw Terminal | 100 ~ 240VAC | LED - Dual Color Characters | Voltage (External SSR) | Limit Function | Panel Mount | IP50/IP65 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | Option Cards Available | -1999°C ~ 9999°C, 0 ~ 20mA, 0 ~ 10VDC, 0 ~ 50mV | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (Type B, C, E, G, J, K, L, N, PLII, R, S, T, U) | - | ||
7 In Stock | 1 : 5.086.000 ₫ Box | - | - | Box | 0.866" (22.00mm), 0.551" (14.00mm) | -10°C ~ 50°C | Screw Terminal | 100 ~ 240VAC | LED - Dual Color Characters | Relay | Limit Function | Panel Mount | IP50/IP65 - Dust Tight, Water Resistant | Square - 92.00mm x 92.00mm | RS-485 (Modbus) | -1999°C ~ 9999°C, 0 ~ 20mA, 0 ~ 10VDC, 0 ~ 50mV | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (Type B, C, E, G, J, K, L, N, PLII, R, S, T, U) | - | ||
301 In Stock | 1 : 5.267.000 ₫ Box | - | - | Box | 0.551" (14.00mm), 0.299" (7.60mm) | -10°C ~ 50°C | Screw Terminal | 100 ~ 240VAC | LED - Dual Color Characters | Voltage (External SSR) | Limit Function | Panel Mount | IP50 - Dust Protected | Square - 45.00mm x 45.00mm | RS-485 (Modbus) | -100°C ~ 1700°C | On/Off, Proportional (PID) | 4, 4 | Temperature Controller (RTD, Type J, K, L, R, S, T) | - | ||
3 In Stock | 1 : 3.279.000 ₫ Box | - | - | Box | 0.760" (19.30mm) | -10°C ~ 50°C | Screw Terminal | 100 ~ 240VAC | LED - Red Characters | - | Limit Function | Panel Mount | IP65 - Dust Tight, Water Resistant | Rectangular - 70.30mm x 28.20mm | RS-485 (Modbus) | -99°C ~ 99.9°C | On/Off | 3 | Temperature Controller (Thermistor, NTC, RTD) | - | ||
46 In Stock | 1 : 4.641.000 ₫ Box | - | - | Box | 0.575" (14.60mm), 0.472" (12.00mm) | -10°C ~ 50°C | Screw Terminal | 100 ~ 240VAC | LED - Dual Color Characters | Voltage (External SSR) | Limit Function | Panel Mount | IP50/IP65 - Dust Tight, Water Resistant | Rectangular - 92.00mm x 45.00mm | Option Cards Available | -1999°C ~ 9999°C, 0 ~ 20mA, 0 ~ 10VDC, 0 ~ 50mV | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (Type B, C, E, G, J, K, L, N, PLII, R, S, T, U) | - | ||
49 In Stock | 1 : 3.168.000 ₫ Box | - | - | Box | 0.591" (15.00mm), 0.374" (9.50mm) | -10°C ~ 50°C | - | 24 ~ 48VDC | LED - Dual Color Characters | - | Limit Function | Panel Mount | - | Square - 45.00mm x 45.00mm | - | -100°C ~ 1700°C | On/Off, Proportional (PID) | 4 | Temperature Controller (RTD, Type J, K, L, R, S, T) | - | ||
25 In Stock | 1 : 4.224.000 ₫ Box | - | - | Box | 0.866" (22.00mm), 0.551" (14.00mm) | -10°C ~ 50°C | Screw Terminal | 100 ~ 240VAC | LED - Dual Color Characters | Voltage (External SSR) | Limit Function | Panel Mount | IP50/IP65 - Dust Tight, Water Resistant | Square - 92.00mm x 92.00mm | Option Cards Available | -1999°C ~ 9999°C, 0 ~ 20mA, 0 ~ 10VDC, 0 ~ 50mV | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (Type B, C, E, G, J, K, L, N, PLII, R, S, T, U) | - | ||
10 In Stock | 1 : 8.754.000 ₫ Box | - | - | Box | - | -10°C ~ 50°C | Screw Terminal | 24VDC | - | Relay | Limit Function | DIN Rail | - | - | RS-485 (Modbus) | -200°C ~ 2300°C | On/Off, Proportional (PID) | - | Temperature Controller (RTD, Type B, C, E, G, J, K, L, N, PLII, R, S, T, U) | - | ||
22 In Stock | 1 : 3.113.000 ₫ Box | - | - | Box | 0.591" (15.00mm) | -10°C ~ 50°C | Screw Terminal | 24 ~ 48VDC | LED - Red Characters | Relay, Voltage (External SSR) | Limit Function | Panel Mount | - | Square - 45.00mm x 45.00mm | - | -100°C ~ 1200°C | On/Off, Proportional (PID) | 4 | Temperature Controller (RTD, Type J, K, L) | - | ||
14 In Stock | 1 : 4.224.000 ₫ Box | - | - | Box | 0.787" (20.00mm), 0.591" (15.00mm) | -10°C ~ 50°C | Screw Terminal | 100 ~ 240VAC | LED - Dual Color Characters | Voltage (External SSR) | Limit Function | Panel Mount | IP50/IP65 - Dust Tight, Water Resistant | Square - 68.00mm x 68.00mm | Option Cards Available | -1999°C ~ 9999°C, 0 ~ 20mA, 0 ~ 10VDC, 0 ~ 50mV | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (Type B, C, E, G, J, K, L, N, PLII, R, S, T, U) | - | ||
0 Backorder | — | - | - | - | 0.551" (14.00mm), 0.299" (7.60mm) | -10°C ~ 50°C | Screw Terminal | 100 ~ 240VAC | LED - Dual Color Characters | Voltage (External SSR) | Limit Function | Panel Mount | IP50 - Dust Protected | Square - 45.00mm x 45.00mm | - | -100°C ~ 1700°C | On/Off, Proportional (PID) | 4, 4 | Temperature Controller (RTD, Type J, K, L, R, S, T) | - | ||
11 In Stock | 1 : 3.807.000 ₫ Box | - | - | Box | 0.551" (14.00mm), 0.394" (10.00mm) | -10°C ~ 50°C | Screw Terminal | 100 ~ 240VAC | LED - Dual Color Characters | Relay | Limit Function | Panel Mount | IP50/IP65 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | Option Cards Available | -1999°C ~ 9999°C, 0 ~ 20mA, 0 ~ 10VDC, 0 ~ 50mV | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (Type B, C, E, G, J, K, L, N, PLII, R, S, T, U) | - |



















