Process, Temperature
Compare Process, Temperature products with catalog listings, product details, manufacturers, and sourcing options.
Process, Temperature Products
Showing : 861 - 880
of 8,963 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Display Characters - Height | Operating Temperature | Termination Style | Voltage - Supply | Display Type | Output Type | Features | Mounting Type | Ingress Protection | Panel Cutout Dimensions | Communications | Input Range | Control Method | Number of Characters Per Row | Type | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 14.881.000 ₫ Box | - | obsolete | Box | 0.472" (12.00mm), 0.240" (6.00mm) | 0°C ~ 50°C | Screw Terminal | 24VAC/DC | LED - Dual Color Characters | Relay (3), Voltage (External SSR) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | RS-485 (Modbus) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | 1 : 12.310.000 ₫ Box | - | obsolete | Box | 0.472" (12.00mm), 0.240" (6.00mm) | 0°C ~ 50°C | Screw Terminal | 24VAC/DC | LED - Dual Color Characters | Relay (3), Voltage (External SSR) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | - | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | 1 : 13.349.000 ₫ Box | - | obsolete | Box | 0.472" (12.00mm), 0.240" (6.00mm) | 0°C ~ 50°C | Screw Terminal | 24VAC/DC | LED - Dual Color Characters | Relay (3), Voltage (External SSR) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | - | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | 1 : 16.855.000 ₫ Box | - | obsolete | Box | 0.472" (12.00mm), 0.240" (6.00mm) | 0°C ~ 50°C | Screw Terminal | 24VAC/DC | LED - Dual Color Characters | Relay (3), Voltage (External SSR) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | RS-485 (Modbus) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | 1 : 14.336.000 ₫ Box | - | obsolete | Box | 0.472" (12.00mm), 0.240" (6.00mm) | 0°C ~ 50°C | Screw Terminal | 24VAC/DC | LED - Dual Color Characters | Relay (3), Voltage (External SSR) | Heater Fault Detection | Panel Mount | IP66 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | - | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | 1 : 5.974.000 ₫ Box | - | obsolete | Box | 0.472" (12.00mm), 0.240" (6.00mm) | 0°C ~ 50°C | Screw Terminal | 24VAC/DC | LED - Dual Color Characters | Analog, Relay | - | Panel Mount | IP66 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | - | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | 1 : 9.454.000 ₫ Box | - | obsolete | Box | 0.472" (12.00mm), 0.240" (6.00mm) | 0°C ~ 50°C | Screw Terminal | 24VAC/DC | LED - Dual Color Characters | Analog, Relay | - | Panel Mount | IP66 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | RS-485 (Modbus) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | 1 : 6.960.000 ₫ Box | - | obsolete | Box | 0.472" (12.00mm), 0.240" (6.00mm) | 0°C ~ 50°C | Screw Terminal | 24VAC/DC | LED - Dual Color Characters | Analog, Relay | - | Panel Mount | IP66 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | - | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | 1 : 7.324.000 ₫ Box | - | obsolete | Box | 0.472" (12.00mm), 0.240" (6.00mm) | 0°C ~ 50°C | Screw Terminal | 24VAC/DC | LED - Dual Color Characters | Analog, Relay (2) | - | Panel Mount | IP66 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | - | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | 1 : 10.830.000 ₫ Box | - | obsolete | Box | 0.472" (12.00mm), 0.240" (6.00mm) | 0°C ~ 50°C | Screw Terminal | 24VAC/DC | LED - Dual Color Characters | Analog, Relay (2) | - | Panel Mount | IP66 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | RS-485 (Modbus) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | 1 : 8.285.000 ₫ Box | - | obsolete | Box | 0.472" (12.00mm), 0.240" (6.00mm) | 0°C ~ 50°C | Screw Terminal | 24VAC/DC | LED - Dual Color Characters | Analog, Relay (2) | - | Panel Mount | IP66 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | - | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | 1 : 7.324.000 ₫ Box | - | obsolete | Box | 0.472" (12.00mm), 0.240" (6.00mm) | 0°C ~ 50°C | Screw Terminal | 24VAC/DC | LED - Dual Color Characters | Analog, Relay, Voltage (External SSR) | - | Panel Mount | IP66 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | - | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | 1 : 10.830.000 ₫ Box | - | obsolete | Box | 0.472" (12.00mm), 0.240" (6.00mm) | 0°C ~ 50°C | Screw Terminal | 24VAC/DC | LED - Dual Color Characters | Analog, Relay, Voltage (External SSR) | - | Panel Mount | IP66 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | RS-485 (Modbus) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | 1 : 8.285.000 ₫ Box | - | obsolete | Box | 0.472" (12.00mm), 0.240" (6.00mm) | 0°C ~ 50°C | Screw Terminal | 24VAC/DC | LED - Dual Color Characters | Analog, Relay, Voltage (External SSR) | - | Panel Mount | IP66 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | - | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | 1 : 6.311.000 ₫ Box | - | obsolete | Box | 0.472" (12.00mm), 0.240" (6.00mm) | 0°C ~ 50°C | Screw Terminal | 24VAC/DC | LED - Dual Color Characters | Analog, Relay (2) | - | Panel Mount | IP66 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | - | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | 1 : 9.843.000 ₫ Box | - | obsolete | Box | 0.472" (12.00mm), 0.240" (6.00mm) | 0°C ~ 50°C | Screw Terminal | 24VAC/DC | LED - Dual Color Characters | Analog, Relay (2) | - | Panel Mount | IP66 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | RS-485 (Modbus) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | 1 : 7.350.000 ₫ Box | - | obsolete | Box | 0.472" (12.00mm), 0.240" (6.00mm) | 0°C ~ 50°C | Screw Terminal | 24VAC/DC | LED - Dual Color Characters | Analog, Relay (2) | - | Panel Mount | IP66 - Dust Tight, Water Resistant | Square - 45.00mm x 45.00mm | - | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | 0.265 lb (120.2 g) | |
![]() | 0 Backorder | — | - | obsolete | - | 0.291" (7.40mm), 0.291" (7.40mm) | 0°C ~ 50°C | Screw Terminal | 100 ~ 240VAC | LED - Dual Color Characters | Relay, Solid State | - | DIN Rail | - | - | - | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | 0.331 lb (150.14 g) | |
![]() | 0 Backorder | — | - | obsolete | - | 0.291" (7.40mm), 0.291" (7.40mm) | 0°C ~ 50°C | Screw Terminal | 100 ~ 240VAC | LED - Dual Color Characters | Relay, Solid State | - | DIN Rail | - | - | RS-485 (Modbus) | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | 0.331 lb (150.14 g) | |
![]() | 0 Backorder | — | - | obsolete | - | 0.291" (7.40mm), 0.291" (7.40mm) | 0°C ~ 50°C | Screw Terminal | 100 ~ 240VAC | LED - Dual Color Characters | Relay, Solid State (2) | Heater Fault Detection | DIN Rail | - | - | - | -200°C ~ 2315°C, 0 ~ 20mA, 0 ~ 10VDC | On/Off, Proportional (PID) | 4, 4 | Process, Temperature Controller (RTD, Type B, C, E, J, K, N, PLII, R, S, T) | 0.331 lb (150.14 g) |



















