Stackable Tower Lighting, Beacons, and Components
Compare Stackable Tower Lighting, Beacons, and Components products with catalog listings, product details, manufacturers, and sourcing options.
Stackable Tower Lighting, Beacons, and Components Products
Showing : 1 - 20
of 8,782 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Termination Style | Function - Lighting | Function - Audible | Voltage - Supply | Features | Ingress Protection | Lamp Type | Type | Number of Stacks | Light Color | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 In Stock | 1 : 1.934.000 ₫ Box | - | - | Box | -20°C ~ 50°C | - | - | - | - | - | IP65 - Dust Tight, Water Resistant | - | Connection Base with End Cover | - | - | - | |
![]() | 5 In Stock | 1 : 2.948.000 ₫ Box | - | - | Box | -20°C ~ 50°C | - | - | Alternating, Continuous | 24VDC | - | IP65 - Dust Tight, Water Resistant | - | Acoustic Element | 1 | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -20°C ~ 50°C | - | - | Pulse | 24VAC/DC | - | IP65 - Dust Tight, Water Resistant | - | Acoustic Element | 1 | - | - | |
![]() | 3 In Stock | 1 : 4.189.000 ₫ Box | - | - | Box | -20°C ~ 50°C | - | Steady | - | 24VAC/DC | - | IP65 - Dust Tight, Water Resistant | LED | Optical Element | 1 | Blue | - | |
![]() | 6 In Stock | 1 : 4.489.000 ₫ Box | - | - | Box | -20°C ~ 50°C | - | Steady | - | 24VAC/DC | - | IP65 - Dust Tight, Water Resistant | LED | Optical Element | 1 | Clear | - | |
![]() | 1 In Stock | 1 : 3.131.000 ₫ Box | - | - | Box | -20°C ~ 50°C | - | Steady | - | 24VAC/DC | - | IP65 - Dust Tight, Water Resistant | LED | Optical Element | 1 | Green | - | |
![]() | 1 In Stock | 1 : 3.131.000 ₫ Box | - | - | Box | -20°C ~ 50°C | - | Steady | - | 24VAC/DC | - | IP65 - Dust Tight, Water Resistant | LED | Optical Element | 1 | Red | - | |
![]() | 1 In Stock | 1 : 3.252.000 ₫ Box | - | - | Box | -20°C ~ 50°C | - | Steady | - | 24VAC/DC | - | IP65 - Dust Tight, Water Resistant | LED | Optical Element | 1 | Yellow | - | |
![]() | 1 In Stock | 1 : 673.000 ₫ Box | - | - | Box | -20°C ~ 50°C | - | - | - | - | - | - | - | Extension Adapter | - | - | - | |
![]() | 0 Backorder | 1 : 7.807.000 ₫ Box | - | - | Box | -20°C ~ 50°C | Screw Terminal | - | - | 26.5V ~ 31.6V | - | IP65 - Dust Tight, Water Resistant | - | Interface Module | - | - | - | |
![]() IF5B024X05-1 SINGLE COLOR LED 24V ACDC BLUE L Altech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 2.144.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() IF5B024Z05-1 SINGLE COLOR LED 24V ACDC BLUE L Altech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 2.670.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() IF5G024X05-1 SINGLE COLOR LED 24V ACDC GRN LE Altech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 2.144.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() IF5G024Z05-1 SINGLE COLOR LED 24V ACDC GRN LE Altech Corporation products.productDetail.classifications.rohs | 0 Backorder | 1 : 2.670.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 4 In Stock | 1 : 2.257.000 ₫ Bulk | - | - | Bulk | -5°C ~ 40°C | Wire Leads | Flashing, Steady | - | 24VAC/DC | - | IP65 - Dust Tight, Water Resistant | LED | Complete Unit | 1 | Blue, Green, Red, White, Yellow | - | |
![]() | 5 In Stock | 1 : 2.821.000 ₫ Bulk | - | - | Bulk | -5°C ~ 40°C | Wire Leads | Flashing, Steady | - | 24VAC/DC | - | IP65 - Dust Tight, Water Resistant | LED | Complete Unit | 1 | Blue, Green, Red, White, Yellow | - | |
![]() | 1 In Stock | 1 : 2.257.000 ₫ Bulk | - | - | Bulk | -5°C ~ 40°C | Wire Leads | Flashing, Steady | - | 110VAC | - | IP65 - Dust Tight, Water Resistant | LED | Complete Unit | 1 | Blue, Green, Red, White, Yellow | - | |
![]() | 0 Backorder | 1 : 2.821.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 2.257.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 2.821.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - |














