Lighting
Compare Lighting products with catalog listings, product details, manufacturers, and sourcing options.
Lighting Products
Showing : 1 - 20
of 251 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Height (Inches) | Length (Inches) | Lumens | Width (Inches) | Voltage - Input | CRI (Color Rendering Index) | Lamp Type | Power (Watts) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 27 In Stock | 1 : 25.591.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | |
![]() | 186 In Stock | 1 : 1.073.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | |
![]() | 51 In Stock | 1 : 13.235.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | |
![]() | 6 In Stock | 1 : 21.743.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | |
![]() | 22 In Stock | 1 : 19.933.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | |
![]() | 191 In Stock | 1 : 1.182.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | |
![]() | 197 In Stock | 1 : 10.119.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | |
![]() | 60 In Stock | 1 : 8.576.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | |
![]() | 55 In Stock | 1 : 8.036.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | |
![]() | 213 In Stock | 1 : 1.327.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | |
![]() | 50 In Stock | 1 : 14.685.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | |
![]() | 48 In Stock | 1 : 7.901.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | |
![]() | 59 In Stock | 1 : 2.762.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | |
![]() | 20 In Stock | 1 : 19.537.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | |
![]() | 14 In Stock | 1 : 29.001.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | |
![]() | 35 In Stock | 1 : 16.483.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | |
![]() | 1 In Stock | 1 : 29.744.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | |
![]() | 36 In Stock | 1 : 41.493.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | |
![]() | 13 In Stock | 1 : 24.308.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | |
![]() | 6 In Stock | 1 : 16.611.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - |


















