Application Specific Clock/Timing
Compare Application Specific Clock/Timing products with catalog listings, product details, manufacturers, and sourcing options.
Application Specific Clock/Timing Products
Showing : 2121 - 2140
of 3,086 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Mounting Type | Output | Ratio - Input:Output | Differential - Input:Output | Supplier Device Package | PLL | Main Purpose | Frequency - Max | Package / Case | Grade | Input | Number of Circuits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:9 | No/Yes | 48-SSOP | Yes | Intel CPU Server, PCI Express (PCIe), SATA | 400MHz | 48-BSSOP (0.295", 7.50mm Width) | - | Clock, Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:9 | No/Yes | 48-TSSOP | Yes | Intel CPU Server, PCI Express (PCIe), SATA | 400MHz | 48-TFSOP (0.240", 6.10mm Width) | - | Clock, Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:9 | No/Yes | 48-TSSOP | Yes | Intel CPU Server, PCI Express (PCIe), SATA | 400MHz | 48-TFSOP (0.240", 6.10mm Width) | - | Clock, Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:12 | Yes/Yes | 56-TSSOP | Yes | FBD, PCI Express (PCIe) | 400MHz | 56-TFSOP (0.240", 6.10mm Width) | - | HCSL | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:12 | Yes/Yes | 56-TSSOP | Yes | Memory, DIMM, PCI Express (PCIe) | 400MHz | 56-TFSOP (0.240", 6.10mm Width) | - | HCSL | 1 | |
![]() | 41 In Stock | 1 : 1.387.000 ₫ Tube | - | obsolete | Tube | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | LVDS | 1:2 | Yes/Yes | 20-TSSOP | Yes | PCI Express (PCIe) | 160MHz | 20-TSSOP (0.173", 4.40mm Width) | - | HCSL, LVDS, LVHSTL, LVPECL, SSTL | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | LVDS | 1:3 | Yes/Yes | 20-TSSOP | Yes | PCI Express (PCIe) | 320MHz | 20-TSSOP (0.173", 4.40mm Width) | - | HCSL, LVDS, LVHSTL, LVPECL, SSTL | 1 | |
![]() 874003AGLF IC DISTRIBUTION PCIE 20-TSSOP Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | LVDS | 1:3 | Yes/Yes | 20-TSSOP | Yes | PCI Express (PCIe) | 160MHz | 20-TSSOP (0.173", 4.40mm Width) | - | HCSL, LVDS, LVHSTL, LVPECL, SSTL | 1 | |
![]() | 25 In Stock | 1 : 1.649.000 ₫ Tube | - | obsolete | Tube | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | LVDS | 1:5 | Yes/Yes | 24-TSSOP | Yes | PCI Express (PCIe) | 160MHz | 24-TSSOP (0.173", 4.40mm Width) | - | HCSL, LVDS, LVHSTL, LVPECL, SSTL | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | LVCMOS, LVTTL | 2:5 | No/No | 28-TSSOP | Yes | PCI Express (PCIe) | 167.67MHz | 28-TSSOP (0.240", 6.10mm Width) | - | LVCMOS, LVTTL, Crystal | 1 | |
![]() 932S421BGLFT IC CLK/FREQ SYN INTEL 56-TFSOP Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:19 | No/Yes | 56-TSSOP | Yes | Intel CPU Servers | 400MHz | 56-TFSOP (0.240", 6.10mm Width) | - | Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:19 | No/Yes | 56-TSSOP | Yes | Intel CPU Servers | 400MHz | 56-TFSOP (0.240", 6.10mm Width) | - | Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 85°C | Not Verified | - | 2.3V ~ 2.7V | Surface Mount | SSTL-2 | 1:10 | Yes/Yes | 48-TSSOP | Yes | Memory, DDR | 233MHz | 48-TFSOP (0.240", 6.10mm Width) | - | Clock | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 1.7V ~ 1.9V | Surface Mount | SSTL-18 | 1:10 | Yes/Yes | 52-CABGA (4.5x7.0) | Yes | Memory, DDR2 | 410MHz | 52-VFBGA | - | Clock | 1 | |
![]() | 0 Backorder | 364 : 64.000 ₫ Tray | - | obsolete | Tray | 0°C ~ 70°C | Not Verified | - | 1.7V ~ 1.9V | Surface Mount | SSTL-18 | 1:10 | Yes/Yes | 52-CABGA (4.5x7.0) | Yes | Memory, DDR2 | 410MHz | 52-VFBGA | - | Clock | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:6 | Yes/Yes | 28-SSOP | Yes | PCI Express (PCIe) | 105MHz | 28-SSOP (0.209", 5.30mm Width) | - | Clock | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:6 | Yes/Yes | 28-SSOP | Yes | PCI Express (PCIe) | 105MHz | 28-SSOP (0.209", 5.30mm Width) | - | Clock | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:1 | Yes/Yes | 32-VFQFPN (5x5) | Yes | PCI Express (PCIe) | 140MHz | 32-VFQFN Exposed Pad | - | HCSL, LVDS, LVHSTL, LVPECL, SSTL | 1 | |
![]() | 11 In Stock | 1 : 1.225.000 ₫ Tube | - | obsolete | Tube | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:6 | Yes/Yes | 28-SSOP | Yes | PCI Express (PCIe) | 140MHz | 28-SSOP (0.209", 5.30mm Width) | - | HCSL, LVDS, LVHSTL, LVPECL, SSTL | 1 | |
![]() | 0 Backorder | 1500 : 70.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL, LVDS | 1:4 | Yes/Yes | 28-SSOP | Yes | PCI Express (PCIe) | 400MHz | 28-SSOP (0.209", 5.30mm Width) | - | HCSL | 1 |



















