Application Specific Clock/Timing
Compare Application Specific Clock/Timing products with catalog listings, product details, manufacturers, and sourcing options.
Application Specific Clock/Timing Products
Showing : 2321 - 2340
of 3,086 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Mounting Type | Output | Ratio - Input:Output | Differential - Input:Output | Supplier Device Package | PLL | Main Purpose | Frequency - Max | Package / Case | Grade | Input | Number of Circuits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MAX3676EHJ+ IC CDR SONET/SDH 32-TQFP Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 7 In Stock | 1 : 855.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 85°C | Not Verified | - | 3V ~ 5.5V | Surface Mount | PECL | 2:2 | Yes/Yes | 32-TQFP (5x5) | Yes | SONET/SDH | 622.08MHz | 32-TQFP | - | PECL | 1 | |
![]() | 0 Backorder | 360 : 738.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 85°C | Not Verified | - | 2.4V ~ 3.6V | Surface Mount | HSTL | 2:2 | Yes/Yes | 32-TQFP-EP (5x5) | Yes | 3G, Ethernet, SONET/SDH | 160MHz | 32-TQFP Exposed Pad | - | LVCMOS, LVDS, LVPECL | 1 | |
![]() MAX3876EHJ+ IC CDR LCD PANELS 32-TQFP Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 0 Backorder | 360 : 807.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 85°C | Not Verified | - | 3V ~ 5.5V | Surface Mount | CML | 1:1 | No/No | 32-TQFP (5x5) | Yes | LCD Panels | 2.5GHz | 32-TQFP | - | CML | - | |
![]() MAX3991UTG+ IC CDR XFP OPT RECEIVER 24-WFQFN Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 0°C ~ 85°C | Not Verified | - | 3V ~ 3.6V | Surface Mount | CML | 1:2 | Yes/Yes | 24-TQFN (4x4) | Yes | SONET/SDH. XFP Optical Receivers | 693.5MHz | 24-WFQFN Exposed Pad | - | CML | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 85°C | Not Verified | - | 3V ~ 3.6V | Surface Mount | CML | 1:2 | Yes/Yes | 24-TQFN (4x4) | Yes | SONET/SDH. XFP Optical Receivers | 693.5MHz | 24-WFQFN Exposed Pad | - | CML | 1 | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 85°C | Not Verified | - | 3V ~ 3.6V | Surface Mount | CML | 1:2 | Yes/Yes | 20-TQFN (4x4) | Yes | SONET/SDH | 2.67Gbps | 20-WFQFN Exposed Pad | - | CML | 1 | |
![]() | 44 In Stock | 1 : 3.454.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | Not Verified | - | 3V ~ 3.6V | Surface Mount | CML | 1:2 | Yes/Yes | 32-TQFN (5x5) | Yes | Ethernet, SONET/SDH | 2.67GHz | 32-WFQFN Exposed Pad | - | CML | 1 | |
![]() MAX3634ETM+ IC CLK PHASE ALIGNER OLT 48WFQFN Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3V ~ 3.6V | Surface Mount | LVPECL | 1:1 | Yes/Yes | 48-TQFN (7x7) | No | GPON Optical Line Terminal (OLT) Receivers | 155.52MHz | 48-WFQFN Exposed Pad | - | LVPECL | 1 | |
![]() | 750 In Stock | 1 : 1.601.000 ₫ Cut Tape (CT) 1 : 1.601.000 ₫ Digi-Reel® 750 : 1.105.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 1.4V ~ 2.625V | Surface Mount | HCSL, LVDS, LVPECL | 4:4 | Yes/Yes | 56-LFCSP-WQ (8x8) | Yes | Ethernet, SONET/SDH, Stratum | 942MHz | 56-WFQFN Exposed Pad, CSP | - | CMOS, LVDS | 1 | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 85°C | Not Verified | - | 3V ~ 3.6V | Surface Mount | CML | 1:2 | Yes/Yes | 32-LFCSP (5x5) | Yes | SONET/SDH | 2.7GHz | 32-WFQFN Exposed Pad, CSP | - | CML | 1 | |
![]() SI52138-A16BGM ALTERNATIVE OUTPUT TERMINATIONFO Skyworks Solutions Inc. products.productDetail.classifications.rohs | 490 In Stock | 1 : 137.000Â â‚« Tray | - | - | Tray | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() SI52138-A16BGMR ALTERNATIVE OUTPUT TERMINATIONFO Skyworks Solutions Inc. products.productDetail.classifications.rohs | 0 Backorder | 2500 : 77.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 75°C | Not Verified | - | 1.2V ~ 1.8V | Surface Mount | Clock | 5:5 | Yes/Yes | 56-QFN (8x8) | No | PCI Express (PCIe), InfiniBand | - | 56-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | 490 : 57.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C (TA) | - | - | 1.62V ~ 1.98V, 2.25V ~ 2.75V, 2.97V ~ 3.63V | Surface Mount | LP-HCSL | 2:8 | Yes/Yes | 48-VQFN (6x6) | - | PCI Express (PCIe) | 250MHz | 48-VFQFN Exposed Pad | - | CML, HCSL, LVDS, PECL | 1 | |
![]() | 3,443 In Stock | 3,300 : 47.000 ₫ Tape & Reel (TR) 1 : 58.000 ₫ Cut Tape (CT) 1 : 58.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -40°C ~ 105°C (TA) | - | - | 1.62V ~ 1.98V, 2.25V ~ 2.75V, 2.97V ~ 3.63V | Surface Mount | LP-HCSL | 2:8 | Yes/Yes | 48-VQFN (6x6) | - | PCI Express (PCIe) | 250MHz | 48-VFQFN Exposed Pad | - | CML, HCSL, LVDS, PECL | 1 | |
![]() | 0 Backorder | 3000 : 74.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 105°C (TA) | - | - | 1.62V ~ 1.98V, 2.25V ~ 2.75V, 2.97V ~ 3.63V | Surface Mount, Wettable Flank | LP-HCSL | 2:12 | Yes/Yes | 56-VQFN (8x8) | - | PCI Express (PCIe) | 250MHz | 56-VFQFN Exposed Pad | - | CML, HCSL, LVDS, PECL | 1 | |
![]() | 248 In Stock | 1 : 75.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C (TA) | - | - | 1.62V ~ 1.98V, 2.25V ~ 2.75V, 2.97V ~ 3.63V | Surface Mount, Wettable Flank | LP-HCSL | 2:12 | Yes/Yes | 56-VQFN (8x8) | - | PCI Express (PCIe) | 250MHz | 56-VFQFN Exposed Pad | - | CML, HCSL, LVDS, PECL | 1 | |
![]() | 125 In Stock | 1 : 110.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C (TA) | Not Verified | - | 2.97V ~ 3.63V | Surface Mount | HCSL, LVDS | 1:8 | Yes/Yes | 40-VFQFPN (5x5) | No | PCI Express (PCIe) | 400MHz | 40-VFQFN Exposed Pad | - | HCSL, LVDS | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

















