Application Specific Clock/Timing
Compare Application Specific Clock/Timing products with catalog listings, product details, manufacturers, and sourcing options.
Application Specific Clock/Timing Products
Showing : 2681 - 2700
of 3,086 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Mounting Type | Output | Ratio - Input:Output | Differential - Input:Output | Supplier Device Package | PLL | Main Purpose | Frequency - Max | Package / Case | Grade | Input | Number of Circuits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 9DB801BFLF IC ZD BUFFER PCIE 48-BSSOP Renesas Electronics Corporation products.productDetail.classifications.rohs | 10,696 In Stock | 1000 : 25.000 ₫ Tube | - | obsolete | Tube | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL, LVDS | 1:8 | Yes/Yes | 48-SSOP | No | PCI Express (PCIe) | 400MHz | 48-BSSOP (0.295", 7.50mm Width) | - | HCSL | 1 | |
![]() | 9,387 In Stock | 100 : 185.000 ₫ Tube | - | obsolete | Tube | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL, LVDS | 2:1 | Yes/Yes | 16-TSSOP | No | PCI Express (PCIe) | 200MHz | 16-TSSOP (0.173", 4.40mm Width) | - | HCSL, LVDS | 1 | |
![]() | 27 In Stock | 1 : 89.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | Not Verified | - | 2.25V ~ 3.6V | Surface Mount | HCSL, LVCMOS, LVDS | 1:2 | No/Yes | 14-QFN (2.5x3.2) | Yes | PCI Express (PCIe) | 100MHz | 14-VFQFN Exposed Pad | - | - | 1 | |
![]() | 879 In Stock | 1 : 87.000 ₫ Cut Tape (CT) 1 : 87.000 ₫ Digi-Reel® 1,000 : 71.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Not Verified | - | 2.25V ~ 3.6V | Surface Mount | HCSL, LVCMOS, LVDS | 1:2 | No/Yes | 14-QFN (2.5x3.2) | Yes | PCI Express (PCIe) | 100MHz | 14-VFQFN Exposed Pad | - | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:4 | Yes/Yes | 28-TSSOP | Yes | PCI Express (PCIe) | 100MHz | 28-TSSOP (0.173", 4.40mm Width) | - | HCSL | 1 | |
![]() | 0 Backorder | 96 : 26.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C | Not Verified | - | 3V ~ 3.6V | Surface Mount | HCSL, LVDS | 1:2 | No/Yes | 16-TSSOP | Yes | Ethernet, PCI Express (PCIe) | 200MHz | 16-TSSOP (0.173", 4.40mm Width) | - | CMOS, Crystal | 1 | |
![]() | 0 Backorder | 191 : 106.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C (TA) | Not Verified | - | 2.25V ~ 3.63V | Surface Mount | HCSL, LVCMOS, LVDS | 1:2 | No/Yes | 14-QFN (2.5x3.2) | Yes | PCI Express (PCIe) | 100MHz | 14-VFQFN Exposed Pad | - | - | 1 | |
![]() | 0 Backorder | 1000 : 106.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C (TA) | Not Verified | - | 2.25V ~ 3.63V | Surface Mount | HCSL, LVCMOS, LVDS | 1:2 | No/Yes | 14-QFN (2.5x3.2) | Yes | PCI Express (PCIe) | 100MHz | 14-VFQFN Exposed Pad | - | - | 1 | |
![]() | 0 Backorder | 2500 : 58.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C (TA) | Not Verified | - | 1.7V ~ 1.9V | Surface Mount | LP-HCSL | 1:6 | Yes/Yes | 40-VFQFPN (5x5) | Yes with Bypass | PCI Express (PCIe) | 200MHz | 40-VFQFN Exposed Pad | - | HCSL | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C (TA) | Not Verified | - | 1.7V ~ 1.9V | Surface Mount | LP-HCSL | 1:9 | Yes/Yes | 48-VFQFPN (6x6) | Yes | Ethernet, PCI Express (PCIe) | 200MHz | 48-VFQFN Exposed Pad | - | HCSL | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | Not Verified | - | 1.425V ~ 1.575V | Surface Mount | LP-HCSL | 1:7 | Yes/Yes | 40-VFQFPN (5x5) | No | PCI Express (PCIe) | 167MHz | 40-VFQFN Exposed Pad | - | HCSL, LVDS | 1 | |
![]() | 0 Backorder | 2500 : 56.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C (TA) | Not Verified | - | 1.425V ~ 1.575V | Surface Mount | LP-HCSL, LVCMOS | 1:3 | No/Yes | 24-VFQFPN (4x4) | Yes | PCI Express (PCIe) | 100MHz | 24-VFQFN Exposed Pad | - | LVDS, Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 1.282V ~ 1.575V | Surface Mount | LVCMOS | 2:5 | Yes/Yes | 176-CABGA (8x13.5) | Yes | Memory, DDR3, RDIMM | 810MHz | 176-TFBGA | - | LVCMOS | 1 | |
![]() 6P40210NLGI8 VFQFPN 4.00X4.00X0.90 MM, 0.50MM Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | 2500 : 25.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 2500 : 58.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C (TA) | Not Verified | - | 1.425V ~ 1.575V | Surface Mount | LP-HCSL, LVCMOS | 1:5 | No/Yes | 32-VFQFPN (5x5) | Yes | PCI Express (PCIe) | 100MHz | 32-VFQFN Exposed Pad | - | LVDS, Crystal | 1 | |
![]() | 0 Backorder | 2500 : 64.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C (TA) | Not Verified | - | 1.425V ~ 1.575V | Surface Mount | LP-HCSL, LVCMOS | 1:6 | No/Yes | 40-VFQFPN (5x5) | Yes | PCI Express (PCIe) | 100MHz | 40-VFQFN Exposed Pad | - | LVDS, Crystal | 1 | |
![]() | 0 Backorder | 2500 : 47.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C (TA) | Not Verified | - | 1.425V ~ 1.575V | Surface Mount | LP-HCSL | 1:2 | Yes/Yes | 24-VFQFPN (4x4) | Yes with Bypass | PCI Express (PCIe) | 167MHz | 24-VFQFN Exposed Pad | - | HCSL | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | Not Verified | - | 1.425V ~ 1.575V | Surface Mount | LP-HCSL | 1:9 | Yes/Yes | 48-VFQFPN (6x6) | No | PCI Express (PCIe) | 167MHz | 48-VFQFN Exposed Pad | - | HCSL, LVDS | 1 | |
![]() 9DB836AGLFT TSSOP 12.50X6.10X1.00 MM, 0.50MM Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C (TA) | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | LP-HCSL | 1:11 | No/Yes | 64-VFQFPN (9x9) | Yes | PCI Express (PCIe) | 100MHz | 64-VFQFN Exposed Pad | - | Crystal | 1 |

















