Application Specific Clock/Timing
Compare Application Specific Clock/Timing products with catalog listings, product details, manufacturers, and sourcing options.
Application Specific Clock/Timing Products
Showing : 561 - 580
of 3,086 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Mounting Type | Output | Ratio - Input:Output | Differential - Input:Output | Supplier Device Package | PLL | Main Purpose | Frequency - Max | Package / Case | Grade | Input | Number of Circuits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1000 : 46.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 2.25V ~ 3.6V | Surface Mount | HCSL | 0:2 | No/Yes | - | Yes | PCI Express (PCIe) | 100MHz | 16-TSSOP (0.173", 4.40mm Width) | - | - | 1 | |
![]() | 0 Backorder | 1000 : 102.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 2:8 | No/Yes | 32-QFN (5x5) | No | PCI Express (PCIe) | 267MHz | 32-VFQFN Exposed Pad | - | HCSL, LVDS | 1 | |
![]() | 0 Backorder | 1 : 89.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | Not Verified | - | 2.25V ~ 3.6V | Surface Mount | HCSL | 0:2 | No/Yes | - | Yes | PCI Express (PCIe) | 100MHz | 14-VFQFN Exposed Pad | - | - | 1 | |
![]() ZL30151LDG1 IC LINE CARD ETH PLL 3I/O 32QFN Microchip Technology products.productDetail.classifications.rohs | 0 Backorder | 490 : 558.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | Not Verified | - | - | Surface Mount | CML, CMOS | 4:3 | Yes/Yes | 32-QFN (5x5) | Yes | Fibre Channel, Ethernet, SONET/SDH | 650MHz | - | - | CML, CMOS, Crystal | 1 | |
![]() ZL30169LDG1 IC CLK TRANSLATOR OTN 3I/O 32QFN Microchip Technology products.productDetail.classifications.rohs | 221 In Stock | 1 : 535.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | Not Verified | - | - | Surface Mount | CML, CMOS | 4:3 | Yes/Yes | 32-QFN (5x5) | Yes | Telecom | 1.035GHz | - | - | CML, CMOS, Crystal | 1 | |
![]() | 27 In Stock | 1 : 214.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:19 | Yes/Yes | 72-QFN (10x10) | Yes | Intel QPI, PCI Express (PCIe) | 133.33MHz | 72-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:19 | Yes/Yes | 72-QFN (10x10) | Yes | Intel QPI, PCI Express (PCIe) | 133.33MHz | 72-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:19 | Yes/Yes | 72-QFN (10x10) | Yes | Intel QPI, PCI Express (PCIe) | 133.33MHz | 72-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:19 | Yes/Yes | 72-QFN (10x10) | Yes | Intel QPI, PCI Express (PCIe) | 133.33MHz | 72-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | 1 : 140.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:6 | Yes/Yes | 40-QFN (5x5) | Yes | Intel QPI, PCI Express (PCIe) | 133.33MHz | 40-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 187 In Stock | 1 : 150.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:8 | Yes/Yes | 48-QFN (6x6) | Yes | Intel QPI, PCI Express (PCIe) | 133.33MHz | 48-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 2,337 In Stock | 1 : 173.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:12 | Yes/Yes | 64-QFN (9x9) | Yes | Intel QPI, PCI Express (PCIe) | 133.33MHz | 64-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:15 | Yes/Yes | 64-QFN (9x9) | Yes | Intel QPI, PCI Express (PCIe) | 133.33MHz | 64-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:19 | Yes/Yes | 72-QFN (10x10) | Yes | Intel QPI, PCI Express (PCIe) | 133.33MHz | 72-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | 2500 : 75.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:6 | Yes/Yes | 40-QFN (5x5) | Yes | Intel QPI, PCI Express (PCIe) | 133.33MHz | 40-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | 2000 : 95.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:12 | Yes/Yes | 64-QFN (9x9) | Yes | Intel QPI, PCI Express (PCIe) | 133.33MHz | 64-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:15 | Yes/Yes | 64-QFN (9x9) | Yes | Intel QPI, PCI Express (PCIe) | 133.33MHz | 64-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:19 | Yes/Yes | 72-QFN (10x10) | Yes | Intel QPI, PCI Express (PCIe) | 133.33MHz | 72-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 85°C | Not Verified | - | 3V ~ 3.6V | Surface Mount | LVDS | 1:1 | Yes/Yes | 32-LFCSP-VQ (5x5) | Yes | GPON, BPON, GEPON | 200MHz | 32-VFQFN Exposed Pad, CSP | - | CML | 1 | |
![]() | 0 Backorder | 384 : 78.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C | Not Verified | - | 2.25V ~ 3.6V | Surface Mount | LVDS | 0:2 | No/Yes | - | Yes | PCI Express (PCIe) | 100MHz | 16-TSSOP (0.173", 4.40mm Width) | - | - | 1 |



















