Application Specific Clock/Timing
Compare Application Specific Clock/Timing products with catalog listings, product details, manufacturers, and sourcing options.
Application Specific Clock/Timing Products
Showing : 621 - 640
of 3,086 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Mounting Type | Output | Ratio - Input:Output | Differential - Input:Output | Supplier Device Package | PLL | Main Purpose | Frequency - Max | Package / Case | Grade | Input | Number of Circuits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 542 In Stock | 1 : 216.000 ₫ Cut Tape (CT) 2,500 : 118.000 ₫ Tape & Reel (TR) 1 : 216.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:19 | Yes/Yes | 72-VFQFPN (10x10) | Yes | Intel QPI, PCI Express (PCIe) | 400MHz | 72-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 1.14V ~ 3.63V | Surface Mount | CML | 1:2 | Yes/Yes | 24-LFCSP (4x4) | Yes | SONET/SDH | 11.3Gbps | 24-WFQFN Exposed Pad, CSP | - | Clock | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 1.14V ~ 3.63V | Surface Mount | CML | 1:2 | Yes/Yes | 24-LFCSP (4x4) | Yes | SONET/SDH | 11.3Gbps | 24-WFQFN Exposed Pad, CSP | - | Clock | 1 | |
![]() | 0 Backorder | 17 : 1.229.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | Not Verified | - | 1.4V ~ 2.625V | Surface Mount | HCSL, LVDS, LVPECL | 4:4 | Yes/Yes | 56-LFCSP-WQ (8x8) | Yes | Ethernet, SONET/SDH, Stratum | 942MHz | 56-WFQFN Exposed Pad, CSP | - | CMOS, LVDS | 1 | |
![]() | 135 In Stock | 1 : 1.638.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | Not Verified | - | 1.47V ~ 1.89V | Surface Mount | HCSL, LVDS, LVPECL | 4:8 | Yes/Yes | 72-LFCSP-VQ (10x10) | Yes | Ethernet, SONET/SDH, Stratum | 941MHz | 72-VFQFN Exposed Pad, CSP | - | CMOS, LVDS | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -20°C ~ 80°C | Not Verified | - | 2V ~ 5.5V | Surface Mount | CMOS | 7:5 | No/No | 20-SSOP | No | CCD | - | 20-LSSOP (0.173", 4.40mm Width) | - | CMOS | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -20°C ~ 80°C | Not Verified | - | 2V ~ 5.5V | Surface Mount | CMOS | 7:5 | No/No | 20-SSOP | No | CCD | - | 20-LSSOP (0.173", 4.40mm Width) | - | CMOS | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -20°C ~ 80°C | Not Verified | - | 2V ~ 5.5V | Surface Mount | CMOS | 7:5 | No/No | 20-SSOP | No | CCD | - | 20-LSSOP (0.173", 4.40mm Width) | - | CMOS | 1 | |
![]() | 1,897 In Stock | 1 : 1.388.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 3.63V | Surface Mount | CML, CMOS, LVDS, LVPECL | 2:2 | Yes/Yes | 36-QFN (6x6) | Yes | 3G, Ethernet, PCI, SONET/SDH, Wireless systems | 1.417GHz | 36-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | 2500 : 890.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 3.63V | Surface Mount | CML, CMOS, LVDS, LVPECL | 2:2 | Yes/Yes | 36-QFN (6x6) | Yes | 3G, Ethernet, PCI, SONET/SDH, Wireless systems | 1.417GHz | 36-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | 480 : 46.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C | Not Verified | - | 2.25V ~ 3.6V | Surface Mount | HCSL | 0:2 | No/Yes | - | Yes | PCI Express (PCIe) | 100MHz | 16-TSSOP (0.173", 4.40mm Width) | - | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 1.14V ~ 3.63V | Surface Mount | CML | 1:2 | Yes/Yes | 24-LFCSP (4x4) | Yes | SONET/SDH | 8.5Gbps | 24-WFQFN Exposed Pad, CSP | - | CML | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 95°C | Not Verified | - | 3.3V | Surface Mount | - | 1:1 | No/No | 24-QFN | - | Fibre Channel | 11.3Gbps | - | - | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | 3.3V | Surface Mount | - | - | - | 24-QFN | - | - | 11.3Gbps | - | - | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | 3.3V | Surface Mount | - | - | - | 24-QFN | - | - | 11.3Gbps | - | - | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | 3.3V | Surface Mount | - | - | - | 24-QFN | - | - | 11.3Gbps | - | - | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | 3.3V | Surface Mount | - | - | - | 24-QFN (4x4) | - | - | 11.3Gbps | - | - | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | 3.3V | Surface Mount | - | - | - | 24-QFN | - | - | 11.3Gbps | - | - | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | 3.3V | Surface Mount | - | - | - | 24-QFN | - | - | 11.3Gbps | - | - | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













