Application Specific Clock/Timing
Compare Application Specific Clock/Timing products with catalog listings, product details, manufacturers, and sourcing options.
Application Specific Clock/Timing Products
Showing : 1381 - 1400
of 3,086 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Mounting Type | Output | Ratio - Input:Output | Differential - Input:Output | Supplier Device Package | PLL | Main Purpose | Frequency - Max | Package / Case | Grade | Input | Number of Circuits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,400 In Stock | 1 : 145.000 ₫ Cut Tape (CT) 1 : 145.000 ₫ Digi-Reel® 1,500 : 77.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:4 | Yes/Yes | 28-SSOP | Yes | PCI Express (PCIe) | 166MHz | 28-SSOP (0.209", 5.30mm Width) | - | Clock | 1 | |
![]() | 0 Backorder | 1500 : 68.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:4 | Yes/Yes | 28-SSOP | Yes | PCI Express (PCIe) | 166MHz | 28-SSOP (0.209", 5.30mm Width) | - | Clock | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:6 | Yes/Yes | 28-SSOP | Yes | PCI Express (PCIe) | 110MHz | 28-SSOP (0.209", 5.30mm Width) | - | Clock | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:6 | Yes/Yes | 28-SSOP | Yes | PCI Express (PCIe) | 110MHz | 28-SSOP (0.209", 5.30mm Width) | - | Clock | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:8 | Yes/Yes | 48-SSOP | Yes | PCI Express (PCIe) | 166MHz | 48-BSSOP (0.295", 7.50mm Width) | - | HCSL | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:8 | Yes/Yes | 48-SSOP | Yes | PCI Express (PCIe) | 166MHz | 48-BSSOP (0.295", 7.50mm Width) | - | HCSL | 1 | |
![]() | 0 Backorder | 2000 : 88.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:8 | Yes/Yes | 48-TSSOP | Yes | PCI Express (PCIe) | 166MHz | 48-TFSOP (0.240", 6.10mm Width) | - | HCSL | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 1:21 | No/Yes | 56-SSOP | Yes | PCI Express (PCIe), Timing Control Hub™ | 400MHz | 56-BSSOP (0.295", 7.50mm Width) | - | Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 1.425V ~ 3.465V | Surface Mount | Clock | 1:9 | No/Yes | 48-VFQFPN (6x6) | Yes | CPU | 166.67MHz | 48-VFQFN Exposed Pad | - | Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 2:15 | Yes/Yes | 64-VFQFPN (9x9) | Yes | PCI Express (PCIe) | 400MHz | 64-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 2:15 | Yes/Yes | 64-VFQFPN (9x9) | Yes | PCI Express (PCIe) | 167MHz | 64-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL | 2:15 | Yes/Yes | 64-VFQFPN (9x9) | Yes | PCI Express (PCIe) | 167MHz | 64-VFQFN Exposed Pad | - | Clock | 1 | |
![]() 9FG1200AG-5LF IC CLOCK GENERATOR PCIE 56-TFSOP Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | Surface Mount | HCSL | - | No/No | 56-TSSOP | Yes | Memory, DIMM, PCI Express (PCIe) | - | 56-TFSOP (0.240", 6.10mm Width) | - | - | - | |
![]() 9FG1200AG-5LFT IC CLOCK GENERATOR PCIE 56-TFSOP Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | Surface Mount | HCSL | - | No/No | 56-TSSOP | Yes | Memory, DIMM, PCI Express (PCIe) | - | 56-TFSOP (0.240", 6.10mm Width) | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL, LVTTL | 1:5 | No/Yes | 28-SSOP | Yes | Intel QPI, PCI Express (PCIe) | 400MHz | 28-SSOP (0.209", 5.30mm Width) | - | Clock, Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL, LVTTL | 1:5 | No/Yes | 28-TSSOP | Yes | Intel QPI, PCI Express (PCIe) | 400MHz | 28-TSSOP (0.173", 4.40mm Width) | - | Clock, Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL, LVTTL | 1:5 | No/Yes | 28-TSSOP | Yes | Intel QPI, PCI Express (PCIe) | 400MHz | 28-TSSOP (0.173", 4.40mm Width) | - | Clock, Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL, LVTTL | 1:5 | No/Yes | 28-TSSOP | Yes | Intel QPI, PCI Express (PCIe) | 400MHz | 28-TSSOP (0.173", 4.40mm Width) | - | Clock, Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL, LVTTL | 1:9 | No/Yes | 48-SSOP | Yes | Intel QPI, PCI Express (PCIe) | 400MHz | 48-BSSOP (0.295", 7.50mm Width) | - | Clock, Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | HCSL, LVTTL | 1:9 | No/Yes | 48-TSSOP | Yes | Intel QPI, PCI Express (PCIe) | 400MHz | 48-TFSOP (0.240", 6.10mm Width) | - | Clock, Crystal | 1 |



















