Application Specific Clock/Timing
Compare Application Specific Clock/Timing products with catalog listings, product details, manufacturers, and sourcing options.
Application Specific Clock/Timing Products
Showing : 1561 - 1580
of 3,086 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Mounting Type | Output | Ratio - Input:Output | Differential - Input:Output | Supplier Device Package | PLL | Main Purpose | Frequency - Max | Package / Case | Grade | Input | Number of Circuits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 9QXL1200ALWGK8 9QXL1200A 12-OUTPUT PCIE GEN6 BU Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | 4000 : 75.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() 9QXL1200ALWGK 9QXL1200A 12-OUTPUT PCIE GEN6 BU Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | 490 : 80.000Â â‚« Tray | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 3000 : 63.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 105°C (TA) | - | - | 1.71V ~ 1.89V, 2.97V ~ 3.6V | Surface Mount | LP-HCSL | 2:4 | Yes/Yes | 28-VQFN (4x4) | No | PCI Express (PCIe) | 400MHz | 28-QFN | - | LP-HCSL | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3V ~ 3.6V | Surface Mount | Clock | 1:4 | Yes/No | 24-HVQFN (4x4) | No | Ku band VSAT applications | 13.05GHz | 24-VFQFN Exposed Pad | - | Clock | 1 | |
![]() | 608 In Stock | 1 : 110.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | Not Verified | - | 3V ~ 3.6V | Surface Mount | LP-HCSL | 1:4 | Yes/Yes | 20-TSSOP | No | Intel QPI, PCI Express (PCIe) | 150MHz | 20-TSSOP (0.173", 4.40mm Width) | - | HCSL | 1 | |
![]() | 0 Backorder | 490 : 55.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | Not Verified | - | 3V ~ 3.6V | Surface Mount | LP-HCSL | 1:4 | Yes/Yes | 20-VFQFPN (4x4) | No | Intel QPI, PCI Express (PCIe) | 150MHz | 20-VFQFN Exposed Pad | - | HCSL | 1 | |
![]() | 419 In Stock | 1 : 110.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | Not Verified | - | 3V ~ 3.6V | Surface Mount | LP-HCSL | 1:4 | Yes/Yes | 20-VFQFPN (4x4) | No | Intel QPI, PCI Express (PCIe) | 150MHz | 20-VFQFN Exposed Pad | - | HCSL | 1 | |
![]() 9173B-15CS08LF IC CLK/FREQ GEN GENLOCK 8-SOIC Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 4.75V ~ 5.25V | Surface Mount | Clock | 1:2 | No/No | 8-SOIC | Yes | Video Genlock | 37.5MHz | 8-SOIC (0.154", 3.90mm Width) | - | Clock | 1 | |
![]() | 0 Backorder | 104 : 100.000 ₫ Tube | - | obsolete | Tube | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | Clock | 1:19 | No/Yes | 56-SSOP | Yes | Intel CPU, PCI Express (PCIe) | 400MHz | 56-BSSOP (0.295", 7.50mm Width) | - | Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | Clock | 1:19 | No/Yes | 56-TSSOP | Yes | Intel CPU, PCI Express (PCIe) | 400MHz | 56-TFSOP (0.240", 6.10mm Width) | - | Crystal | 1 | |
![]() | 246 In Stock | 1 : 454.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | Clock | 1:19 | No/Yes | 56-TSSOP | Yes | Intel CPU, PCI Express (PCIe) | 400MHz | 56-TFSOP (0.240", 6.10mm Width) | - | Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | Clock | 1:14 | No/Yes | 48-TSSOP | Yes | ATOM® CPU, PCI Express (PCIe) | 166.67MHz | 48-TFSOP (0.240", 6.10mm Width) | - | Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | Clock | 1:14 | No/Yes | 48-TSSOP | Yes | ATOM® CPU, PCI Express (PCIe) | 166.67MHz | 48-TFSOP (0.240", 6.10mm Width) | - | Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | Clock | 1:14 | No/Yes | 48-VFQFPN (6x6) | Yes | ATOM® CPU, PCI Express (PCIe) | 166.67MHz | 48-VFQFN Exposed Pad | - | Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | Clock | 1:14 | No/Yes | 48-VFQFPN (6x6) | Yes | ATOM® CPU, PCI Express (PCIe) | 166.67MHz | 48-VFQFN Exposed Pad | - | Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | Clock | 1:18 | No/Yes | 56-VFQFPN (8x8) | Yes | Intel CK505 | 400MHz | 56-VFQFN Exposed Pad | - | Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | Clock | 1:21 | No/Yes | 64-TSSOP | Yes | Intel CK505, PCI Express (PCIe) | 400MHz | 64-TFSOP (0.240", 6.10mm Width) | - | Crystal | 1 | |
![]() | 207 In Stock | 1 : 331.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | Clock | 1:21 | No/Yes | 64-VFQFPN (9x9) | Yes | Intel CK505, PCI Express (PCIe) | 400MHz | 64-VFQFN Exposed Pad | - | Crystal | 1 | |
![]() | 19 In Stock | 1 : 462.000 ₫ Tube | - | obsolete | Tube | 0°C ~ 70°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | Clock | 1:19 | No/Yes | 56-TSSOP | Yes | Intel CPU Servers | 400MHz | 56-TFSOP (0.240", 6.10mm Width) | - | Crystal | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.135V ~ 3.465V | Surface Mount | Clock | 1:19 | No/Yes | 56-TSSOP | Yes | Intel CPU Servers | 400MHz | 56-TFSOP (0.240", 6.10mm Width) | - | Crystal | 1 |


















