Clock Buffers, Drivers
Compare Clock Buffers, Drivers products with catalog listings, product details, manufacturers, and sourcing options.
Clock Buffers, Drivers Products
Showing : 2321 - 2340
of 4,057 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Number of Circuits | Mounting Type | Output | Ratio - Input:Output | Differential - Input:Output | Supplier Device Package | Package / Case | Type | Grade | Input | Frequency - Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 3.135V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVTTL | 1:2 | No/Yes | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | LVCMOS, LVTTL | 250 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3.135V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVTTL | 1:2 | No/Yes | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | LVCMOS, LVTTL | 250 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3.135V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVTTL | 1:2 | No/No | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | LVCMOS, LVTTL | 200 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3.135V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVTTL | 1:2 | No/No | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | LVCMOS, LVTTL | 200 MHz | |
![]() 8302AMLFT IC CLK BUFFER 1:2 200MHZ 8SOIC Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 3.135V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVTTL | 1:2 | No/No | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | LVCMOS, LVTTL | 200 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 3.135V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVTTL | 1:4 | No/No | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | LVCMOS, LVTTL | 166 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 3.135V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVTTL | 1:4 | No/No | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | LVCMOS, LVTTL | 166 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3.135V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVTTL | 1:4 | No/No | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | LVCMOS, LVTTL | 166 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3.135V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVTTL | 1:4 | No/No | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | LVCMOS, LVTTL | 166 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 3.135V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVTTL | 1:4 | No/No | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | LVCMOS, LVTTL | 200 MHz | |
![]() | 23,148 In Stock | 200 : 112.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C | - | 2.375V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVTTL | 2:2 | No/No | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | Multiplexer | - | LVCMOS, LVTTL | 250 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 2.375V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVTTL | 2:2 | No/No | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | Multiplexer | - | LVCMOS, LVTTL | 250 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 2.375V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVTTL | 2:1 | No/No | 8-TSSOP | 8-TSSOP (0.173", 4.40mm Width) | Multiplexer | - | LVCMOS, LVTTL | 250 MHz | |
![]() | 53,688 In Stock | 100 : 135.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C | - | 2.375V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVTTL | 2:4 | No/No | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | Multiplexer | - | LVCMOS, LVTTL | 250 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 2.375V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVTTL | 2:4 | No/No | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | Multiplexer | - | LVCMOS, LVTTL | 250 MHz | |
![]() | 629 In Stock | 200 : 121.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | - | 2.375V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVTTL | 4:1 | No/No | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | Multiplexer | - | LVCMOS, LVTTL | 250 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 2.375V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVTTL | 6:1 | No/No | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | Multiplexer | - | LVCMOS, LVTTL | 250 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3V ~ 3.6V | 1 | Surface Mount | LVCMOS, LVTTL | 1:4 | No/No | 8-TSSOP | 8-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | - | LVCMOS, LVTTL | 140 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3V ~ 3.6V | 1 | Surface Mount | LVCMOS, LVTTL | 1:4 | No/No | 8-TSSOP | 8-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | - | LVCMOS, LVTTL | 140 MHz | |
![]() | 24,300 In Stock | 200 : 128.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | - | 2.375V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVTTL | 8:1 | No/No | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | Multiplexer | - | LVCMOS, LVTTL | 250 MHz |



















