Clock Buffers, Drivers
Compare Clock Buffers, Drivers products with catalog listings, product details, manufacturers, and sourcing options.
Clock Buffers, Drivers Products
Showing : 3081 - 3100
of 4,057 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Number of Circuits | Mounting Type | Output | Ratio - Input:Output | Differential - Input:Output | Supplier Device Package | Package / Case | Type | Grade | Input | Frequency - Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 2500 : 136.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 3V ~ 5.5V | 1 | Surface Mount | ECL, PECL | 1:2 | Yes/Yes | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | ECL, PECL | 3 GHz | |
![]() | 2,500 In Stock | 2500 : 92.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 3V ~ 5.5V | 1 | Surface Mount | ECL, PECL | 1:2 | Yes/Yes | 8-TSSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Fanout Buffer (Distribution) | - | ECL, PECL | 3 GHz | |
![]() | 0 Backorder | 2500 : 161.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | - | 3V ~ 5.5V | 1 | Surface Mount | ECL, PECL | 2:5 | Yes/Yes | 20-TSSOP | 20-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution), Multiplexer | - | ECL, HSTL, PECL | 2 GHz | |
![]() | 32 In Stock | 1 : 526.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 2.375V ~ 2.625V | 2 | Surface Mount | LVDS | 1:5 | Yes/Yes | 32-QFN (5x5) | 32-VFQFN Exposed Pad | Fanout Buffer (Distribution) | - | LVDS, LVPECL | 1 GHz | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 85°C | - | 3V ~ 3.6V | 2 | Surface Mount | HSTL | 1:9 | Yes/Yes | 32-LQFP (7x7) | 32-LQFP | Fanout Buffer (Distribution), Multiplexer | - | HSTL, LVDS, LVPECL | 750 MHz | |
![]() | 6,000 In Stock | 30 : 257.000 ₫ Bulk | - | obsolete | Bulk | 0°C ~ 85°C | - | 3V ~ 3.6V | 2 | Surface Mount | HSTL | 1:9 | Yes/Yes | 32-LQFP (7x7) | 32-LQFP | Fanout Buffer (Distribution), Multiplexer | - | HSTL, LVDS, LVPECL | 750 MHz | |
![]() | 280 In Stock | 15 : 885.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C | - | 2.97V ~ 3.63V | 1 | Surface Mount | LVTTL | 8:8 | Yes/No | 32-PLCC (11.43x13.97) | 32-LCC (J-Lead) | Buffer/Driver | - | 3-State | 80 MHz | |
![]() | 4,898 In Stock | 35 : 373.000 ₫ Bulk 1 : 207.000 ₫ Tube | - | obsolete | Bulk, Tube | -40°C ~ 85°C | - | 3.135V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVTTL | 1:2 | No/Yes | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | LVCMOS, LVTTL | 250 MHz | |
![]() | 56,659 In Stock | 500 : 27.000Â â‚« Bulk | - | obsolete | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 60 In Stock | 1 : 505.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 85°C (TA) | - | 2.375V ~ 2.625V, 3.135V ~ 3.465V | 1 | Surface Mount | PECL | 2:20 | Yes/Yes | 52-LQFP (10x10) | 52-LQFP Exposed Pad | Fanout Buffer (Distribution) | - | HSTL, PECL | 2 GHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3.15V ~ 3.45V | 1 | Surface Mount | LVPECL | 1:2 | Yes/Yes | 12-DFN (3x3) | 12-WFDFN Exposed Pad | Fanout Buffer (Distribution) | - | CML, CMOS, LVDS, LVPECL | 300 MHz | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 85°C (TA) | - | 3.3V | 1 | Surface Mount | LVPECL | 1:9 | Yes/Yes | 32-FlatPack | 32-QFP | Fanout Buffer (Distribution) | - | LVPECL | 4.5 GHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | 3.3V | 1 | Surface Mount | LVPECL | 1:9 | Yes/Yes | 32-FlatPack | 32-QFP | Fanout Buffer (Distribution) | - | LVPECL | 4.5 GHz | |
![]() | 1,971 In Stock | 20 : 875.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | 2.97V ~ 3.63V | 1 | Surface Mount | LVTTL | 8:8 | Yes/No | 32-PLCC (11.43x13.97) | 32-LCC (J-Lead) | Buffer/Driver | - | 3-State | 80 MHz | |
![]() | 9,132 In Stock | 1 : 84.000 ₫ Cut Tape (CT) 1 : 84.000 ₫ Digi-Reel® 2,500 : 43.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | -40°C ~ 105°C | - | 1.71V ~ 3.6V | 1 | Surface Mount | LVCMOS | 1:4 | No/No | 8-TSSOP | 8-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | - | LVCMOS | 250 MHz | |
![]() | 201 In Stock | 1 : 105.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C (TA) | - | 2.375V ~ 2.625V, 3.135V ~ 3.465V | 1 | Surface Mount | CML, HCSL, LVCMOS, LVDS, LVPECL, SSTL | 2:12 | Yes/Yes | 56-QFN (8x8) | 56-VFQFN Exposed Pad | Fanout Buffer (Distribution) | - | CML, HCSL, LVCMOS, LVDS, LVPECL, SSTL | 1.5 GHz | |
![]() | 10,039 In Stock | 1 : 99.000 ₫ Cut Tape (CT) 1 : 99.000 ₫ Digi-Reel® 3,000 : 55.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 105°C | - | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | 1 | Surface Mount | LVCMOS | 1:8 | No/No | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | Clock Buffer | - | LVCMOS | 250 MHz | |
![]() | 2,455 In Stock | 1 : 96.000 ₫ Cut Tape (CT) 1 : 96.000 ₫ Digi-Reel® 3,000 : 54.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 105°C | - | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | 1 | Surface Mount | LVCMOS | 1:6 | No/No | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | Clock Buffer | - | LVCMOS | 250 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |















