Clock Buffers, Drivers
Compare Clock Buffers, Drivers products with catalog listings, product details, manufacturers, and sourcing options.
Clock Buffers, Drivers Products
Showing : 3501 - 3520
of 4,057 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Number of Circuits | Mounting Type | Output | Ratio - Input:Output | Differential - Input:Output | Supplier Device Package | Package / Case | Type | Grade | Input | Frequency - Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,345 In Stock | 81 : 96.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C (TA) | - | 2.375V ~ 2.625V, 3.135V ~ 3.465V | - | Surface Mount | LVCMOS | 2:12 | No/No | 28-SSOP | 28-SSOP (0.209", 5.30mm Width) | Fanout Buffer (Distribution), Zero Delay Buffer | - | LVCMOS, LVTTL | - | |
![]() | 2,821 In Stock | 49 : 161.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C (TA) | - | 2.375V ~ 2.625V, 3.135V ~ 3.465V | - | Surface Mount | LVCMOS | 2:12 | No/No | 28-SSOP | 28-SSOP (0.209", 5.30mm Width) | Fanout Buffer (Distribution), Zero Delay Buffer | - | LVCMOS, LVTTL | - | |
![]() | 4,000 In Stock | 86 : 91.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C (TA) | - | 3.135V ~ 3.465V | - | Surface Mount | Clock | 1:18 | No/No | 48-SSOP | 48-BSSOP (0.295", 7.50mm Width) | Buffer/Driver | - | Clock | - | |
![]() | 2,091 In Stock | 180 : 44.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C (TA) | - | 3V ~ 3.6V | - | Surface Mount | LVCMOS | 1:8 | No/No | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | Clock Buffer, Zero Delay Buffer | - | LVCMOS, LVTTL | - | |
![]() | 1,969 In Stock | 76 : 103.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C (TA) | - | 3V ~ 3.6V | - | Surface Mount | LVCMOS | 1:8 | No/No | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | Clock Buffer, Zero Delay Buffer | - | LVCMOS, LVTTL | - | |
![]() | 1,166 In Stock | 81 : 96.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C (TA) | - | 3V ~ 3.6V | 1 | Surface Mount | Clock | 1:9 | No/No | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | Buffer/Driver | - | Clock | 133.3 MHz | |
![]() | 4,426 In Stock | 127 : 62.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C (TA) | - | 3V ~ 3.6V | - | Surface Mount | Clock | 1:9 | No/No | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | Zero Delay Buffer | - | Clock | - | |
![]() | 1,173 In Stock | 48 : 164.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C (TA) | - | 3.135V ~ 3.465V | - | Surface Mount | LVCMOS | 1:10 | No/No | 28-SSOP | 28-SSOP (0.209", 5.30mm Width) | Fanout Buffer (Distribution) | - | LVCMOS, LVTTL | - | |
![]() | 4,930 In Stock | 33 : 238.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C (TA) | - | 3.135V ~ 3.465V | 1 | Surface Mount | LVPECL | 2:10 | Yes/Yes | 48-QFN (7x7) | 48-VFQFN Exposed Pad | Zero Delay Buffer | - | LVPECL | 400 MHz | |
![]() | 1,274 In Stock | 699 : 12.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C | - | 2.3V ~ 3.6V | 4 | Surface Mount | 3-State | 2:4 | No/No | 56-TSSOP | 56-TFSOP (0.240", 6.10mm Width) | Fanout Buffer (Distribution) | - | Clock | - | |
![]() | 1,121 In Stock | 87 : 90.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C (TA) | - | 3V ~ 3.6V | 1 | Surface Mount | - | 1:4 | No/No | 8-TSSOP | 8-TSSOP (0.173", 4.40mm Width) | Buffer/Driver | - | Clock | 140 MHz | |
![]() | 4,642 In Stock | 45 : 176.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C (TA) | - | 2.375V ~ 2.625V, 3.135V ~ 3.465V | 1 | Surface Mount | LVCMOS | 2:21 | No/No | 48-QFN (7x7) | 48-VFQFN Exposed Pad | Zero Delay Buffer | - | Clock | 200 MHz | |
![]() | 815 In Stock | 109 : 72.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 2.97V ~ 3.63V | 1 | Surface Mount | LVTTL | 8:8 | Yes/No | 32-PLCC (11.43x13.97) | 32-LCC (J-Lead) | Buffer/Driver | - | 3-State | 80 MHz | |
![]() | 255 In Stock | 40 : 335.000 ₫ Tube | - | obsolete | Tube | 0°C ~ 70°C | - | 2.97V ~ 3.63V | 1 | Surface Mount | LVTTL | 8:8 | Yes/No | 32-PLCC (11.43x13.97) | 32-LCC (J-Lead) | Buffer/Driver | - | 3-State | 80 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 2.97V ~ 3.63V | 1 | Surface Mount | LVTTL | 8:8 | Yes/No | 32-PLCC (11.43x13.97) | 32-LCC (J-Lead) | Buffer/Driver | - | 3-State | 80 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 2.97V ~ 3.63V | 1 | Surface Mount | LVTTL | 8:8 | Yes/No | 32-PLCC (11.43x13.97) | 32-LCC (J-Lead) | Buffer/Driver | - | 3-State | 80 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 2.97V ~ 3.63V | 1 | Surface Mount | LVTTL | 8:8 | Yes/No | 32-PLCC (11.43x13.97) | 32-LCC (J-Lead) | Buffer/Driver | - | 3-State | 80 MHz | |
![]() | 2,250 In Stock | 50 : 294.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 0°C ~ 70°C | - | 2.97V ~ 3.63V | 1 | Surface Mount | LVTTL | 8:8 | Yes/No | 32-PLCC (11.43x13.97) | 32-LCC (J-Lead) | Buffer/Driver | - | 3-State | 80 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 1 | Surface Mount | TTL | 8:8 | Yes/Yes | 32-PLCC (11.43x13.97) | 32-LCC (J-Lead) | Buffer/Driver | - | 3-State, TTL | 80 MHz |



















